HOMBRES
| Usain Bolt | JAM | 100m | 1 | 9.77 (-0.3) | 1588 |
| Jamaica | JAM | 4x100m | 1 | 37.36 | 1580 |
| Usain Bolt | JAM | 200m | 1 | 19.66 (0.0) | 1574 |
| Bohdan Bondarenko | UKR | High Jump |
1 | 2.41 | 1569 |
| Teddy Tamgho | FRA | Triple Jump | 1 | 18.04 (+0.3) | 1568 |
| LaShawn Merritt | USA | 400m | 1 | 43.74 | 1561 |
| David Oliver | USA | 110m Hurdles | 1 | 13.00 (+0.3) | 1551 |
| Aleksandr Menkov | RUS | Long Jump | 1 | 8.56 (+0.2) | 1544 |
| Jehue Gordon | TRI | 400m Hurdles | 1 | 47.69 | 1538 |
| Robert Heffernan | IRL | 50km RW | 1 | 3:37:56 | 1536 |
| Ashton Eaton | USA | Decathlon | 1 | 8809 | 1534 |
| Ezekiel Kemboi | KEN | 3000m SC | 1 | 8:06.01 | 1530 |
| Raphael Holzdeppe | GER | Pole Vault | 1 | 5.89 | 1525 |
| David Storl | GER | Shot Put | 1 | 21.73 | 1524 |
| Robert Harting | GER | Discus Throw | 1 | 69.11 | 1523 |
| Mohammed Aman | ETH | 800m | 1 | 1:43.31 | 1522 |
| Justin Gatlin | USA | 100m | 2 | 9.85 (-0.3) | 1520 |
| United States | USA | 4x100m | 2 | 37.66 | 1517 |
| Paweł Fajdek | POL | Hammer Throw | 1 | 81.97 | 1513 |
| Warren Weir | JAM | 200m | 2 | 19.79 (0.0) | 1513 |
| MUJERES | |||||
| Jamaica | JAM | 4x100m | 1 | 41.29 | 1563 |
| Shelly-Ann Fraser-Pryce | JAM | 100m | 1 | 10.71 (-0.3) | 1554 |
| Zuzana Hejnová | CZE | 400m Hurdles | 1 | 52.83 | 1542 |
| Tatyana Lysenko | RUS | Hammer Throw | 1 | 78.80 | 1536 |
| Svetlana Shkolina | RUS | High Jump | 1 | 2.03 | 1531 |
| Valerie Adams | NZL | Shot Put | 1 | 20.88 | 1529 |
| Brianna Rollins | USA | 100m Hurdles | 1 | 12.44 (-0.6) | 1527 |
| Christine Ohuruogu | GBR | 400m Hurdles | 1 | 49.41 | 1524 |
| Russia | RUS | 4x400m | 1 | 3:20.19 | 1522 |
| Christina Obergföll | GER | Javelin Throw | 1 | 69.05 | 1522 |
| Yelena Isinbayeva | RUS | Pole Vault | 1 | 4.89 | 1520 |
| Sandra Perković | CRO | Discus Throw | 1 | 67.99 | 1519 |
| Shelly-Ann Fraser-Pryce | JAM | 200m | 1 | 22.17 (-0.3) | 1516 |
| Micah Chemos | KEN | 3000m SC | 1 | 9:11.65 | 1515 |
| Hanna Melnychenko | UKR | Heptathlon | 1 | 6586 | 1511 |
| Tirunesh Dibaba | ETH | 10000m | 1 | 30:43.35 | 1508 |
| Brittney Reese | USA | Long Jump | 1 | 7.01 (+0.2) | 1505 |
| Eunice Jepkoech Sum | KEN | 800m | 1 | 1:57.38 | 1500 |
| Yelena Lashmanova | RUS | 20km RW | 1 | 1:27:08 | 1497 |
| Anita Włodarczyk | POL | Hammer Throw | 2 | 78.46 | 1490 |

No hay comentarios:
Publicar un comentario