viernes, 15 de febrero de 2013

FRASE-PRYCE VS. JETER, MAÑANA EN BIRMINGHAM


JOSÉ MANUEL MORENO.

Mañana, en directo a través de la BBC 1 llega el Grand Prix de Birrmingham con participaciones estelares como Farah y Ukhov en chicos o Fraser, quien debuta en pista cubierta y Jeter en mujeres. Promete ser un espectáculo.

14:03 - PÉRTIGA

1 Sally PEAKE GBR 4.42 4.40
2 Lucy BRYAN GBR 4.25 4.25
3 Katie BYRES GBR 4.52 4.30
4 Katy VIUF USA 4.42 4.40
5 Melissa GERGEL USA 4.45 4.25
6 Yarisley SILVA CUB 4.76 4.76
7 Holly BLEASDALE GBR 4.87 4.77

LONGITUD

1 Dominique BLAIZE GBR 6.34 6.29
2 Lauma GRIVA LAT 6.53 6.38
3 Eliane MARTINS BRA 6.49 6.49
4 Funmi JIMOH USA 6.81 6.38
5 Alina ROTARU ROU 6.59 6.59
6 Cornelia DEIAC ROU 6.67 6.62
7 Melanie BAUSCHKE GER 6.68 6.68
8 Shara PROCTOR GBR 6.89 6.44

14:15 - 60 METROS. SEMIFINALES

1 Lucas JAKUBCZYK GER 6.70 6.70
2 Sean SAFO ANTWI GBR 6.61 6.61
3 Kim COLLINS SKN 6.50 6.57
4 Lerone CLARKE JAM 6.47 6.52
5 Dwain CHAMBERS GBR 6.42 6.58
6 Jason ROGERS SKN 6.64 6.64
7 Rion PIERRE GBR 6.63 6.63
8 Robert GRAHAM GBR 6.74 6.74

1 Andre WRIGHT GBR 6.76 6.76
2 Greg CACKETT GBR 6.65 6.65
3 Antoine ADAMS SKN 6.62 6.62
4 Michael RODGERS USA 6.48 6.54
5 Nesta CARTER JAM 6.49
6 Harry AIKINES ARYEETEY GBR 6.55 6.69
7 Chijindu UJAH GBR 6.80
8 Mike LEBLANC CAN 6.61 6.74

14:33 - 400 METROS
1 Calvin SMITH USA 45.61
2 Rabah YOUSIF SUD 46.24 46.82
3 Richard STRACHAN GBR 46.22 46.22
4 Nigel LEVINE GBR 45.71 46.73
5 Luguelin SANTOS DOM 46.83 47.11
6 Lalonde GORDON TRI 46.43

14:42 - 60 METROS VALLAS

1 Sabrina LINDENMAYER GER 8.33 8.33
2 Loreal SMITH USA 8.05 8.07
3 Christina MANNING USA 7.91 8.04
4 Tiffany PORTER GBR 7.80 7.99
5 Danielle CARRUTHERS USA 7.88 8.06
6 Beate SCHROTT AUT 8.02 8.17
7 Derval O'ROURKE IRL 7.84 8.08
8 Katarina JOHNSON-THOMPSON GBR 8.48 8.57

14:52 - 60 METROS. SEMIFINALES.

1 Anyika ONUORA GBR 7.31 7.37
2 Annabelle LEWIS GBR 7.31 7.31
3 Barbara PIERRE USA 7.06 7.12
4 Carmelita JETER USA 7.02 7.18
5 Murielle AHOURE CIV 7.00 7.00
6 Sherri Ann BROOKS JAM 7.14 7.20
7 Montell DOUGLAS GBR 7.25 7.25
8 Mandy WHITE USA 7.33 7.34

1 Hayley JONES GBR 7.31 7.31
2 Ezinne OKPAREBO NOR 7.17 7.20
3 Ivet LALOVA BUL 7.14 7.19
4 Shelly Ann FRASER PRYCE JAM
5 Mariya RYEMYEN UKR 7.12 7.12
6 Asha PHILIP GBR 7.15 7.15
7 Natasha HASTINGS USA 7.26 7.26
8 Shayla MAHAN USA 7.23 7.32

15:11 - 1500 METROS

1 Craig HUFFER AUS 3:42.46 3:42.46
2 Charlie GRICE GBR 3:44.37 3:44.37
3 Bouabadallah TAHRI FRA 3:36.34
4 Matthew MCLAUGHLIN GBR 3:42.87 3:42.87
5 Chris WARBURTON GBR 3:41.62 3:41.62
6 Andreas VOJTA AUT 3:38.99 3:39.22
7 Mekonnen GEBREMEHDIN ETH 3:34.89 3:39.74
8 Marcin LEWANDOWSKI POL 3:37.76 3:38.58
9 Bethwell BIRGEN KEN 3:34.65 3:35.25
10 Teshome DIRIRSA ETH 3:37.64 3:37.64
11 Abdelaati IGUIDER MAR 3:34.10 3:38.24
12 Nicholas KIPKOECH KEN

15:59 - TRIPLE SALTO

1 Angela BARRETT GBR 13.18 13.04
2 Sineade GUTZMORE GBR 13.30 13.30
3 Victoria VALYUKEVICH RUS 14.74 13.57
4 Trecia SMITH JAM 14.84 13.90
5 Cristina BUJIN ROU 14.35 14.24
6 Yamile ALDAMA GBR 14.90 13.44
7 Olha SALADUHA UKR 14.79 14.52

16:03 - 3000 METROS

1 Ercilia MACHADO POR 9:22.21 9:22.28
2 Chelsea REILLY USA 9:00.86
3 Eilish MCCOLGAN GBR
4 Polina JELIZAROVA LAT 8:59.75 8:59.75
5 Helen CLITHEROE GBR 8:39.81
6 Emily STEWART GBR 9:08.47 9:08.47
7 Nancy CHEPKWEMOI KEN
8 Jessica JUDD GBR 9:14.71 9:14.71
9 Ancuta BOBOCEL ROU 8:54.08 9:10.92
10 Lauren HOWARTH GBR 8:56.48 8:56.48
11 Kristina KHALEEVA RUS

800 METROS

1 Josef REPCIK SVK 1:47.06 1:49.23
2 Guy LEARMONTH GBR 1:47.94 1:47.94
3 Mukhtar MOHAMMED GBR 1:48.55 1:48.55
4 Michael RIMMER GBR
4 Andrew OSAGIE GBR 1:46.53
5 Abubaker KAKI SUD 1:44.81
5 Andreas BUBE DEN 1:47.50 1:50.13
6 Joe THOMAS GBR 1:46.33 1:48.04
6 Matt SCHERER USA

16:41 - 800 METROS

1 Alison LEONARD GBR 2:03.88 2:03.88
2 Winny CHEBET KEN 2:02.67 2:02.67
2 Jana HARTMANN GER 2:02.48 2:04.14
3 Lynsey SHARP GBR 2:05.23 2:05.23
4 Ekaterina POISTOGOVA RUS 2:00.73 2:01.43
5 Jenny MEADOWS GBR 1:58.43
6 Dawn HUNT GBR 2:05.43 2:05.56

16:53 - 400 METROS

1 Shana COX GBR 52.13 52.97
2 Ksenia ZADORINA RUS 51.38 52.24
3 Ebonie FLOYD USA 51.82 51.82
4 Eilidh CHILD GBR 52.06 52.06
5 Perri SHAKES DRAYTON GBR 52.13 52.13
6 Natasha HASTINGS USA 50.80 51.80

17:15 - 3000 METROS

1 Stephen DAVIES GBR 7:58.78 8:08.32
2 Philip HURST GBR 8:01.45 8:07.28
3 Jonathan MELLOR GBR 7:58.36 8:08.20
4 Andrew POORE USA 7:53.81
5 Tom HUMPHRIES GBR 8:02.11 8:02.11
6 Yohann DURAND FRA 7:44.46 8:01.63
7 Lee EMANUEL GBR 7:51.20 7:52.42
8 James WILKINSON GBR 8:02.95 8:07.45
9 Florian CARVALHO FRA 7:48.62
10 David BISHOP GBR 8:06.63 8:06.98
11 Mo FARAH GBR 7:34.47
12 Steven SCULLION IRL 8:10.78

No hay comentarios: