domingo, 14 de marzo de 2010

RESULTADOS COMPLETOS DE LOS CAMPEONATOS MUNDIALES INDOOR DE DOHA




HOMBRES

60 METROS:
1 5 149 Dwain Chambers GBR 6.48 (WL) 0.141
2 6 356 Mike Rodgers USA 6.53 . 0.135
3 4 5 Daniel Bailey ANT 6.57 . 0.141
4 3 346 Trell Kimmons USA 6.59 . 0.157
5 2 272 Samuel Francis QAT 6.62 . 0.149
6 7 140 Ronald Pognon FRA 6.65 . 0.155
7 8 207 Nesta Carter JAM 6.72 . 0.174
. 1 301 Ibrahim Kabia SLE DNS . 0.000

400 METROS:
1 5 16 Chris Brown BAH 45.96 (SB) 0.230
2 1 76 William Collazo CUB 46.31 (PB) 0.136
3 4 363 Jamaal Torrance USA 46.43 . 0.179
4 2 72 Nery Brenes CRC 46.55 (SB) 0.266
5 3 194 David Gillick IRL 46.62 . 0.240
6 6 343 Bershawn Jackson USA 46.84 . 0.164

800 METROS
1 5 309 Abubaker Kaki SUD 1:46.23 (SB)
2 1 220 Boaz Kiplagat Lalang KEN 1:46.39 .
3 4 256 Adam Kszczot POL 1:46.69 .
4 3 308 Ismail Ahmed Ismail SUD 1:46.90 .
5 6 89 Jakub Holuša CZE 1:47.28 .
6 2 111 Luis Alberto Marco ESP 1:48.99

1.500 METROS:
1 123 Deresse Mekonnen ETH 3:41.86 .
2 235 Abdalaati Iguider MAR 3:41.96 .
3 219 Haron Keitany KEN 3:42.32 .
4 121 Mekonnen Gebremedhin ETH 3:42.42 .
5 236 Amine Laalou MAR 3:42.42 .
6 277 Juan van Deventer RSA 3:43.77 .
7 340 Garrett Heath USA 3:43.81 .
8 139 Mahiedine Mekhissi-Benabbad FRA 3:45.22 .
9 116 Diego Ruiz ESP 3:52.45

3.000 METROS
1 347 Bernard Lagat USA 7:37.97 (SB)
2 117 Sergio Sánchez ESP 7:39.55 .
3 221 Sammy Alex Mutahi KEN 7:39.90 .
4 119 Tariku Bekele ETH 7:40.10 .
5 358 Galen Rupp USA 7:42.40 (PB)
6 108 Jesús España ESP 7:42.82 (SB)
7 233 Hicham Bellani MAR 7:44.15 .
8 271 James Kwalia C'Kurui QAT 7:46.12 .
9 274 Essa Ismail Rashed QAT 7:47.94 (SB)
10 122 Dejen Gebremeskel ETH 7:48.69 .
11 217 Augustine Kiprono Choge KEN 7:53.42 .
12 104 Hais Welday ERI 8:04.10

60 METROS VALLAS:
1 6 81 Dayron Robles CUB 7.34 (CR) 0.196
2 4 364 Terrence Trammell USA 7.36 (NR) 0.149
3 8 354 David Oliver USA 7.44 (PB) 0.149
4 3 279 Evgeniy Borisov RUS 7.51 (SB) 0.167
5 5 95 Petr Svoboda CZE 7.58 . 0.134
6 1 214 Maurice Wignall JAM 7.60 (SB) 0.135
7 7 62 Xiang Liu CHN 7.65 (SB) 0.151
8 2 190 Dániel Kiss HUN 7.81 . 0.182

ALTURA:
1 295 Ivan Ukhov RUS 2.36 .
2 290 Yaroslav Rybakov RUS 2.31 .
3 345 Dusty Jonas USA 2.31 .
4 83 Kyriakos Ioannou CYP 2.28 .
5 370 Jesse Williams USA 2.28 .
6 46 Kabelo Kgosiemang BOT 2.28 (NR)
7 159 Samson Oni GBR 2.24 .
8 169 Martin Günther GER 2.24

LONGITUD:
1 8 Fabrice LAPIERRE AUS 8.17
2 275 Godfrey Khotso MOKOENA RSA 8.08
3 10 Mitchell WATT AUS 8.05
4 141 Salim SDIRI FRA 8.01
5 174 Christian REIF GER 7.86
6 298 Ndiss Kaba BADJI SEN 7.86
7 179 Ignisious GAISAH GHA 7.81
8 330 Andriy MAKARCHEV UKR 7.65

PÉRTIGA:
1 7 Steven Hooker AUS 6.01 (CR)
2 173 Malte Mohr GER 5.70 .
3 178 Alexander Straub GER 5.65 .
4 181 Konstadínos Filippídis GRE 5.65 .
4 351 Derek Miles USA 5.65 .
6 86 Michal Balner CZE 5.45 .
6 157 Steven Lewis GBR 5.45 .
6 294 Dmitry Starodubtsev RUS 5.45 .
9 259 Lukasz Michalski POL 5.45

TRIPLE SALTO:
1 142 Teddy Tamgho FRA 17.90 (WR)
2 74 Yoandris Betanzos CUB 17.69 (PB)
3 78 Arnie David Girat CUB 17.36 (SB)
4 317 Christian Olsson SWE 17.23 .
5 202 Fabrizio Donato ITA 16.88 .
6 49 Jadel Gregório BRA 16.78 .
7 313 Dmitrij Valukevic SVK 16.72 .
8 293 Igor Spasovkhodskiy RUS 16.42

PESO:
1 334 Christian Cantwell USA 21.83
2 38 Andrei Mikhnevich BLR 21.68
3 168 Ralf Bartels GER 21.44 (PB)
4 58 Dylan Armstrong CAN 21.39 (NR)
5 257 Tomasz Majewski POL 21.20 (NR)
6 37 Pavel Lyzhyn BLR 20.67
7 177 David Storl GER 20.40
8 9 Scott Martin AUS 19.76
9 158 Carl Myerscough GBR 18.66

4 x 400 METROS M
1 U.S.A.
(Jamaal Torrance; Greg Nixon; Tavaris Tate; Bershawn Jackson) USA 3:03.40 (WL)
2 BÉLGICA
(Cedric van Branteghem; Kévin Borlée; Antoine Gillet; Jonathan Borlée) BEL 3:06.94 (PB)
3 2 GRAN BRETAÑA
(Conrad Williams; Nigel Levine; Christopher Clarke; Richard Buck) GBR 3:07.52 (SB)
REPÚBLICA DOMINICANA
(Arismendy Peguero; Alvin Harrison; Felix Sánchez; Yoel Tapia) DOM DQ .
BAHAMAS
(Michael Mathieu; Andretti Bain; La'Sean Pickstock; Chris Brown) BAH DNF .
JAMAICA
(Edino Steele; Sanjay Ayre; Lancford Davis; Ricardo Chambers) JAM DNF .

HEPTATLÓN
1 335 Bryan Clay USA 6204
2 339 Trey Hardee USA 6184
3 282 Aleksey Drozdov RUS 6141
4 35 Andrei Krauchanka BLR 6124
5 84 Roman Šebrle CZE 6024
6 327 Oleksiy Kasyanov UKR 6019
7 82 Leonel Suárez CUB 5764
285 Aleksandr PogorelovRUS DNF

MUJERES

60 METROS:
1 3 129 Veronica Campbell-Brown JAM 7.00 (PB) 0.163
2 4 122 LaVerne Jones-Ferrette ISV 7.03 . 0.177
3 7 264 Carmelita Jeter USA 7.05 . 0.159
4 5 78 Ruddy Zang Milama GAB 7.14 . 0.160
4 6 128 Sheri-Ann Brooks JAM 7.14 (PB) 0.155
6 8 5 Chandra Sturrup BAH 7.16 (SB) 0.157
7 2 127 Tahesia Harrigan IVB 7.17 (SB) 0.143
8 1 77 Myriam Soumaré FRA 7.29 . 0.168

400 METROS:
1 5 258 Debbie Dunn USA 51.04 . 0.246
2 6 191 Tatyana Firova RUS 51.13 (PB) 0.195
3 4 23 Vania Stambolova BUL 51.50 (SB) 0.280
4 2 15 Amantle Montsho BOT 52.53 . 0.316
5 1 111 Aliann Pompey GUY 52.75 . 0.266
. 3 132 Novlene Williams-Mills JAM DNF . 0.338

800 METROS:
1 6 209 Mariya Savinova RUS 1:58.26 (WL)
2 4 93 Jennifer Meadows GBR 1:58.43 (NR)
3 1 266 Alysia Johnson USA 1:59.60 (PB)
4 5 280 Anna Pierce USA 2:00.53 (PB)
5 2 150 Egle Balciünaité LTU 2:01.37 (NR)
6 3 213 Yevgeniya Zinurova RUS 2:01.68

1500 METROS:
1 68 Kalkidan Gezahegne ETH 4:08.14 .
2 61 Natalia Rodríguez ESP 4:08.30 .
3 65 Gelete Burka ETH 4:08.39 .
4 172 Sylwia Ejdys POL 4:09.24 .
5 144 Irene Jelagat KEN 4:09.57 (PB)
6 257 Erin Donohue USA 4:09.59 (PB)
7 185 Anna Alminova RUS 4:09.81 .
8 81 Helen Clitheroe GBR 4:10.38 .
9 252 Sarah Bowman USA 4:10.72 (PB)
10 10 Natallia Kareiva BLR 4:12.76

3.000 METROS:
1 66 Meseret Defar ETH 8:51.17 .
2 143 Vivian Cheruiyot KEN 8:51.85 .
3 67 Sentayehu Ejigu ETH 8:52.08 .
4 145 Sylvia Jebiwott Kibet KEN 8:52.16 .
5 235 Alemitu Bekele TUR 8:53.78 .
6 179 Sara Moreira POR 8:55.34 .
7 3 Layes Abdullayeva AZE 8:57.59 .
8 177 Jessica Augusto POR 9:01.71 .
9 184 René Kalmer RSA 9:04.11 .
10 256 Desireé Davila USA 9:07.24 .
11 170 Lidia Chojecka POL 9:07.80 .
12 162 Adrienne Herzog NED 9:12.99

60 METROS VALLAS
1 2 268 LoLo Jones USA 7.72 (CR) 0.157
2 3 27 Perdita Felicien CAN 7.86 (SB) 0.156
3 5 30 Priscilla Lopes-Schliep CAN 7.87 . 0.132
4 4 44 Anay Tejeda CUB 7.91 (SB) 0.144
5 1 271 Ginnie Powell USA 7.97 . 0.150
6 6 130 Vonette Dixon JAM 7.99 . 0.269
7 8 131 Lacena Golding-Clarke JAM 8.02 . 0.159
8 7 188 Tatyana Dektyareva RUS 8.05 . 0.173

SALTO DE ALTURA:
1 40 Blanka VLASIC CRO 2.00
2 58 Ruth BEITIA ESP 1.98
3 262 Chaunte HOWARD LOWE USA 1.98 SB
4 210 Svetlana SHKOLINA RUS 1.96
5 227 Emma GREEN SWE 1.94
5 37 Xingjuan ZHENG CHN 1.94 NR
7 138 Marina AITOVA KAZ 1.91
7 281 Nadiya DUSANOVA UZB 1.91
9 56 Iva STRAKOVA CZE 1.91

LONGITUD
1 272 Brittney Reese USA 6.70 .
2 178 Naide Gomes POR 6.67 .
3 16 Keila Costa BRA 6.63 (SB)
4 62 Ksenija Balta EST 6.63 (SB)
5 197 Darya Klishina RUS 6.62 .
6 200 Anna Nazarova RUS 6.61 .
7 283 Yuliya Tarasova UZB 6.54 .
8 245 Viktoriya Rybalko UKR 6.28

PÉRTIGA:
1 19 Fabiana Murer BRA 4.80 .
2 190 Svetlana Feofanova RUS 4.80 (SB)
3 175 Anna Rogowska POL 4.70 .
4 194 Elena Isinbaeva RUS 4.60 .
5 54 Jirina Ptácniková CZE 4.60 (PB)
6 29 Kelsie Hendry CAN 4.50 .
7 98 Kristina Gadschiew GER 4.40 .
. 108 Nikoléta Kiriakopoúlou GRE NM

TRIPLE SALTO:
1 140 Olga Rypakova KAZ 15.14 (WL)
2 43 Yargeris Savigne CUB 14.86 (SB)
3 203 Anna Pyatykh RUS 14.64 (SB)
4 211 Anastasiya Taranova-Potapova RUS 14.40 .
5 41 Mabel Gay CUB 14.30 (SB)
6 225 Dana Veldáková SVK 14.18 .
7 36 Limei Xie CHN 14.03 (SB)
8 8 Svetlana Bolshakova BEL 14.02

PESO:
1 12 Nadzeya Ostapchuk BLR 20.85 (CR)
2 168 Valerie Vili NZL 20.49 (AR)
3 11 Natallia Mikhnevich BLR 20.42 (SB)
4 186 Anna Avdeeva RUS 19.47 (SB)
5 102 Nadine Kleinert GER 19.34 (SB)
6 253 Jillian Camarena-Williams USA 19.34 (PB)
7 182 Anca Heltne ROU 18.86 .
8 42 Misleydis González CUB 18.77 .
9 31 Lijiao Gong CHN 18.64

4 x 400 METROS F
1 U.S.A.
(Debbie Dunn; Deedee Trotter; Natasha Hastings; Allyson Felix) USA 3:27.34 (WL)
2 RUSIA
(Svetlana Pospelova; Natalya Nazarova; Kseniya Vdovina; Tatyana Firova) RUS 3:27.44 (SB)
3 JAMAICA
(Bobby-Gaye Wilkins; Clora Williams; Davita Prendergast; Novlene Williams-Mills) JAM 3:28.49 (NR)
4 REPÚBLICA CHECA
(Denisa Rosolová; Jitka Bartonicková; Zuzana Bergrová; Zuzana Hejnová) CZE 3:30.05 (SB)
5 GRAN BRETAÑA
(Kim Wall; Vicki Barr; Perri Shakes-Drayton; Lee McConnell) GBR 3:30.29 (SB)

PENTATLÓN:
1 83 Jessica Ennis GBR 4937 CR
2 239 Natallia Dobrynska UKR 4851
3 187 Tatyana Chernova RUS 4762
4 260 Hyleas Fountain USA 4753
5 76 Antoinette Nana Djimou Ida FRA 4618
6 176 Karolina Tyminska POL 4575
7 192 Marina Goncharova RUS 4416
8 148 Aiga Grabuste LAT 4013

No hay comentarios: