domingo, 8 de junio de 2008

BRAD WALKER, 6,04. NUEVO RÉCORD AMERICANO EN PÉRTIGA, EN EL PREFONTAINE CLASSIC 2008


Prefontaine Classic Eugene, OR (USA) - Sunday, Jun 08, 2008
100 Metres - M

1 Darrel Brown TRI 10.07 10
2 Ivory Williams USA 10.10 8
3 Jeffery Demps USA 10.19 7
4 Wallace Spearmon USA 10.24 6
5 Shawn Crawford USA 10.24 5
6 Michael Frater JAM 10.24 4
7 Rodney Martin USA 10.27 3
8 Mark Jelks USA 10.31 2

200 Metres - M

1 Wallace Spearmon USA 20.14 10
2 Shawn Crawford USA 20.25 8
3 Xavier Carter USA 20.29 7
4 Rodney Martin USA 20.31 6
5 Chris Berrian USA 20.45 5
6 Christopher Williams JAM 20.74 4
7 Ryan Bailey USA 20.78 3
8 Joel Brown USA 21.02 2

400 Metres - M

1 LaShawn Merritt USA 44.65 10
2 Angelo Taylor USA 45.14 8
3 Renny Quow TRI 45.41 7
4 Tyler Christopher CAN 45.52 6
5 Gary Kikaya COD 45.55 5
6 David Neville USA 45.74 4
7 Kerron Clement USA 45.77 3
8 Darold Williamson USA 46.93 2

800 Metres - M

1 Alfred Kirwa Yego KEN 1:44.01 10
2 Yusuf Saad Kamel BRN 1:44.18 8
3 Khadevis Robinson USA 1:44.55 7
4 Nick Symmonds USA 1:45.01 6
5 Gary Reed CAN 1:45.68 5
6 Ismael Kipngetich Kombich KEN 1:46.07 4
7 Matthew Scherer USA 1:46.11 3
8 Masato Yokota JPN 1:47.35 2
9 Brandon Shaw USA 1:49.00

One Mile - M

1 Shedrack Kibet Korir KEN 3:50.49 10
2 Nicholas Willis NZL 3:50.66 8
3 Daniel Kipchirchir Komen KEN 3:50.95 7
4 Belal Mansoor Ali BRN 3:53.12 6
5 Lopez Lomong USA 3:53.97 5
6 Jon Rankin USA 3:54.68 4
7 Alan Webb USA 3:55.47 3
8 Alex Kipchirchir KEN 3:57.43 2
9 Will Leer USA 3:58.16 1

Two Miles - M

1 Bernard Lagat USA 8:12.45 10
2 Rashid Ramzi BRN 8:13.16 8
3 Paul Kipsiele Koech KEN 8:13.31 7
4 Chris Solinsky USA 8:15.77 6
5 Craig Mottram AUS 8:18.19 5
6 Shadrack Kosgei KEN 8:21.34 4
7 Saif Saaeed Shaheen QAT 8:22.86 3
8 Bolota Asmerom USA 8:32.16 2
9 Collis Birmingham AUS 8:40.22 1
10 Luke Puskedra USA 8:46.41 1

10,000 Metres - M

1 Kenenisa Bekele ETH 26:25.97 10
2 Ibrahim Jeilan ETH 27:13.85 8
3 Maregu Zewdie ETH 27:14.13 7
4 Mark Kosgei Kiptoo KEN 27:14.67 6
5 Tadese Tola ETH 27:15.17 5
6 Kiplimo Kimutai KEN 27:16.49 4
7 Abdihakem Abdirahman USA 27:16.99 3
8 Barnabas Kiplagat Kosgei KEN 28:15.66 2
9 Ridouane Harroufi MAR 28:20.67 1

110 Metres Hurdles - M

1 Anwar Moore USA 13.09 10
2 David Payne USA 13.28 8
3 Antwon Hicks USA 13.30 7
4 Joel Brown USA 13.45 6
5 Dongpeng Shi CHN 13.50 5
Ryan Wilson USA DNF
Xiang Liu CHN DQ

High Jump - M

1 Andrey Silnov RUS 2.31 10
2 Tora Harris USA 2.30 8
3 Jesse Williams USA 2.25 7
4 Donald Thomas BAH 2.25 6
5 Germaine Mason GBR 2.20 5
6 Jamie Nieto USA 2.20 4
7 Ivan Ukhov RUS 2.20 3

Pole Vault - M

1 Brad Walker USA 6.04 10
2 Derek Miles USA 5.80 8
3 Timothy Mack USA 5.70 7
4 Russ Buller USA 5.60 5.5
4 Jeff Hartwig USA 5.60 5.5
6 Tommy Skipper USA 5.45 4
7 Mark Hollis USA 5.45 3
Jacob Pauli USA NM

Triple Jump - M

1 Jadel Gregório BRA 17.26 +1.3 10
2 Rafeeq Curry USA 17.11 +2.1 8
3 Leevan Sands BAH 16.94 0.0 7
4 Kenta Bell USA 16.66 +0.6 6
5 Lawrence Willis USA 16.28 +1.7 5

Shot Put - M

1 Adam Nelson USA 22.12 10
2 Reese Hoffa USA 21.73 8
3 Daniel Taylor USA 20.63 7
4 Dylan Armstrong CAN 20.40 6

100 Metres - W

1 Torri Edwards USA 10.94 10
2 Sherone Simpson JAM 10.99 8
3 Kerron Stewart JAM 10.99 7
4 Allyson Felix USA 11.06 6
5 Carmelita Jeter USA 11.07 5
6 Lauryn Williams USA 11.21 4
7 Peta-Gaye Dowdie JAM 11.31 3
8 Oludamola Osayomi NGR 11.32 2

400 Metres - W

1 Sanya Richards USA 50.10 10
2 Mary Wineberg USA 50.32 8
3 Shericka Williams JAM 50.34 7
4 Novlene Williams JAM 50.92 6
5 Ebony Floyd USA 51.25 5
6 Natasha Hastings USA 51.34 4
7 Shareese Woods USA 52.36 3
8 Asami Tanno JPN 52.54 2

800 Metres - W

1 Maria de Lurdes Mutola MOZ 1:59.24 10
2 Alice Schmidt USA 2:00.01 8
3 Hazel Clark USA 2:00.51 7
4 Shannon Rowbury USA 2:01.03 6
5 Nicole Teter USA 2:01.07 5
6 Chanelle Price USA 2:01.61 4
7 Diane Cummins CAN 2:01.70 3
8 Miho Sato JPN 2:06.75 2

1500 Metres - W

1 Gelete Burka ETH 4:00.44 10
2 Nancy Jebet Lagat KEN 4:03.80 8
3 Christin Wurth-Thomas USA 4:04.88 7
4 Erin Donohue USA 4:07.65 6
5 Lauren Fleshman USA 4:09.43 5
6 Amy Mortimer USA 4:09.81 4
7 Tatyana Tomashova RUS 4:10.49 3
8 Carmen Douma-Hussar CAN 4:11.44 2
9 Treniere Clement USA 4:11.87 1

5000 Metres - W

1 Meseret Defar ETH 14:38.73 10
2 Vivian Cheruiyot KEN 14:57.43 8
3 Kara Goucher USA 14:58.10 7
4 Peninah Jepchumba KEN 15:17.59 6
5 Georgie Clarke AUS 15:36.82 5


100 Metres Hurdles - W

1 Joanna Hayes USA 12.53 10
2 Dawn Harper USA 12.59 8
3 Lacena Golding-Clarke JAM 12.65 7
4 Priscilla Lopes-Schliep CAN 12.72 6
5 Brigitte Foster-Hylton JAM 12.75 5
Damu Cherry USA DQ

Long Jump - W

1 Maurren Higa Maggi BRA 7.02 +3.3 10
2 Funmi Jimoh USA 6.85 +2.6 8
3 Tatyana Kotova RUS 6.69 0.0 7
4 Grace Upshaw USA 6.68 +2.6 6
5 Tatyana Lebedeva RUS 6.62 +1.4 5
6 Rose Richmond USA 6.53 +1.9 4
7 Anju Bobby George IND 6.47 +1.4 3
8 Tianna Madison USA 6.04 +2.2 2

Discus Throw - W

1 Stephanie Brown-Trafton USA 63.50 10
2 Vera Pospíšilová-Cechlová CZE 63.10 8
3 Suzanne Powell Ross USA 61.89 7
4 Becky Breisch USA 61.73 6
5 Anna Söderberg SWE 61.63 5
6 Aretha Thurmond USA 61.01 4
7 Gia Lewis USA 54.29 3

Hammer Throw - W

1 Betty Heidler GER 73.93 10
2 Ivana Brkljacic CRO 73.73 8
3 Amber Campbell USA 68.11 7
4 Britney Henry USA 67.83 6
5 Bethany Hart USA 67.21 5
6 Sarah Hopping Veress USA 67.04 4
7 Loree Smith USA 66.33 3
8 Olga Kuzenkova RUS 62.96 2
9 Brittany Hinchcliffe USA 61.97
10 Cari Soong USA 60.13

No hay comentarios: