martes, 7 de julio de 2009

USAIN BOLT CONSIGUE 19.59 CON 0.9 DE VIENTO CONTRARIO


Athletissima 2009 Lausanne (SUI)
100 Metros -1.8 m/s
1 Asafa Powell JAM 10.07 20
2 Steve Mullings JAM 10.28 11
3 Michael Rodgers USA 10.30 8
4 Michael Frater JAM 10.31 6
5 Jaysuma Saidy Ndure NOR 10.31 4
6 Ivory Williams USA 10.35
7 Marc Burns TRI 10.38
8 Travis Padgett USA 10.42

200 Metros -0.9 m/s
1 Usain Bolt JAM 19.59 20
2 LaShawn Merritt USA 20.41 16
3 Churandy Martina AHO 20.76 6
4 Shawn Crawford USA 20.80 4
5 Brendan Christian ANT 20.85
6 Christophe Lemaître FRA 21.01
7 Stéphane Buckland MRI 21.30
Marvin Anderson JAM DNF

800 Metros
1 Ismail Ahmed Ismail SUD 1:44.80 20
2 Mbulaeni Mulaudzi RSA 1:44.97 16
3 Marcin Lewandowski POL 1:45.27 14
4 Gary Reed CAN 1:45.40 12
5 Alfred Kirwa Yego KEN 1:45.70 10
6 Mohammed Al-Salhi KSA 1:46.22 8
7 Dmitrijs Milkevics LAT 1:46.70 6
8 Bernard Lagat USA 1:46.84 4
9 Yusuf Saad Kamel BRN 1:47.42

1500 Metros
1 Antar Zerguelaine ALG 3:37.15 20
2 Johan Cronje RSA 3:37.50 16
3 Belal Mansoor Ali BRN 3:37.75 14
4 Gideon Gathimba KEN 3:39.34 12
5 Nathan Brannen CAN 3:39.77 10
6 Geoffrey Kipkoech Rono KEN 3:42.23 8
7 Nicholas Kiptanui Kemboi KEN 3:43.40 6
8 Mulugeta Wendimu ETH 3:46.26 4
9 Dawit Wolde ETH 3:47.60 3
10 Robert Myers USA 3:54.05 3

3000 Metros
1 Deresse Mekonnen ETH 7:37.62 20
2 Eliud Kipchoge KEN 7:37.95 16
3 Thomas Pkemei Longosiwa KEN 7:39.81 14
4 Edwin Cheruiyot Soi KEN 7:40.77 12
5 Mangata Kimai Ndiwa KEN 7:41.16 10
6 Chakir Boujattaoui MAR 7:41.21 8
7 Leonard Patrick Komon KEN 7:43.13 6
8 James Kwalia C'Kurui QAT 7:44.27 4
9 Jamel Chatbi MAR 7:48.18 3
10 Bernard Kipchirchir Kiplagat KEN 7:53.32 3
11 Mike Kipruto Kigen KEN 7:57.48 3
12 Levy Matebo Omari KEN 8:00.64 3
13 Simon Tesfaye ETH 8:21.23

110 Metros vallas -1.3 m/s
1 Dayron Robles CUB 13.18 20
2 Dexter Faulk USA 13.21 16
3 Aries Merritt USA 13.52 14
4 Antwon Hicks USA 13.53 12
5 Andrew Turner GBR 13.55 10
6 David Payne USA 13.60 8
7 Dayron Capetillo CUB 13.70 6
8 Ryan Wilson USA 14.19 4

400 Metros vallas
1 Isa Phillips JAM 48.18 20
2 Kerron Clement USA 48.51 16
3 L.J. van Zyl RSA 48.94 14
4 Justin Gaymon USA 49.28 12
5 Markino Buckley JAM 50.20 10
6 Periklís Iakovákis GRE 50.38 8
7 Joe Greene USA 51.73 6

Altura
1 Jaroslav Bába CZE 2.26 20
2 Alessandro Talotti ITA 2.23 15
2 Ivan Ukhov RUS 2.23 15
4 Linus Thörnblad SWE 2.23 12
5 Mickael Hanany FRA 2.20 10
6 Germaine Mason GBR 2.20 8
7 Yuriy Krymarenko UKR 2.20 6
8 Aleksey Dmitrik RUS 2.17 2
8 Jesse Williams USA 2.17 2
10 Nicola Ciotti ITA 2.17
10 Dragutin Topic SRB 2.17

Longitud
1 Godfrey Khotso Mokoena RSA 8.05 -2.0 20
2 Dwight Phillips USA 8.03 -0.6 16
3 Fabrice Lapierre AUS 8.00 -0.4 14
4 Christopher Tomlinson GBR 7.92 -1.0 12
5 Hussein Taher Al-Sabee KSA 7.84 0.0 10
6 Ndiss Kaba Badji SEN 7.77 +1.0 8
7 Salim Sdiri FRA 7.77 -0.2 6
8 Sebastian Bayer GER 7.70 -0.3 4
9 Loúis Tsátoumas GRE 7.69 -0.4

MUJERES
100 metros 0.0 m/s
1 Shelly-Ann Fraser JAM 11.03 20
2 Carmelita Jeter USA 11.06 16
3 Debbie Ferguson-McKenzie BAH 11.12 14
4 Chandra Sturrup BAH 11.25 12
5 Sheri-Ann Brooks JAM 11.29 10
6 Torri Edwards USA 11.30 8
7 Fabienne Weyermann SUI 11.80 6
Alexandria Anderson USA DNS

200 Metros -3.7 m/s
1 Kerron Stewart JAM 22.73 20
2 Shericka Williams JAM 22.99 16
3 Bianca Knight USA 23.10 14
4 Anneisha McLaughlin JAM 23.15 12
5 Monica Hargrove USA 23.65 10
6 Muriel Hurtis-Houairi FRA 23.81 8
7 Ivet Lalova BUL 24.09 6
8 Muna Lee USA 24.33 4

800 Metros
1 Oksana Zbrozhek RUS 2:01.24 20
2 Hazel Clark USA 2:02.31 16
3 Mayte Martínez ESP 2:02.58 14
4 Lucia Klocová SVK 2:03.42 12
5 Janeth Jepkosgei KEN 2:03.63 10
6 Ekaterina Kostetskaya RUS 2:03.89 8
7 Linda Marguet FRA 2:03.95 6

1500 Metros
1 Gelete Burka ETH 4:00.67 20
2 Maryam Yusuf Jamal BRN 4:01.99 16
3 Christin Wurth-Thomas USA 4:05.09 14
4 Btissam Lakhouad MAR 4:05.29 12
5 Viola Kibiwot KEN 4:05.58 10
6 Judit Varga HUN 4:05.60 8
7 Sonja Roman SLO 4:06.64 6
8 Lidia Chojecka POL 4:07.66 4
9 Mimi Belete BRN 4:08.44 3
10 Sally Kipyego KEN 4:10.27 3
11 Malindi Elmore CAN 4:10.68 3
12 Hilary Stellingwerff CAN 4:13.62 3

100 Metros vallas: +0.3 m/s
1 Sally McLellan AUS 12.60 20
2 Brigitte Foster-Hylton JAM 12.64 16
3 Priscilla Lopes-Schliep CAN 12.64 14
4 Delloreen Ennis-London JAM 12.68 12
5 Perdita Felicien CAN 12.71 10
6 Dawn Harper USA 12.75 7
7 Virginia Powell USA 12.83 4
8 LoLo Jones USA 12.87

400 metros vallas
1 Tiffany Williams USA 54.73 20
2 Zuzana Hejnová CZE 54.94 16
3 Anna Jesien POL 55.01 14
4 Melaine Walker JAM 55.24 12
5 Josanne Lucas TRI 55.36 10
6 Anastasiya Rabchenyuk UKR 55.75 8
7 Muizat Ajoke Odumosu NGR 56.39 6

Triple Salto
1 Yargelis Savigne CUB 14.91 +0.3 20
2 Anna Pyatykh RUS 14.43 0.0 16
3 Tatyana Lebedeva RUS 14.40 +0.4 14
4 Dana Veldáková SVK 14.31 -0.5 12
5 Yamilé Aldama SUD 14.09 +0.6 10
6 Olga Rypakova KAZ 14.05 -0.8 8
7 Teresa Nzola Meso FRA 13.91 +0.3 6
8 Marija Šestak SLO 13.72 +0.5 4

Jabalina
1 Steffi Nerius GER 65.37 20
2 Barbora Špotáková CZE 64.38 16
3 Christina Obergföll GER 62.31 14
4 Monica Stoian ROU 60.62 12
5 Kimberley Mickle AUS 60.27 10
6 Ásdís Hjálmsdóttir ISL 58.54 8
7 Kim Kreiner USA 55.39 6

No hay comentarios: