sábado, 10 de mayo de 2008

GRANDES MARCAS EN EL SUPER GRAND PRIX DE DOHA. ALLYSON FELIX ASOMBRA EN 100 Y 400 METROS. WARINER SE LESIONA Y DAVID OLIVER HACE 12.95 EN 110 VALLAS


Qatar Athletic Super Grand Prix
Resultados

Martillo Mujeres
1 174 SKOLIMOWSKA Kamila POL 72.96
2 175 WLODARCZYK Anita POL 70.66
3 172 BALASSINI Ester ITA 69.65
4 171 MONTEBRUN Manuela FRA 65.89
5 177 KUZENKOVA Olga RUS 65.47
6 173 CLARETTI Clarissa ITA 65.27
7 176 KONEVTSEVA Yelena RUS 64.08

Peso Hombres
1 199 HOFFA Reese USA 21.48
2 198 MAJEWSKI Tomasz POL 20.71
3 200 JOHNSON Garrett USA 20.65
4 196 SCOTT Dorian JAM 20.58
5 220 BILONOG Yuri UKR 20.41
6 194 STEHLIK Petr CZE 20.05
7 197 AL-HABASHI Sultan Abdulmajeed KSA 19.04

100m Vallas Mujeres
1 144 FOSTER-HYLTON Brigitte JAM 12.56
2 147 JONES LoLo USA 12.65
3 148 POWELL Virginia USA 12.77
4 145 GOLDING CLARKE Lacena JAM 12.83
5 143 LAMALLE ADRIANNA FRA 12.83
6 141 LOPES Priscilla CAN 12.86
7 142 ONYIA Josephine ESP 14.75

110m Vallas Hombres
1 178 OLIVER David USA 12.95
2 176 BROWN Joel USA 13.38
3 174 TURNER Andy GBR 13.41
4 179 WATKINS Arend USA 13.46
5 175 ALTHAWADI Mohamed Essa QAT 13.81
6 173 ALLEN Charles CAN 14.00

100m Hombres
1 104 SAIDY NDURE Jaysuma NOR 10.01
2 107 BROWN Darrell TRI 10.02
3 102 FRATER Michael JAM 10.08
4 101 CARTER Nesta JAM 10.10 8
5 106 FRANCIS Samuel Adelebari QAT 10.10
6 103 FASUBA Olusoji NGR 10.27
7 100 POGNON Ronald FRA 10.29
8 105 BADER Areef Ebrahim QAT 10.73

Triple Salto Hombres
1 190 LEWIS Randy GRN 17.44
2 188 SANDS Leevan BAH 16.88
3 193 WILSON Aarik Stanley USA 16.86
4 189 DOUGLAS Nathan GBR 16.73
5 192 HAMDI Abdulaziz Mohd QAT 16.55

1500m Mujeres
1 125 POPESCU Liliana ROU 4:05.52 WL 6
2 118 KIBIWOT JELAGAT Viola KEN 4:07.08
3 122 LAKHOUAD Btissam MAR 4:07.93
4 119 LAGAT Nancy Jebet KEN 4:08.62
5 123 MUTOLA Maria Lurdes MOZ 4:09.86
6 117 KIBET Sylvia Chibiwott KEN 4:10.07
7 121 NYARUAI Veronica KEN 4:10.33
8 126 FOMENKO Yuliya RUS 4:10.49
9 114 JAMIESON Sarah AUS 4:10.82
10 115 STELLINGWERFF Hilary CAN 4:12.02
11 127 MARTYNOVA Yekaterina RUS 4:17.43

100m Mujeres
1 104 FELIX Allyson USA 10.93
2 101 SIMPSON Sherone JAM 11.09
3 100 BROOKS Sheri-Ann JAM 11.14
4 102 JAYASINGHE Susanthica SRI 11.24
5 105 FLOYD Ebony USA 11.29
6 141 LOPES Priscilla CAN 11.53
7 107 AMERTIL Christine BAH 11.61
142 ONYIA Josephine ESP DNS

Disco Hombres
1 202 HADADI Ehsan IRI 67.20
2 204 MALACHOWSKI Piotr POL 66.26
3 219 KOVAGO Zoltan HUN 64.70
4 205 AL DOSARI Rashid Shafi QAT 64.25
5 207 NESTERENKO Mykyta UKR 62.37
6 206 DHEEB Ahmed Mohamed QAT 61.95
7 203 AL-DAWOODI Sultan Mubarak KSA 61.19
8 201 KRUGER Frantz FIN 58.80

400m Vallas Hombres
1 187 VAN ZYL L.J. RSA 49.03
2 183 MCFARLANE Danny JAM 49.10
3 184 PHILLIPS Isa JAM 49.71
4 182 IAKOVAKIS Periklis GRE 49.96
5 181 WILLIAMS Jonathan BIZ 50.21
6 185 HAWSAWI Edrees A.I. KSA 50.37
7 186 AL-NUBI Mubarak Faraj QAT 50.41
8 180 HAMADI Abderahmane ALG 50.51

Pértiga Mujeres
1 156 SPIEGELBURG Silke GER 4.50
2 160 GOLUBCHIKOVA Yuliya RUS 4.40
3 155 HINGST Carolin GER 4.20
4 158 ELISDOTTIR Thorey Edda ISL 4.20
5 157 STRUTZ Martina GER 4.20
6 159 LARSASEN Cathrine NOR 4.00

800m Hombres
1 118 RUDISHA David KEN 1:44.36
2 123 CHEPKIRWOK Abraham UGA 1:44.66
3 130 ISMAIL Ahmed Ismail SUD 1:44.82
4 120 YEGO Alfred Kirwa KEN 1:44.97
5 122 MILKEVICS Dmitrijs LAT 1:46.77
6 117 BUNGEI Wilfried KEN 1:46.99
7 116 ALI Belal Mansoor BRN 1:48.28

3.000m Obstáculos Hombres
1 168 MATEELONG Richard Kipkemboi KEN 8:07.64
2 166 KOSGEI Collins KEN 8:13.87
3 165 KIPYEGO Mike KEN 8:15.74
4 172 KIPLAGAT Benjamin UGA 8:16.06
5 164 KIPRUTO Brimin KEN 8:20.57
6 170 KAMAL Abubaker Ali QAT 8:25.96
7 171 SHEBTO Moustafa Ahmed QAT 8:37.17
8 214 MAKHLOUF Rabie ALG 8:39.52

1500m Hombres
1 141 IGUIDER Abdelati MAR 3:33.27
2 142 MOUSTAOUI Mohamed MAR 3:33.31
3 132 ZERGUELAINE Antar ALG 3:33.32
4 135 KIPCHIRCHIR Alex KEN 3:33.54 12
5 140 SHAWEEN Mohammed Othman H. KSA 3:33.90
6 138 SIMOTWO Suleiman KEN 3:34.06
7 143 ALI Thamer Kamal QAT 3:35.56

Altura Mujeres
1 150 VLASIC Blanka CRO 2.03
2 154 CHICHEROVA Anna RUS 1.96
3 153 AITOVA MARINA KAZ 1.94
4 152 BEITIA Ruth ESP 1.91
4 149 FORRESTER Nicole CAN 1.91
6 151 DUBNOVA Romana CZE 1.91

Longitud Mujeres
1 168 KOTOVA Tatyana RUS .6.83
2 162 MAGGI Maurren Higa BRA .6.75
3 165 HAMMOND Chelsea JAM 6.69
4 166 RYPAKOVA Olga KAZ 6.58
5 164 BOBBY GEORGE Anju IND 6.55
6 170 JIMOH Funmi USA 6.48
7 161 COSTA Kelia BRA 6.45
8 169 LEBUSOVA Natalya UKR 6.21
9 163 MONTANER Concepcion ESP 6.18

3.000 metros Obstáculos Mujeres
1 128 MACFARLANE Donna AUS 9:31.47
2 137 NYANGAU Ruth Bisibori KEN 9:32.15
3 135 JEPKORIR Eunice KEN 9:36.23
4 134 HINDS Korene JAM 9:37.67
5 139 CASANDRA Cristina ROU 9:42.98
6 136 NJOROGE Mercy KEN 9:45.57
7 140 GALAVIZ Lisa USA 9:52.16 4
8 131 VANDEN BEMPT Sigrid BEL 9:53.11

200m Men
1 114 MERRITT LASHAWN USA 20.08
2 176 BROWN Joel USA 20.84 6 0.261
3 109 WILLIAMS Christopher JAM 20.91
4 108 WAUGH Ainsley JAM 21.05
5 110 EMEDOLU Uchenna NGR 21.07
6 113 CAPEL John USA 21.29

400m Mujeres
1 104 FELIX Allyson USA 49.83
2 111 WILLIAMS Shericka JAM 50.50
3 113 HASTINGS Natasha USA 50.80
4 109 LLOYD Shereefa JAM 51.18
5 110 SPENCER Kaliese JAM 51.48
6 107 AMERTIL Christine BAH 51.86
7 108 MONTSHO Amantle BOT 51.87

3000m Hombres
1 148 CHOGE Augustine Kiprono KEN 7:32.01
2 157 SOI Edwin Cheruiyot KEN 7:32.13
3 162 KIPSIRO Moses UGA 7:32.42
4 150 KIPCHOGE Eliud KEN 7:33.14
5 153 KOMON Leonard Patrick KEN 7:34.06 1
6 159 SONGOK Isaac KEN 7:37.40
7 152 KOECH Paul Kipsiele KEN 7:38.41
8 160 KIBORE Felix Kikwai QAT 7:43.09

Jabalina Hombres
1 210 THORKILDSEN Andreas NOR 87.59
2 211 JANIK Igor POL 83.21
3 213 HAZLE Mike USA 82.21
4 209 RAGS Eriks LAT 78.57
5 212 KOROTKOF Ilya RUS 78.26
6 208 MATAS Risto EST 74.67

No hay comentarios: