martes, 9 de septiembre de 2008

RESULTADOS DEL GRAN PREMIO DE ZAGREB: VLASIC Y CHICHEROVA, 2,04




Zagreb 2008 Zagreb (CRO)
100 Metres - M

1 Nesta Carter JAM 10.23 10
2 Rodney Martin USA 10.41 8
3 Ainsley Waugh JAM 10.41 7
4 Marlon Devonish GBR 10.48 6
5 Matic Osovnikar SLO 10.50 5
6 Ernest Wiggins USA 10.52 4
7 Stéphane Buckland MRI 10.65 3
8 Veselin Pankov BUL 10.85 2

200 Metres - M

1 Stéphane Buckland MRI 20.57 10
2 Ainsley Waugh JAM 20.77 8
3 Christopher Williams JAM 20.81 7
4 Marlon Devonish GBR 20.90 6
5 Matija Cop CRO 21.49 5
6 Veselin Pankov BUL 21.87 4
7 Rodney Martin USA 36.34 3
Brendan Christian ANT DNS

1500 Metres - M

1 Yusuf Saad Kamel BRN 3:36.43 10
2 Gideon Gathimba KEN 3:37.05 8
3 Demma Daba ETH 3:37.40 7
4 Remmy Limo Ndiwa KEN 3:38.21 6
5 Daniel Lemashon Salel KEN 3:39.66 5
6 Felipe Carnicer ESP 3:41.31 4
7 Mitchell Kealey AUS 3:43.18 3
8 Pedro Antonio Esteso ESP 3:43.58 2
9 James Kiplagat Magut KEN 3:48.21 1
Vickson Naran Polonet KEN DNF
José Manuel Cortés ESP DNS

3000 Metres - M

1 Matthew Tegenkamp USA 7:40.90 10
2 Vincent Kiprop Chepkok KEN 7:41.03 8
3 Mike Kipruto Kigen KEN 7:41.07 7
4 Sahle Warga ETH 7:42.92 6
5 Shadrack Kosgei KEN 7:43.08 5
6 Lucas Kimeli Rotich KEN 7:43.86 4
7 Chris Solinsky USA 7:44.53 3
8 Josphat Bett Kipkoech KEN 7:51.00 2
Boštjan Buc SLO DNF
Joseph Kosgei KEN DNF


110 Metres Hurdles - M

1 Dayron Robles CUB 13.20 10
2 Richard Phillips JAM 13.66 8
3 Petr Svoboda CZE 13.67 7
4 Ryan Wilson USA 13.71 6
5 Maurice Wignall JAM 13.75 5
6 Tyrone Akins USA 13.86 4
7 Andrew Turner GBR 13.87 3
8 Jurica Grabušic CRO 13.96 2


Long Jump - M

1 Fabrice Lapierre AUS 8.14 +0.1 10
2 Luis Felipe Méliz ESP 7.98 +0.6 8
3 Mauro Vinicius da Silva BRA 7.82 +0.7 7
4 Andriy Makarchev UKR 7.80 +0.6 6
5 Roman Novotný CZE 7.71 +0.4 5
6 Jaanus Uudmäe EST 7.70 +0.5 4
7 Marko Prugovecki CRO 7.26 +1.0 3


Shot Put - M

1 Dorian Scott JAM 20.31 10
2 Pavel Lyzhyn BLR 20.18 8
3 Dylan Armstrong CAN 20.08 7
4 Daniel Taylor USA 20.07 6
5 Maris Urtans LAT 19.87 5
6 Lajos Kürthy HUN 19.73 4
7 Nedžad Mulabegovic CRO 19.35 3
8 Milan Haborák SVK 19.06 2
9 Pavel Sofin RUS 18.98
10 Anton Luboslavskiy RUS 18.56
11 Dubravko Brdovcak CRO 18.31
12 Georgi Ivanov BUL 17.84
Marin Premeru CRO DNS
Petr Stehlík CZE DNS

Hammer Throw - M

1 Krisztián Pars HUN 80.04 10
2 Primož Kozmus SLO 79.07 8
3 Marco Lingua ITA 77.81 7
4 Ali Mohamed Al-Zinkawi KUW 75.80 6
5 András Haklits CRO 74.19 5
6 Yevhen Vynohradov UKR 72.55 4
7 Kristóf Németh HUN 65.90 3
8 Mirko Micuda CRO 63.85 2
Zsolt Németh HUN DNS
Andrei Varantsou BLR NM

Javelin Throw - M

1 Matija Kranjc SLO 71.48 10
2 Goran Vukovic CRO 70.48 8
3 Stipe Žunic CRO 69.06 7
4 Miodrag Djukic SCG 67.05 6
5 Jozo Ugrina CRO 65.97 5
6 Edi Ponoš CRO 65.27 4
7 Sasa Milosevic CRO 59.42 3
Chris Hughff USA DNS

100 Metres - W

1 Veronica Campbell-Brown JAM 11.10 10
2 Marshevet Hooker USA 11.19 8
3 Me'Lisa Barber USA 11.34 7
4 Torri Edwards USA 11.36 6
5 Carmelita Jeter USA 11.40 5
6 Ivet Lalova BUL 11.56 4
7 Barbara Petráhn HUN 12.00 3
8 Maja Golub CRO 12.31 2

200 Metres - W

1 Carmelita Jeter USA 22.97 10
2 Anastasiya Kapachinskaya RUS 23.16 8
3 Yuliya Chermoshanskaya RUS 23.29 7
4 Ivet Lalova BUL 23.41 6
5 Sabina Veit SLO 23.94 5
6 Alenka Bikar SLO 24.50 4
7 Marina Banovic CRO 25.12 3
Stephanie Durst USA DNS

400 Metres - W

1 Tatyana Firova RUS 51.05 10
2 Shereefa Lloyd JAM 51.62 8
3 Tatyana Veshkurova RUS 51.86 7
4 Libania Grenot ITA 52.37 6
5 Rosemarie Whyte JAM 52.43 5
6 Barbara Petráhn HUN 53.15 4
7 Oksana Shcherbak UKR 54.38 3
8 Anita Banovic CRO 55.73 2


1000 Metres - W

1 Svetlana Klyuka RUS 2:38.02 10
2 Anna Rostkowska POL 2:38.37 8
3 Nataliya Tobias UKR 2:38.86 7
4 Anna Mishchenko UKR 2:39.00 6
5 Sonja Roman SLO 2:40.50 5
Tatyana Andrianova RUS DNF
Elisa Cusma Piccione ITA DNS
Mariya Shapayeva RUS DNS


100 Metres Hurdles - W

1 Dawn Harper USA 12.65 10
2 Delloreen Ennis-London JAM 12.70 8
3 Priscilla Lopes-Schliep CAN 12.86 7
4 Damu Cherry USA 12.95 6
5 Sally McLellan AUS 13.02 5
6 Candice Davis USA 13.04 4
7 Sarah Claxton GBR 13.50 3
Andrea Ivancevic CRO DNS

400 Metres Hurdles - W

1 Tasha Danvers GBR 54.67 10
2 Tiffany Williams USA 55.28 8
3 Anastasiya Rabchenyuk UKR 55.37 7
4 Nikolina Horvat CRO 56.54 6
5 Sara Orešnik SLO 57.94 5
6 Tsvetelina Kirilova BUL 58.75 4
7 Ekaterina Bikert RUS 59.90 3

High Jump - W

1 Blanka Vlašic CRO 2.04 10
2 Anna Chicherova RUS 2.04 8
3 Chaunté Howard USA 2.00 7
4 Viktoriya Slivka-Klugina RUS 1.90 6
5 Nicole Forrester CAN 1.90 5
6 Marina Aitova KAZ 1.85 4


Discus Throw - W

1 Yarelis Barrios CUB 64.98 10
2 Stephanie Brown-Trafton USA 62.94 8
3 Nicoleta Grasu ROU 61.88 7
4 Dragana Tomaševic SRB 60.62 6
5 Vera Pospíšilová-Cechlová CZE 60.10 5
6 Vera Begic CRO 59.26 4
7 Svetlana Ivanova RUS 58.86 3
8 Aretha Thurmond USA 58.82 2
9 Anna Söderberg SWE 58.26
10 Mélina Robert-Michon FRA 57.90
11 Olena Antonova UKR 57.26
12 Sandra Perkovic CRO 51.33


Hammer Throw - W

1 Yipsi Moreno CUB 76.62 10
2 Martina Hrasnová SVK 72.63 8
3 Betty Heidler GER 71.82 7
4 Darya Pchelnik BLR 70.22 6
5 Ivana Brkljacic CRO 69.83 5
6 Clarissa Claretti ITA 65.87 4
7 Erin Gilreath USA 64.15 3
8 Katalin Divós HUN 62.89 2
9 Barbara Špiler SLO 56.77

No hay comentarios: