domingo, 10 de julio de 2011
TERMINÓ EL MUNDIAL JUVENIL EN LILLE
HOMBRES
200 Metros
1 6 153 Stephen Newbold BAH 20.89
2 4 485 O'Dail Todd JAM 21.00
3 5 830 Ronald Darby USA 21.08
4 8 492 Akiyuki Hashimoto JPN 21.21
5 1 360 Michael-Meba Zeze FRA 21.30
6 3 824 Aldrich Bailey USA 21.36
7 2 200 Andre Azonwanna CAN 21.40
8 7 131 Hugh Donovan AUS 21.46
1500 Metros
1 320 Teshome Dirirsa ETH 3:39.13
2 524 Vincent Kiprotich Mutai KEN 3:39.17
3 527 Jonathan Kiplimo Sawe KEN 3:39.54
4 324 Fayidu Murad ETH 3:40.60
5 282 Yonas Habtemicael ERI 3:43.89
6 368 James McMurray GBR 3:46.51
7 827 Jacob Burcham USA 3:46.55
8 364 Robbie Farnham-Rose GBR 3:47.60
3000 Metros
1 528 William Malel Sitonik KEN 7:40.10
2 525 Patrick Mutunga Mwikya KEN 7:40.47
3 281 Abrar Osman Adem ERI 7:40.89
4 319 Solomon Deksisa ETH 7:42.10
5 321 Hagos Gebrhiwet ETH 7:45.11
6 573 Mohammed Abid MAR 7:57.45
7 808 Phillip Kipyeko UGA 8:11.12
8 851 Harry Mulenga ZAM 8:11.14
Longitud
1 1333 Chanice Porter JAM 6.22
2 1308 Anastassia Angioi ITA 6.17
3 1494 Marina Buchelnikova RUS 6. 11
4 1257 Maryse Luzolo GER 6.06
5 1566 Maryna Bekh UKR 6.05
6 1043 Akela Jones BAR 6.04
7 1312 Ottavia Cestonaro ITA 5.93
8 1122 Antonija Radic CRO 5.91
Pértiga
1 735 Robert Renner SLO 5.25
2 771 Melker Svärd Jacobsson SWE 5.15
3 825 Jacob Blankenship USA 5.05
4 382 Oleg Zernikel GER 4.80
4 628 Nicholas Southgate NZL 4.80
4 810 Heorhiy Bykov UKR 4.80
7 377 Lukas Hallanzy GER 4.80
8 365 Daniel Gardner GBR 4.80
Jabalina
1 704 Reinhard van Zyl RSA 82.96
2 694 Morné Moolman RSA 80.99
3 239 Guisheng Zhang CHN 77.62
4 814 Yuriy Kushniruk UKR 77.10
5 566 Povilas Dabašinskas LTU 75.87
6 327 Joni Karvinen FIN 74.49
7 133 Elliott Lang AUS 73.55
8 561 Gatis Cakšs LAT 66.94
Relevos
1 United States
(Ronald Darby; Aldrich Bailey; Najee Glass; Arman Hall) USA 1:49.47
2 Japan
(Kazuma Oseto; Akiyuki Hashimoto; Shotaro Aikyo; Takuya Fukunaga) JPN 1:50.69
3 France
(Wilhem Belocian; Michael-Meba Zeze; Jordan Geenen; Thomas Jordier) FRA 1:51.81 4 Poland
(Marcin Ciechanowicz; Adam Jablonski; Rafal Smolen; Patryk Dobek) POL 1:52.42 5 8 Bahamas
(Tommey Outten; Delano Davis; Stephen Newbold; Andre Wells) BAH 1:52.51 (PB)
6 Trinidad and Tobago
(Ruebin Walters; Jereem Richards; Theon Lewis; Machel Cedenio) TRI 1:52.77 (SB)
7 Brazil
(Flavio Lucena; Renato dos Santos Junior; Maykon Pedro da Cunha; Carlos Eduardo Grachet) BRA 1:53.59
MUJERES
200 Metros
1 3 1235 Desiree Henry GBR 23.25
2 5 1073 Christian Brennan CAN 23.47
3 4 1329 Shericka Jackson JAM 23.62
4 6 1068 Galina Nikolova BUL 23.64
5 2 1419 Florence Uwakwe NGR 23.67
6 8 1250 Anna-Lena Freese GER 23.91
7 7 1015 Monica Brennan AUS 24.05
8 1 1586 Bealoved Brown USA 24.08
800 Metros
1 3 1605 Ajee Wilson USA 2:02.64
2 7 1106 Chunyu Wang CHN 2:03.23
3 5 1237 Jessica Judd GBR 2:03.43 .
4 6 1602 Amy Weissenbach USA 2:03.59
5 2 1189 Alem Gereziher ETH 2:04.59
6 1 1396 Manal El Bahraoui MAR 2:04.80
7 8 1245 Katie Snowden GBR 2:05.64
8 4 1252 Christine Gess GER 2:05.66
Relevos
1 Jamaica
(Christania Williams; Shericka Jackson; Chrisann Gordon; Olivia James) JAM 2:03.42
2 United States
(Jennifer Madu; Bealoved Brown; Kendall Baisden; Robin Reynolds) USA 2:03.92
3 Canada
(Shamelle Pless; Khamica Bingham; Christian Brennan; Sage Watson) CAN 2:05.72
4 Nigeria
(Deborah Oluwaseun Odeyemi; Florence Uwakwe; Ada Benjamin; Rita Ossai) NGR 2:06.26
5 Russia
(Anastasia Nikolaeva; Ekaterina Renzhina; Anna Parfenova; Anastasiya Aslanidi) RUS 2:07.62
6 Romania
(Andreea Grecu; Roxana Ene; Andreea Cojocaru; Bianca Razor) ROU 2:10.17 (SB)
7 Poland
(Kamila Ciba; Katarzyna Siewruk; Aleksandra Maliszewska; Patrycja Wyciszkiewicz) POL 2:10.35 .
8 South Africa
(Liezl Hechter; Philippa van der Merwe; Stephanie Wicksell; Izelle Neuhoff) RSA 2:10.76
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario