lunes, 2 de enero de 2012

RÁNKING GENERAL PRUEBA POR PRUEBA, SEGÚN "ALL ATHLETICS" (HOMBRES)


RÁNKING GENERAL
1. (1.) Usain BOLT 86 JAM 1458 (1458) 100m,200m
2. (2.) Yohan BLAKE 89 JAM 1451 (1451) 100m,200m
3. (3.) Walter DIX 86 USA 1432 (1432) 100m,200m
4. (4.) David RUDISHA 88 KEN 1415 (1415) 800m
5. (5.) Brimin Kiprop KIPRUTO 85 KEN 1413 (1413) 3000mSC
5. (5.) Mo FARAH 83 GBR 1413 (1413) 10,000m,5000m
7. (7.) Ezekiel KEMBOI 82 KEN 1412 (1412) 3000mSC
8. (8.) Jason RICHARDSON 86 USA 1408 (1408) 110mH
9. (9.) Dayron ROBLES 86 CUB 1404 (1404) 110mH
10. (10.) Dylan ARMSTRONG 81 CAN 1402 (1402) Shot Put
11. (11.) Phillips IDOWU 78 GBR 1399 (1399) Triple Jump
12. (12.) Asafa POWELL 82 JAM 1397 (1397) 100m
13. (13.) Paul Kipsiele KOECH 81 KEN 1396 (1396) 3000mSC
14. (14.) Renaud LAVILLENIE 86 FRA 1395 (1395) Pole Vault
15. (15.) Patrick Makau MUSYOKI 85 KEN 1393 (1393) Marathon
16. (16.) Imane MERGA 88 ETH 1392 (1392) 10,000m,5000m
17. (17.) David GREENE 86 GBR 1389 (1389) 400mH
18. (18.) Christian CANTWELL 80 USA 1388 (1388) Shot Put
19. (19.) Mitchell WATT 88 AUS 1386 (1386) Long Jump
20. (20.) Xiang LIU 83 CHN 1385 (1385) 110mH

100 METROS
1. (1.) Yohan BLAKE 89 JAM 1423 (1423)
2. (2.) Asafa POWELL 82 JAM 1397 (1397)
3. (3.) Usain BOLT 86 JAM 1393 (1393)
4. (4.) Nesta CARTER 85 JAM 1370 (1370)
5. (5.) Michael RODGERS 85 USA 1339 (1339)
5. (5.) Walter DIX 86 USA 1339 (1339)
7. (7.) Christophe LEMAITRE 90 FRA 1336 (1336)
8. (8.) Michael FRATER 82 JAM 1334 (1334)
9. (9.) Kim COLLINS 76 SKN 1323 (1323)
10. (10.) Richard THOMPSON 85 TRI 1297 (1297)
11. (11.) Lerone CLARKE 81 JAM 1289 (1289)
12. (12.) Daniel BAILEY 86 ANT 1285 (1285)
13. (13.) Justin GATLIN 82 USA 1283 (1283)
14. (14.) Dwain CHAMBERS 78 GBR 1270 (1270)
15. (15.) Jimmy VICAUT 92 FRA 1264 (1264)
16. (16.) Jaysuma SAIDY NDURE 84 NOR 1262 (1262)
17. (17.) Keston BLEDMAN 88 TRI 1261 (1261)
18. (18.) Trell KIMMONS 85 USA 1236 (1236)
18. (18.) Churandy MARTINA 84 NED 1236 (1236)
20. (20.) Darvis PATTON 77 USA 1233 (1233)


200 METROS
1. (1.) Usain BOLT 86 JAM 1417 (1417)
2. (2.) Walter DIX 86 USA 1413 (1413)
3. (3.) Christophe LEMAITRE 90 FRA 1341 (1341)
4. (4.) Jaysuma SAIDY NDURE 84 NOR 1329 (1329)
5. (5.) Nickel ASHMEADE 90 JAM 1319 (1319)
6. (6.) Rondell SORRILLO 86 TRI 1276 (1276)
7. (7.) Bruno Lins TENORIO DE BARROS 87 BRA 1271 (1271)
8. (8.) Marvin ANDERSON 82 JAM 1252 (1252)
9. (9.) Alonso EDWARD 89 PAN 1246 (1246)
9. (9.) Femi OGUNODE 91 QAT 1246 (1246)
11. (11.) Mario FORSYTHE 85 JAM 1244 (1244)
12. (12.) Darvis PATTON 77 USA 1225 (1225)
13. (13.) Maurice MITCHELL 89 USA 1221 (1221)
14. (14.) Ainsley WAUGH 81 JAM 1212 (1212)
15. (15.) Rakieem SALAAM 90 USA 1207 (1207)
16. (16.) Michael MATHIEU 84 BAH 1203 (1203)
17. (17.) Christian MALCOLM 79 GBR 1201 (1201)
18. (17.) Sebastian ERNST 84 GER 1199 (1201)
19. (19.) Shawn CRAWFORD 78 USA 1194 (1194)
20. (20.) Warren WEIR 89 JAM 1188 (1188)

400 METROS
1. (1.) Kirani JAMES 92 GRN 1359 (1359)
2. (2.) Jermaine GONZALES 84 JAM 1346 (1346)
3. (3.) LaShawn MERRITT 86 USA 1342 (1342)
4. (4.) Kevin BORLÉE 88 BEL 1323 (1323)
5. (5.) Jonathan BORLÉE 88 BEL 1320 (1320)
6. (6.) Christopher BROWN 78 BAH 1314 (1314)
7. (7.) Rondell BARTHOLOMEW 90 GRN 1287 (1287)
8. (8.) Jeremy WARINER 84 USA 1273 (1273)
9. (9.) Rabah YOUSIF 86 SUD 1254 (1254)
10. (10.) Tabarie HENRY 87 ISV 1253 (1253)
10. (10.) Angelo TAYLOR 78 USA 1253 (1253)
10. (10.) Nery BRENES 85 CRC 1253 (1253)
13. (13.) Greg NIXON 81 USA 1252 (1252)
14. (14.) Ramon MILLER 87 BAH 1239 (1239)
15. (15.) Demetrius PINDER 89 BAH 1236 (1236)
16. (16.) Renny QUOW 87 TRI 1234 (1234)
16. (16.) William COLLAZO 86 CUB 1234 (1234)
18. (18.) Oscar PISTORIUS 86 RSA 1233 (1233)
19. (19.) David NEVILLE 84 USA 1230 (1230)
19. (19.) Calvin SMITH 87 USA 1230 (1230)
19. (19.) Yuzo KANEMARU 87 JPN 1230 (1230)


800 METROS
1. (1.) David RUDISHA 88 KEN 1415 (1415)
2. (2.) Abubaker KAKI 89 SUD 1370 (1370)
3. (3.) Marcin LEWANDOWSKI 87 POL 1320 (1320)
4. (4.) Nick SYMMONDS 83 USA 1312 (1312)
5. (5.) Khadevis ROBINSON 76 USA 1298 (1298)
6. (6.) Mohamed AMAN 94 ETH 1294 (1294)
6. (6.) Alfred Kirwa YEGO 86 KEN 1294 (1294)
8. (8.) Adam KSZCZOT 89 POL 1293 (1293)
9. (9.) Yuriy BORZAKOVSKIY 81 RUS 1292 (1292)
10. (10.) Boaz Kiplagat LALANG 89 KEN 1291 (1291)
11. (11.) Asbel KIPROP 89 KEN 1284 (1284)
12. (12.) Jackson Mumbwa KIVUVA 89 KEN 1264 (1264)
13. (13.) Kléberson DAVIDE 85 BRA 1253 (1253)
14. (15.) David Mutinda MUTUA 92 KEN 1236 (1236)
15. (16.) Tyler MULDER 87 USA 1234 (1234)
16. (14.) Richard KIPLAGAT 84 KEN 1233 (1237)
17. (18.) Mohammed Khalaf AL AZEMI 82 KUW 1231 (1231)
18. (17.) Andrew OSAGIE 88 GBR 1228 (1232)
19. (19.) Bram SOM 80 NED 1219 (1219)
20. (20.) Kevin LÓPEZ 90 ESP 1218 (1218)

1500 METROS
1. (1.) Silas KIPLAGAT 89 KEN 1380 (1380)
2. (2.) Asbel KIPROP 89 KEN 1375 (1375)
3. (3.) Nixon Kiplimo CHEPSEBA 90 KEN 1371 (1371)
4. (4.) Mekonnen GEBREMEDHIN 88 ETH 1327 (1327)
5. (5.) Haron KEITANY 83 KEN 1326 (1326)
6. (6.) Augustine Kiprono CHOGE 87 KEN 1311 (1311)
7. (7.) Mohamed MOUSTAOUI 85 MAR 1297 (1297)
8. (8.) Nick WILLIS 83 NZL 1291 (1291)
9. (9.) Daniel Kipchirchir KOMEN 84 KEN 1289 (1289)
10. (10.) Caleb Mwangangi NDIKU 92 KEN 1284 (1284)
11. (11.) Abdelaati IGUIDER 87 MAR 1281 (1281)
12. (12.) Collins CHEBOI 87 KEN 1279 (1279)
13. (13.) Ilham Tanui ÖZBILEN 90 TUR 1274 (1274)
14. (14.) Deresse MEKONNEN 87 ETH 1251 (1251)
15. (15.) Manuel OLMEDO 83 ESP 1244 (1244)
16. (16.) Jeffrey RISELEY 86 AUS 1238 (1238)
17. (17.) Ismail Kipngetich KOMBICH 85 KEN 1220 (1220)
17. (17.) Bethwell BIRGEN 88 KEN 1220 (1220)
19. (19.) Tesfaye CHERU 93 ETH 1207 (1207)
20. (20.) Matt CENTROWITZ 89 USA 1199 (1199)

5000 METROS
1. (1.) Mo FARAH 83 GBR 1365 (1365)
2. (2.) Imane MERGA 88 ETH 1364 (1364)
3. (3.) Bernard LAGAT 74 USA 1350 (1350)
4. (4.) Vincent Kiprop CHEPKOK 88 KEN 1347 (1347)
5. (5.) Isaiah Kiplangat KOECH 93 KEN 1340 (1340)
6. (6.) Eliud KIPCHOGE 84 KEN 1332 (1332)
7. (7.) Dejen GEBREMESKEL 89 ETH 1328 (1328)
8. (8.) Yenew ALAMIREW 90 ETH 1319 (1319)
9. (9.) Thomas Pkemei LONGOSIWA 88 KEN 1311 (1311)
10. (10.) Edwin Cheruiyot SOI 86 KEN 1306 (1306)
11. (11.) Tariku BEKELE 87 ETH 1299 (1299)
12. (12.) Abera KUMA 90 ETH 1270 (1270)
13. (13.) Jacob CHESHARI 89 KEN 1266 (1266)
14. (14.) Alistair Ian CRAGG 80 IRL 1251 (1251)
15. (15.) Mark Kosgei KIPTOO 76 KEN 1250 (1250)
16. (16.) Galen RUPP 86 USA 1248 (1248)
17. (17.) Albert ROP 94 KEN 1247 (1247)
18. (18.) Moses Ndiema KIPSIRO 86 UGA 1227 (1227)
19. (19.) Craig MOTTRAM 80 AUS 1218 (1218)
20. (20.) Lucas Kimeli ROTICH 90 KEN 1217 (1217)

10.000 METROS
1. (1.) Mo FARAH 83 GBR 1381 (1381)
2. (2.) Imane MERGA 88 ETH 1355 (1355)
3. (3.) Ibrahim Jeilan GASHU 89 ETH 1328 (1328)
4. (4.) Zersenay TADESSE 82 ERI 1322 (1322)
5. (5.) Galen RUPP 86 USA 1311 (1311)
6. (6.) Paul Kipngetich TANUI 90 KEN 1293 (1293)
7. (7.) Sileshi SIHINE 83 ETH 1285 (1285)
8. (8.) Lucas Kimeli ROTICH 90 KEN 1284 (1284)
9. (9.) Peter Cheruiyot KIRUI 88 KEN 1275 (1275)
10. (10.) Martin Irungu MATHATHI 85 KEN 1271 (1271)
11. (11.) Eliud KIPCHOGE 84 KEN 1267 (1267)
12. (12.) Matthew Kipkoech KISORIO 89 KEN 1260 (1260)
13. (13.) Mark Kosgei KIPTOO 76 KEN 1252 (1252)
14. (14.) Josphat Kipkoech BETT 90 KEN 1245 (1245)
15. (15.) Emmanuel Kipkemei BETT 83 KEN 1244 (1244)
16. (16.) Geoffrey KIRUI 93 KEN 1225 (1225)
17. (17.) Titus Kipjumba MBISHEI 90 KEN 1219 (1219)
18. (18.) Geoffrey MUTAI 81 KEN 1212 (1212)
19. (19.) Juan Luis BARRIOS 83 MEX 1211 (1211)
20. (20.) Paul LONYANGATA 92 KEN 1207 (1207)

110 METROS VALLAS
1. (1.) Jason RICHARDSON 86 USA 1408 (1408)
2. (2.) Dayron ROBLES 86 CUB 1404 (1404)
3. (3.) Xiang LIU 83 CHN 1385 (1385)
4. (4.) David OLIVER 82 USA 1380 (1380)
5. (5.) Dwight THOMAS 80 JAM 1342 (1342)
6. (6.) Aries MERRITT 85 USA 1339 (1339)
7. (7.) Andrew TURNER 80 GBR 1325 (1325)
8. (8.) Joel BROWN 80 USA 1280 (1280)
9. (9.) Dongpeng SHI 84 CHN 1264 (1264)
10. (10.) Tyron AKINS 86 USA 1260 (1260)
11. (11.) Terrence TRAMMELL 78 USA 1254 (1254)
12. (12.) Jeff PORTER 85 USA 1247 (1248)
13. (13.) Ryan WILSON 80 USA 1246 (1246)
14. (14.) Paulo César VILLAR 78 COL 1244 (1244)
15. (15.) Dimitri BASCOU 87 FRA 1241 (1241)
16. (16.) Garfield DARIEN 87 FRA 1240 (1240)
17. (17.) William SHARMAN 84 GBR 1231 (1231)
18. (19.) Andrew RILEY 88 JAM 1225 (1225)
19. (18.) Omoghan OSAGHAE 88 USA 1224 (1226)
20. (20.) Dominic BERGER 86 USA 1221 (1221)

400 METROS VALLAS
1. (1.) David GREENE 86 GBR 1389 (1389)
2. (2.) Javier CULSON 84 PUR 1382 (1382)
3. (3.) LJ VAN ZYL 85 RSA 1374 (1374)
4. (4.) Bershawn JACKSON 83 USA 1344 (1344)
5. (5.) Angelo TAYLOR 78 USA 1324 (1324)
6. (6.) Cornel FREDERICKS 90 RSA 1319 (1319)
7. (7.) Félix SÁNCHEZ 77 DOM 1299 (1299)
8. (8.) Jehue GORDON 91 TRI 1285 (1285)
9. (9.) Jeshua ANDERSON 89 USA 1274 (1274)
10. (10.) Justin GAYMON 86 USA 1269 (1269)
11. (11.) Michael TINSLEY 84 USA 1259 (1259)
12. (12.) Johnny DUTCH 89 USA 1257 (1257)
13. (13.) Jack GREEN 91 GBR 1254 (1254)
14. (14.) Aleksandr DEREVYAGIN 79 RUS 1251 (1251)
15. (15.) Isa PHILLIPS 84 JAM 1247 (1247)
16. (16.) Andrés Byron SILVA 86 URU 1239 (1239)
17. (17.) Georg FLEISCHHAUER 88 GER 1235 (1235)
18. (18.) Osmar CISNERO 89 CUB 1234 (1234)
19. (19.) Kerron CLEMENT 85 USA 1225 (1225)
20. (20.) Leford GREEN 86 JAM 1224 (1224)

3.000 METROS OBSTÁCULOS
1. (1.) Brimin Kiprop KIPRUTO 85 KEN 1413 (1413)
2. (2.) Ezekiel KEMBOI 82 KEN 1408 (1408)
3. (3.) Paul Kipsiele KOECH 81 KEN 1391 (1391)
4. (4.) Mahiedine MEKHISSI BENABBAD 85 FRA 1356 (1356)
5. (5.) Roba GARI 82 ETH 1330 (1330)
6. (6.) Benjamin KIPLAGAT 89 UGA 1329 (1329)
7. (7.) Richard Kipkemboi MATEELONG 83 KEN 1305 (1305)
8. (8.) Hillary Kipsang YEGO 92 KEN 1302 (1302)
9. (9.) Bouabdellah TAHRI 78 FRA 1295 (1295)
10. (10.) Patrick Kipkurui LANGAT 88 KEN 1291 (1291)
10. (10.) Jonathan Muia NDIKU 91 KEN 1291 (1291)
12. (12.) Jairus KIPCHOGE 92 KEN 1273 (1273)
13. (13.) Ruben RAMOLEFI 78 RSA 1272 (1272)
14. (14.) Jacob ARAPTANY 92 UGA 1270 (1270)
15. (15.) Willy Rutto KOMEN 87 KEN 1245 (1245)
16. (16.) Elijah CHELIMO 87 KEN 1243 (1243)
17. (17.) Bernard MBUGUA 85 KEN 1241 (1241)
18. (18.) Silas Kosgei KITUM 90 KEN 1234 (1234)
19. (19.) Hamid EZZINE 83 MAR 1231 (1231)
20. (20.) Ion LUCHIANOV 81 MDA 1228 (1228)

ALTURA
1. (1.) Jesse WILLIAMS 83 USA 1377 (1377)
2. (2.) Ivan UKHOV 86 RUS 1339 (1339)
3. (3.) Aleksey DMITRIK 84 RUS 1334 (1334)
4. (4.) Andrey SILNOV 84 RUS 1319 (1319)
5. (5.) Moutaz Essa BARSHIM AHMED 91 QAT 1314 (1314)
6. (6.) Jaroslav BÁBA 84 CZE 1305 (1305)
7. (7.) Aleksandr SHUSTOV 84 RUS 1296 (1296)
8. (8.) Donald THOMAS 84 BAH 1293 (1293)
9. (9.) Trevor BARRY 83 BAH 1291 (1291)
10. (10.) Raul SPANK 88 GER 1285 (1285)
11. (11.) Dimitrios CHONDROKOUKIS 88 GRE 1281 (1281)
12. (12.) Kyriakos IOANNOU 84 CYP 1277 (1277)
13. (13.) Dusty JONAS 86 USA 1254 (1254)
14. (14.) Dmytro DEMYANYUK 83 UKR 1247 (1247)
15. (15.) Konstantinos BANIOTIS 86 GRE 1215 (1215)
16. (16.) Bogdan BONDARENKO 89 UKR 1206 (1206)
17. (17.) Erik KYNARD 91 USA 1204 (1204)
18. (18.) Diego FERRÍN 90 ECU 1202 (1202)
18. (18.) Tom PARSONS 84 GBR 1202 (1202)
20. (20.) Guowei ZHANG 91 CHN 1201 (1201)

PÉRTIGA
1. (1.) Renaud LAVILLENIE 86 FRA 1395 (1395)
2. (2.) Malte MOHR 86 GER 1351 (1351)
3. (3.) Lázaro BORGES 86 CUB 1342 (1342)
4. (4.) Paweł WOJCIECHOWSKI 89 POL 1310 (1310)
5. (5.) Konstantinos FILIPPIDIS 86 GRE 1309 (1309)
6. (6.) Łukasz MICHALSKI 88 POL 1285 (1285)
7. (7.) Maksym MAZURYK 83 UKR 1268 (1268)
8. (8.) Mateusz DIDENKOW 87 POL 1267 (1267)
9. (9.) Romain MESNIL 77 FRA 1260 (1260)
10. (10.) Jérôme CLAVIER 83 FRA 1243 (1243)
11. (11.) Dmitriy STARODUBTSEV 86 RUS 1233 (1232)
12. (12.) Jeremy SCOTT 81 USA 1231 (1231)
13. (13.) Derek MILES 72 USA 1224 (1224)
14. (15.) Aleksander GRIPICH 86 RUS 1217 (1217)
15. (14.) Fábio GOMES DA SILVA 83 BRA 1215 (1219)
15. (16.) Raphael HOLZDEPPE 89 GER 1215 (1215)
17. (17.) Daichi SAWANO 80 JPN 1211 (1211)
18. (18.) Fabian SCHULZE 84 GER 1210 (1210)
18. (18.) Yevgeniy LUKYANENKO 85 RUS 1210 (1210)
20. (20.) Björn OTTO 77 GER 1205 (1205)

LONGITUD
1. (1.) Mitchell WATT 88 AUS 1386 (1386)
2. (2.) Yahya BERRABAH 81 MAR 1298 (1298)
3. (3.) Ngonidzashe MAKUSHA 87 ZIM 1282 (1282)
4. (4.) Dwight PHILLIPS 77 USA 1281 (1281)
5. (5.) Irving SALADINO 83 PAN 1278 (1278)
5. (5.) Godfrey Khotso MOKOENA 85 RSA 1278 (1278)
7. (7.) Aleksandr MENKOV 90 RUS 1277 (1277)
7. (7.) Greg RUTHERFORD 86 GBR 1277 (1277)
9. (9.) Chris TOMLINSON 81 GBR 1259 (1259)
10. (10.) Sebastian BAYER 86 GER 1255 (1255)
11. (11.) Ignisious GAISAH 83 GHA 1242 (1242)
11. (11.) Luvo MANYONGA 91 RSA 1242 (1242)
13. (13.) Louis TSATOUMAS 82 GRE 1236 (1236)
14. (14.) Xiongfeng SU 87 CHN 1232 (1232)
15. (15.) Christian REIF 84 GER 1230 (1230)
16. (16.) Will CLAYE 91 USA 1218 (1218)
16. (16.) Tyrone SMITH 84 BER 1218 (1218)
18. (18.) Marquise GOODWIN 90 USA 1217 (1217)
19. (19.) Wilfredo MARTÍNEZ 85 CUB 1208 (1212)
20. (21.) Marcos CHUVA 89 POR 1204 (1204)

TRIPLE SALTO
1. (1.) Phillips IDOWU 78 GBR 1399 (1399)
2. (2.) Teddy TAMGHO 89 FRA 1363 (1363)
3. (3.) Christian TAYLOR 90 USA 1349 (1349)
4. (4.) Alexis COPELLO 85 CUB 1344 (1344)
5. (5.) Christian OLSSON 80 SWE 1294 (1294)
6. (6.) Leevan SANDS 81 BAH 1287 (1287)
7. (7.) Will CLAYE 91 USA 1279 (1279)
8. (8.) Benjamin COMPAORÉ 87 FRA 1277 (1277)
9. (9.) Tosin OKE 80 NGR 1256 (1256)
10. (10.) David GIRAT 84 CUB 1252 (1252)
10. (10.) Fabrizio DONATO 76 ITA 1252 (1252)
12. (13.) Nelson ÉVORA 84 POR 1245 (1245)
13. (12.) Marian OPREA 82 ROU 1244 (1248)
14. (14.) Fabrizio SCHEMBRI 81 ITA 1229 (1229)
15. (15.) Samyr LAINE 84 HAI 1223 (1223)
16. (16.) Sheryf EL SHERYF 89 UKR 1218 (1218)
17. (17.) Yoandri BETANZOS 82 CUB 1207 (1207)
17. (17.) Jefferson DIAS SABINO 82 BRA 1207 (1207)
19. (19.) Henry FRAYNE 90 AUS 1205 (1205)
20. (20.) Yevgeniy EKTOV 86 KAZ 1204 (1204)

PESO
1. (1.) Dylan ARMSTRONG 81 CAN 1402 (1402)
2. (2.) Christian CANTWELL 80 USA 1388 (1388)
3. (3.) Reese HOFFA 77 USA 1377 (1377)
4. (4.) Ryan WHITING 86 USA 1340 (1340)
5. (5.) Tomasz MAJEWSKI 81 POL 1337 (1337)
6. (6.) Andrey MIKHNEVICH 76 BLR 1326 (1326)
7. (7.) David STORL 90 GER 1324 (1324)
8. (8.) Adam NELSON 75 USA 1287 (1287)
9. (9.) Marco FORTES 82 POR 1274 (1274)
10. (10.) Maris URTANS 81 LAT 1227 (1227)
11. (11.) Ralf BARTELS 78 GER 1224 (1224)
11. (11.) Maksim SIDOROV 86 RUS 1224 (1224)
13. (13.) Carlos VÉLIZ 87 CUB 1215 (1215)
14. (14.) Pavel LYZHYN 81 BLR 1211 (1211)
15. (15.) Daniel TAYLOR 82 USA 1208 (1208)
16. (16.) Noah BRYANT 84 USA 1201 (1201)
17. (17.) Germán Luján LAURO 84 ARG 1199 (1199)
18. (18.) Russ WINGER 84 USA 1190 (1190)
19. (19.) Andriy SEMENOV 84 UKR 1186 (1186)
20. (20.) Ming-Huang CHANG 82 TPE 1184 (1184)

DISCO
1. (1.) Robert HARTING 84 GER 1384 (1384)
2. (2.) Gerd KANTER 79 EST 1346 (1346)
3. (3.) Virgilijus ALEKNA 72 LTU 1326 (1326)
4. (4.) Piotr MAŁACHOWSKI 83 POL 1285 (1285)
5. (5.) Zoltán KŐVÁGÓ 79 HUN 1283 (1283)
6. (6.) Ehsan HADADI 85 IRI 1271 (1271)
7. (7.) Yénnifer Frank CASANAS 78 ESP 1257 (1257)
8. (8.) Märt ISRAEL 83 EST 1249 (1249)
9. (9.) Ben HARRADINE 82 AUS 1243 (1243)
10. (10.) Jorge FERNÁNDEZ 87 CUB 1236 (1236)
11. (11.) Martin WIERIG 87 GER 1228 (1228)
12. (12.) Erik CADÉE 84 NED 1221 (1221)
13. (13.) Mario PESTANO 78 ESP 1210 (1210)
14. (14.) Jarred ROME 76 USA 1199 (1199)
15. (15.) Ronald Odair DE OLIVEIRA JULIAO 85 BRA 1195 (1195)
15. (15.) Jason YOUNG 81 USA 1195 (1195)
17. (17.) Vikas GOWDA 83 IND 1190 (1190)
18. (18.) Jan MARCELL 85 CZE 1189 (1189)
19. (19.) Roland VARGA 77 CRO 1186 (1186)
20. (20.) Ercüment OLGUNDENIZ 76 TUR 1173 (1173)

JABALINA
1. (1.) Andreas THORKILDSEN 82 NOR 1373 (1373)
2. (2.) Matthias DE ZORDO 88 GER 1346 (1346)
3. (3.) Vítězslav VESELÝ 83 CZE 1263 (1263)
4. (4.) Sergey MAKAROV 73 RUS 1259 (1259)
5. (5.) Fatih AVAN 89 TUR 1248 (1248)
6. (6.) Guillermo MARTÍNEZ 81 CUB 1245 (1245)
7. (7.) Vadims VASILEVSKIS 82 LAT 1244 (1244)
8. (8.) Robert OOSTHUIZEN 87 RSA 1240 (1240)
9. (9.) Tero PITKÄMÄKI 82 FIN 1232 (1232)
10. (10.) Petr FRYDRYCH 88 CZE 1221 (1221)
11. (11.) Roman AVRAMENKO 88 UKR 1200 (1200)
12. (12.) Stuart FARQUHAR 82 NZL 1196 (1196)
13. (13.) Jarrod BANNISTER 84 AUS 1189 (1189)
13. (13.) Igor JANIK 83 POL 1189 (1189)
15. (15.) Ari MANNIO 87 FIN 1188 (1188)
16. (16.) Yukifumi MURAKAMI 79 JPN 1184 (1184)
17. (17.) Mark FRANK 77 GER 1180 (1180)
18. (18.) Dmitriy TARABIN 91 RUS 1168 (1168)
19. (19.) Oleksandr PYATNYTSYA 85 UKR 1167 (1167)
20. (20.) Dmytro KOSYNSKYY 89 UKR 1159 (1159)

MARTILLO
1. (1.) Krisztián PARS 82 HUN 1314 (1314)
2. (2.) Markus ESSER 80 GER 1266 (1266)
3. (3.) Kibwe JOHNSON 81 USA 1261 (1261)
4. (4.) Primož KOZMUS 79 SLO 1259 (1259)
5. (5.) Aleksey ZAGORNIY 78 RUS 1243 (1243)
5. (5.) Pavel KRIVITSKIY 84 BLR 1243 (1243)
7. (7.) Nicola VIZZONI 73 ITA 1238 (1238)
8. (8.) Paweł FAJDEK 89 POL 1231 (1231)
9. (9.) Kirill IKONNIKOV 84 RUS 1229 (1229)
9. (9.) Dilshod NAZAROV 82 TJK 1229 (1229)
11. (11.) Szymon ZIÓŁKOWSKI 76 POL 1221 (1221)
12. (12.) Sergej LITVINOV 86 RUS 1211 (1211)
13. (13.) Ali Mohamed AL ZENKAWI 84 KUW 1191 (1191)
14. (14.) Oleksiy SOKYRSKIY 85 UKR 1189 (1189)
15. (15.) Libor CHARFREITAG 77 SVK 1186 (1186)
15. (15.) Yury SHAYUNOU 87 BLR 1186 (1186)
15. (15.) Olli-Pekka KARJALAINEN 80 FIN 1186 (1186)
18. (18.) Igors SOKOLOVS 74 LAT 1172 (1172)
19. (19.) Valeri SVYATOKHA 81 BLR 1156 (1156)
20. (20.) Mattias JONS 82 SWE 1155 (1155)

DECATLÓN
1. (1.) Trey HARDEE 84 USA 1354 (1354)
2. (2.) Ashton EATON 88 USA 1344 (1344)
3. (3.) Leonel SUÁREZ 87 CUB 1322 (1322)
4. (4.) Aleksey DROZDOV 83 RUS 1269 (1269)
5. (5.) Eelco SINTNICOLAAS 87 NED 1259 (1259)
6. (6.) Pascal BEHRENBRUCH 85 GER 1226 (1226)
7. (7.) Mihail DUDAŠ 89 SRB 1219 (1219)
7. (7.) Jan Felix KNOBEL 89 GER 1219 (1219)
9. (9.) Maurice SMITH 80 JAM 1217 (1217)
10. (10.) Mikk PAHAPILL 83 EST 1210 (1210)
11. (11.) Andrey KRAUCHANKA 86 BLR 1209 (1209)
12. (12.) Larbi BOURAADA 88 ALG 1205 (1205)
13. (13.) Roman ŠEBRLE 74 CZE 1202 (1202)
14. (14.) Hans VAN ALPHEN 82 BEL 1189 (1189)
15. (15.) Yordani GARCÍA 88 CUB 1188 (1188)
16. (16.) Luiz Albeto DE ARAUJO 87 BRA 1184 (1184)
16. (16.) Romain BARRAS 80 FRA 1184 (1184)
18. (18.) Vasiliy KHARLAMOV 86 RUS 1182 (1182)
19. (19.) Rico FREIMUTH 88 GER 1181 (1181)
20. (20.) Andres RAJA 82 EST 1180 (1180)

No hay comentarios: