1 UNITED STATES (USA) 5 5 3 13
2 RUSSIA (RUS) 5 4 3 12
3 ETHIOPIA (ETH) 3 1 2 6
4 GREAT BRITAIN & N.I. (GBR) 1 4 0 5
5 CUBA (CUB) 1 1 1 3
6 SOUTH AFRICA (RSA) 1 1 0 2
6 SWEDEN (SWE) 1 1 0 2
8 AUSTRALIA (AUS) 1 0 1 2
8 PORTUGAL (POR) 1 0 1 2
8 PR OF CHINA (CHN) 1 0 1 2
11 BELGIUM (BEL) 1 0 0 1
11 CANADA (CAN) 1 0 0 1
11 CROATIA (CRO) 1 0 0 1
11 NEW ZEALAND (NZL) 1 0 0 1
11 NIGERIA (NGR) 1 0 0 1
11 SUDAN (SUD) 1 0 0 1
17 BELARUS (BLR) 0 3 0 3
18 KENYA (KEN) 0 2 0 2
19 BRAZIL (BRA) 0 1 1 2
19 UKRAINE (UKR) 0 1 1 2
21 GREECE (GRE) 0 1 0 1
21 JAMAICA (JAM) 0 1 0 1
21 SAINT KITTS AND NEVIS (SKN) 0 1 0 1
24 POLAND (POL) 0 0 2 2
25 BAHAMAS (BAH) 0 0 1 1
25 BAHRAIN (BRN) 0 0 1 1
25 BRITISH VIRGIN ISLANDS (IVB) 0 0 1 1
25 CYPRUS (CYP) 0 0 1 1
25 DOMINICAN REPUBLIC (DOM) 0 0 1 1
25 KAZAKHSTAN (KAZ) 0 0 1 1
25 LATVIA (LAT) 0 0 1 1
25 MOROCCO (MAR) 0 0 1 1
25 MOZAMBIQUE (MOZ) 0 0 1 1
25 SAUDI ARABIA (KSA) 0 0 1 1
25 SLOVENIA (SLO) 0 0 1 1
25 SPAIN (ESP) 0 0 1 1
2 RUSSIA (RUS) 5 4 3 12
3 ETHIOPIA (ETH) 3 1 2 6
4 GREAT BRITAIN & N.I. (GBR) 1 4 0 5
5 CUBA (CUB) 1 1 1 3
6 SOUTH AFRICA (RSA) 1 1 0 2
6 SWEDEN (SWE) 1 1 0 2
8 AUSTRALIA (AUS) 1 0 1 2
8 PORTUGAL (POR) 1 0 1 2
8 PR OF CHINA (CHN) 1 0 1 2
11 BELGIUM (BEL) 1 0 0 1
11 CANADA (CAN) 1 0 0 1
11 CROATIA (CRO) 1 0 0 1
11 NEW ZEALAND (NZL) 1 0 0 1
11 NIGERIA (NGR) 1 0 0 1
11 SUDAN (SUD) 1 0 0 1
17 BELARUS (BLR) 0 3 0 3
18 KENYA (KEN) 0 2 0 2
19 BRAZIL (BRA) 0 1 1 2
19 UKRAINE (UKR) 0 1 1 2
21 GREECE (GRE) 0 1 0 1
21 JAMAICA (JAM) 0 1 0 1
21 SAINT KITTS AND NEVIS (SKN) 0 1 0 1
24 POLAND (POL) 0 0 2 2
25 BAHAMAS (BAH) 0 0 1 1
25 BAHRAIN (BRN) 0 0 1 1
25 BRITISH VIRGIN ISLANDS (IVB) 0 0 1 1
25 CYPRUS (CYP) 0 0 1 1
25 DOMINICAN REPUBLIC (DOM) 0 0 1 1
25 KAZAKHSTAN (KAZ) 0 0 1 1
25 LATVIA (LAT) 0 0 1 1
25 MOROCCO (MAR) 0 0 1 1
25 MOZAMBIQUE (MOZ) 0 0 1 1
25 SAUDI ARABIA (KSA) 0 0 1 1
25 SLOVENIA (SLO) 0 0 1 1
25 SPAIN (ESP) 0 0 1 1
No hay comentarios:
Publicar un comentario