domingo, 24 de agosto de 2008

MEDALLERO FINAL DE ATLETISMO


1 UNITED STATES (USA) 7 9 7 23
2 RUSSIA (RUS) 6 5 7 18
3 JAMAICA (JAM) 6 3 2 11
4 KENYA (KEN) 5 5 4 14
5 ETHIOPIA (ETH) 4 1 2 7
6 BELARUS (BLR) 1 3 3 7
7 CUBA (CUB) 1 2 2 5
8 AUSTRALIA (AUS) 1 2 1 4
8 GREAT BRITAIN & N.I. (GBR) 1 2 1 4
10 UKRAINE (UKR) 1 1 3 5
11 BELGIUM (BEL) 1 1 0 2
11 NORWAY (NOR) 1 1 0 2
11 POLAND (POL) 1 1 0 2
14 ITALY (ITA) 1 0 1 2
14 NEW ZEALAND (NZL) 1 0 1 2
16 BAHRAIN (BRN) 1 0 0 1
16 BRAZIL (BRA) 1 0 0 1
16 CAMEROON (CMR) 1 0 0 1
16 CZECH REPUBLIC (CZE) 1 0 0 1
16 ESTONIA (EST) 1 0 0 1
16 PANAMA (PAN) 1 0 0 1
16 PORTUGAL (POR) 1 0 0 1
16 ROMANIA (ROU) 1 0 0 1
16 SLOVENIA (SLO) 1 0 0 1
25 TRINIDAD AND TOBAGO (TRI) 0 2 0 2
25 TURKEY (TUR) 0 2 0 2
27 BAHAMAS (BAH) 0 1 1 2
27 MOROCCO (MAR) 0 1 1 2
29 CROATIA (CRO) 0 1 0 1
29 ECUADOR (ECU) 0 1 0 1
29 FRANCE (FRA) 0 1 0 1
29 LATVIA (LAT) 0 1 0 1
29 SOUTH AFRICA (RSA) 0 1 0 1
29 SUDAN (SUD) 0 1 0 1
35 NIGERIA (NGR) 0 0 2 2
35 PR OF CHINA (CHN) 0 0 2 2
37 CANADA (CAN) 0 0 1 1
37 FINLAND (FIN) 0 0 1 1
37 GERMANY (GER) 0 0 1 1
37 GREECE (GRE) 0 0 1 1
37 JAPAN (JPN) 0 0 1 1
37 LITHUANIA (LTU) 0 0 1 1

No hay comentarios: