miércoles, 6 de febrero de 2008

60 Metres 2008
6.54 Samuel Francis QAT 27/03/1987 1 Macau 30/10/2007
6.56 Yahya Al-Gahes KSA 19/02/1986 2 Macau30/10/2007
6.56 Olusoji A. Fasuba NGR 09/07/1984 1 Moskva27/01/2008
6.57 Craig Pickering GBR16/10/1986 1 Glasgow 26/01/2008
6.58 Yongyi Wen CHN 03/01/1987 1r1 Shanghai 26/01/2008
6.58 C.J. Spiller USA 15/08/1987 1r1 Chapel Hill, NC 02/02/2008
6.58 Daniel Bailey ANT 09/09/1986 1 Houston, TX 02/02/2008
6.59 Leonard Scott USA 19/01/1980 1 New York (MSG), NY 01/02/2008
6.60 Michael Rodgers USA 24/04/1985 1 Linz 31/01/2008
6.60 Simeon Williamson GBR 16/01/1986 1 Linz 31/01/2008
6.60 Lukasz Chyla POL 31/03/1981 1r1 Spala 02/02/2008

200 Metres 2008
20.76 Rubin Williams USA 09/07/1983 1r3 State College, PA 26/01/2008
20.84 Tobias Unger GER 10/07/1979 1r2 Stuttgart 02/02/2008
21.00 Evander Wells USA 07/12/1987 2r3 State College, PA 26/01/2008
21.09 Trey Harts USA 17/10/1987 1r2 Lincoln, NE 02/02/2008
21.12 Roman Smirnov RUS 02/09/1984 1 Moskva 20/01/2008
21.13 Alexander Kosenkow GER 14/03/1977 2r1 Stuttgart 02/02/2008
21.17 Kamil Masztak POL 16/07/1984 1r1 Wien 29/01/2008
21.17 Idrissa M'Barke FRA 30/03/1983 1r1 Aubière 02/02/2008
21.20 Arthur Wims USA 30/05/1988 1r2 Lincoln, NE 26/01/2008
21.20 Sven Mehlorn GER 01/01/1986 1h2 Chemnitz 02/02/2008

400 Metros 2008
6.08 Liangyu Wang CHN 09/08/1984 1 Macau 31/10/2007
46.32 Maksim Dyldin RUS 19/05/1987 1r2 Moskva 27/01/2008
46.54 Kelly Willie USA 07/09/1982 1r1 Fayetteville, AR 26/01/2008
46.68 David Neville USA 01/06/1984 2r1 Fayetteville, AR 26/01/2008
46.76 Bershawn Jackson USA 08/05/1983 1r3 State College, PA 26/01/2008
46.77 Quentin Iglehart-Summers USA 29/05/1987 1r3 Fayetteville, AR 26/01/2008
46.85 Elias Koech KEN 04/06/1985 1r2 Lincoln, NE02/02/2008
46.90 Falco Lausecker GER 24/07/1986 1r1 Erfurt 19/01/2008
46.98 Yoann Décimus FRA 30/11/1987 1h1 Eaubonne 02/02/2008
47.00 Lukas Hulett USA 18/04/1988 1r3 Lincoln, NE 26/01/2008

800 Metros 2008
1:45.58 Yuriy Borzakovskiy RUS 12/04/1981 1 Stuttgart 02/02/2008
1:46.38 Wilfred Bungei KEN 24/07/1980 2 Stuttgart 02/02/2008
1:46.67 Dmitrijs Milkevics LAT 06/12/1981 3 Stuttgart 02/02/2008
1:46.78 Yuriy Borzakovskiy RUS 12/04/1981 1r2 Moskva 27/01/2008
1:46.80 Dmitriy Bogdanov RUS 11/04/1979 4 Stuttgart 02/02/2008
1:47.20 Abraham Chepkirwok UGA 18/11/1988 5 Stuttgart 02/02/2008
1:47.37 Jakub Holuša CZE 20/02/1988 1r4 Wien 29/01/2008
1:47.49 Sebastian Keiner GER 22/08/1989 1 Erfurt 06/01/2008
1:47.52 Wilfred Bungei KEN 24/07/1980 2r2 Moskva 27/01/2008
1:47.60 Sebastian Keiner GER 22/08/1989 6 Stuttgart 02/02/2008

1.500 Metros 2008
3:38.52 Deresse Mekonnen ETH 20/10/1987 1 Stuttgart 02/02/2008
3:38.90 Mekonnen Gebremehdin ETH 11/10/1988 2 Stuttgart 02/02/2008
3:39.83 Mounir Yemmouni FRA 12/10/1983 1 Eaubonne 03/02/2008
3:40.33 Diego Ruiz ESP 05/02/1982 1 Zaragoza 02/02/2008
3:40.75 Wolfram Müller GER 08/07/1981 1 Dresden 29/12/2007
3:40.76 Stefan Eberhardt GER 12/01/1985 3 Stuttgart02/02/2008
3:41.11 Yoann Kowal FRA 28/05/1987 4 Stuttgart 02/02/2008
3:41.48 Jakub Holuša CZE 20/02/1988 5 Stuttgart 02/02/2008
3:41.50 Rui Silva POR 03/08/1977 1 Espinho 02/02/2008
3:41.63 James Nolan IRL 27/01/1977 6 Stuttgart02/02/2008

3.000 Metros 2008
7:31.09 Tariku Bekele ETH 28/02/1987 1 Stuttgart 02/02/2008
7:34.50 Craig Mottram AUS 18/06/1980 1 Boston (Roxbury), MA 26/01/2008
7:38.03 Abraham Cherkos ETH 23/09/1989 2 Stuttgart 02/02/2008
7:38.11 Shedrack Kibet Korir KEN 12/04/1978 3 Stuttgart 02/02/2008
7:40.92 Bekana Daba ETH 29/07/1988 4 Stuttgart 02/02/2008
7:41.81 Markos Geneti ETH 07/06/1984 2 Boston (Roxbury), MA 26/01/2008
7:43.38 Markos Geneti ETH 07/06/1984 5 Stuttgart 02/02/2008
7:44.70 Abraham Chebii KEN 23/12/1979 6 Stuttgart 02/02/2008
7:45.10 Andrew Baddeley GBR 20/06/1982 3 Boston (Roxbury), MA 26/01/2008
7:48.94 Adrian Blincoe NZL 04/11/1979 4 Boston (Roxbury), MA 26/01/2008

60 Metros Vallas
7.36 Dayron Robles CUB 19/11/1986 1 Stuttgart 02/02/2008
7.52 Allan Scott GBR 27/12/1982 1 Glasgow 13/01/2008
7.53 Antwon Hicks USA 12/03/1983 1 New York (MSG), NY 01/02/2008
7.54 Thomas Blaschek GER 05/04/1981 2 Stuttgart 02/02/2008
7.55 Allen Johnson USA 01/03/1971 3 Stuttgart 02/02/2008
7.59 Igor Peremota RUS 14/01/1981 1 Moskva 27/01/2008
7.59 David Oliver USA 24/04/1982 2 New York (MSG), NY 01/02/2008
7.61 Joel Brown USA 31/01/1980 2 Boston (Roxbury), MA 26/01/2008
7.63 Petr Svoboda CZE 10/10/1984 1h1 Luxembourg 19/01/2008
7.63 Jackson Quiñónez ESP 12/06/1980 1 Zaragoza 02/02/2008
7.63 Felipe Vivancos ESP 16/06/1980 2 Zaragoza 02/02/2008