lunes, 8 de marzo de 2010
LISTA DE PARTICIPANTES DE LOS MUNDIALES DE DOHA (CON SUS MEJORES MARCAS DEL AÑO Y PERSONALES)
HOMBRES
60 Metros
1 Brian MARIANO AHO 22 Jan 85 6.60 6.60 6.60
2 Churandy MARTINA AHO 3 Jul 84 6.58 6.58 6.58
5 Daniel BAILEY ANT 9 Sep 86 6.54 6.54 6.54
12 Ryan MOSELEY AUT 8 Oct 82 6.63 6.67 6.63
22 Rodney GREEN BAH 8 Dec 85 6.66 6.66 6.66
48 Vicente DE LIMA BRA 4 Jun 77 6.58 6.61
54 Mohamed FAISAL BRU 26 Dec 87
68 Ben Youssef MEITÉ CIV 11 Nov 86 6.66 6.75 6.66
70 Tiraa ARERE COK 16 Oct 84
79 David LESCAY CUB 19 Feb 89
96 Martin KRABBE DEN 9 Jul 85 6.69 6.69 6.69
112 Iván MOCHOLÍ ESP 1 Sep 83 6.68 6.69 6.68
115 Ángel David RODRÍGUEZ ESP 25 Apr 80 6.60 6.60 6.60
140 Ronald POGNON FRA 16 Nov 82 6.45 6.61 6.61
143 Teddy TINMAR FRA 30 Mar 87 6.67 6.67 6.67
144 John HOWARD FSM 21 Jul 81
145 Harry AIKINES-ARYEETEY GBR 29 Aug 88 6.55 6.55 6.55
149 Dwain CHAMBERS GBR 5 Apr 78 6.42 6.50 6.42
164 Nick SMITH GBR 6 Dec 82 6.60 6.60 6.60
166 Holder DA SILVA GBS 22 Jan 88 6.82 6.82
167 Bonifacio ESONO ABAGA GEQ 15 May 91
180 Ággelos AGGELÁKIS GRE 23 Mar 88 6.69 6.69 6.69
185 Moussa CAMARA GUI 82
189 Chun Ho LAI HKG 5 Feb 89 6.71 6.71 6.71
192 Reza GHASEMI IRI 6.66 6.66 6.66
207 Nesta CARTER JAM 10 Nov 85 6.54 6.54 6.54
209 Lerone CLARKE JAM 6 Dec 81 6.55 6.55 6.55
215 Masashi ERIGUCHI JPN 17 Dec 88
222 George PINE KIR 20 Jan 91
224 Yasser AL-NASHRI KSA 1 Apr 90 6.66 6.66
229 Abraham MORLU LBR 5 Jan 81 6.67 6.67 6.67
243 Peter EMELIEZE NGR 19 Apr 88 6.60 6.61 6.60
244 Egwero OGHO-OGHENE NGR 26 Nov 88 6.62 6.62 6.62
245 Yacouba MAMANE NIG 7 Sep 83
246 Quaski ITAIA NRU 3 Dec 84
248 Barakat Mubarak AL-HARTHI OMA 15 Jun 88 6.68 6.68 6.68
251 Adrian FERREIRA PAR 28 Dec 84 7.19
252 Jalal KASSAB PLE 11 Feb 91 7.35 7.35 7.35
253 Leon MENGLOI PLW 24 Apr 89 7.51
272 Samuel FRANCIS QAT 27 Mar 87 6.54 6.58 6.58
284 Mikhail IDRISOV RUS 21 Jun 88 6.67 6.67 6.67
292 Roman SMIRNOV RUS 2 Sep 84 6.66 6.66 6.66
296 Aleksandr VASHURKIN RUS 3 Sep 86 6.66 6.66 6.66
299 Danny D'SOUZA SEY 14 Nov 87 7.02
300 Calvin KANG LI LOONG SIN 16 Apr 90
301 Ibrahim KABIA SLE 28 Jul 86 6.63 6.65 6.64
304 Federico GORRIERI SMR 4 Oct 85 7.22 7.22
305 Jack IROGA SOL 29 Sep 86
311 Rolf FONGUÉ SUI 25 Nov 87 6.68 6.68 6.68
312 Pascal MANCINI SUI 18 Apr 89 6.67 6.67 6.67
319 Sibusiso MATSENJWA SWZ 2 May 88
323 Wei-Chen YI TPE 28 Aug 88
346 Trell KIMMONS USA 13 Jul 85 6.53 6.56 6.56
356 Mike RODGERS USA 24 Apr 85 6.51 6.52 6.51
369 Ivory WILLIAMS USA 2 May 85 6.49 6.49 6.49
371 Moses KAMUT VAN 7 Jul 82
372 Jared LEWIS VIN 9 Mar 82 6.72
400 Metros
11 Sean WROE AUS 18 Mar 85 46.93 45.07 o
14 Clemens ZELLER AUT 2 Jul 84 46.27 46.63 46.27
16 Chris BROWN BAH 15 Oct 78 45.78 46.20 46.20
17 Michael MATHIEU BAH 24 Jun 84 46.55 46.82 46.82
39 Gakologelwang MASHETO BOT 1 Nov 84 46.14 46.67
72 Nery BRENES CRC 25 Sep 85 46.45 46.91 46.91
76 William COLLAZO CUB 31 Aug 86 46.34 46.34 46.34
88 Josef PROROK CZE 16 Nov 87 46.88 46.88 46.88
99 Arismendy PEGUERO DOM 2 Aug 80 46.73 46.84 46.84
105 Takeshi FUJIWARA ESA 5 Aug 85 48.82 46.71 o
109 Santiago EZQUERRO ESP 11 Sep 81 46.83 46.83 46.83
130 Nicolas FILLON FRA 14 Jan 86 46.89 46.89 46.89
148 Richard BUCK GBR 14 Nov 86 46.22 46.52 46.22
150 Dale GARLAND GBR 13 Oct 80 46.89 46.95 46.95
186 Matthew PANGELINAN GUM 28 Aug 91
194 David GILLICK IRL 9 Jul 83 45.52 45.52 45.52
195 Brian GREGAN IRL 31 Dec 89 46.68 46.68 46.68
208 Ricardo CHAMBERS JAM 7 Oct 84 45.64 46.68 46.68
212 Edino STEELE JAM 6 Jan 87 46.27 46.27 46.27
254 Wala GIME PNG 7 Jan 85 48.38 o
258 Marcin MARCINISZYN POL 7 Sep 82 46.64 46.80 46.80
278 Denis ALEKSEYEV RUS 26 Dec 87 46.21 46.21 46.21
280 Dmitry BURYAK RUS 5 Jun 87 46.21 46.21 46.21
310 Rabah YOUSIF SUD 11 Dec 86 46.24 46.24 46.24
324 Renny QUOW TRI 25 Aug 87 47.15 47.15 47.15
325 Jarrin SOLOMON TRI 11 Jan 86 46.55 47.19 46.55
333 Andrés SILVA URU 27 Mar 86 47.50 45.78 o
343 Bershawn JACKSON USA 8 May 83 45.41 45.41 45.41
353 Greg NIXON USA 12 Sep 81 45.77 45.77 45.77
363 Jamaal TORRANCE USA 20 Jul 83 45.76 45.76 45.76
373 Mohammed Ghaleb AL-OMAISI YEM 1 Aug 94
374 Lewis BANDA ZIM 16 Sep 82 45.67 47.10 47.10
800 Metros
13 Andreas RAPATZ AUT 5 Sep 86 1:47.93 1:47.93 1:47.93
47 Kleberson DAVIDE BRA 20 Jul 85 1:44.65 o
50 Fabiano PEÇANHA BRA 5 Jun 82 1:48.49 1:48.49 1:48.49
52 Belal Mansoor ALI BRN 17 Oct 88 1:46.48 1:46.48
69 Elie MONGA COD 18 Oct 91
89 Jakub HOLUŠA CZE 20 Feb 88 1:46.09 1:46.09 1:46.09
107 David BUSTOS ESP 25 Aug 90 1:47.23 1:47.23 1:47.23
110 Kevin LÓPEZ ESP 12 Jun 90 1:47.91 1:47.91 1:47.91
111 Luis Alberto MARCO ESP 20 Aug 86 1:47.13 1:47.13 1:47.13
137 Kevin HAUTCOEUR FRA 17 Jan 85 1:48.24 1:48.24 1:48.24
146 Ed ASTON GBR 10 Aug 88 1:48.24 1:48.24 1:48.24
160 Andrew OSAGIE GBR 19 Feb 88 1:47.71 1:47.71 1:47.71
187 Moise JOSEPH HAI 27 Dec 81 1:47.56 1:47.57 1:47.57
193 Sajad MORADI IRI 30 Mar 83 1:48.48 1:48.48 1:48.48
200 David MCCARTHY IRL 3 Aug 88 1:48.29 1:48.29 1:48.29
206 Mario SCAPINI ITA 2 Feb 89 1:47.51 1:47.51 1:47.51
220 Boaz Kiplagat LALANG KEN 8 Feb 89 1:45.15 1:46.37 1:45.15
227 Mohammad AL-AZEMI KUW 16 Jun 82 1:48.93 1:48.93 1:48.93
231 Vitalij KOZLOV LTU 5 Mar 87 1:48.42 1:48.98 1:48.42
238 Moussa CAMARA MLI 12 Feb 88 1:51.25 o
239 Brice ETÈS MON 11 Apr 84 1:51.38 1:51.38 1:51.38
240 Edgar CORTEZ NCA 8 Oct 89
256 Adam KSZCZOT POL 2 Sep 89 1:46.00 1:46.00 1:46.00
297 Iulio LAFAI SAM 20 Dec 89 2:03.51 o
308 Ismail Ahmed ISMAIL SUD 1 Nov 84 1:44.75 1:45.99 1:44.75
309 Abubaker KAKI SUD 21 Jun 89 1:44.81 1:46.29 1:46.29
314 Anton ASPLUND SWE 13 Dec 90 1:48.48 1:48.48 1:48.48
315 Mattias CLAESSON SWE 26 Jul 86 1:47.39 1:48.37 1:47.83
338 Brian GAGNON USA 8 May 87 1:47.43 1:47.43 1:47.43
361 Duane SOLOMON USA 28 Dec 84 1:48.41 1:48.41 1:48.41
362 Nick SYMMONDS USA 30 Dec 83 1:46.48 1:47.59 1:47.59
1500 Metros
113 Manuel OLMEDO ESP 17 May 83 3:39.82 3:39.82 3:39.82
114 Álvaro RODRÍGUEZ ESP 25 May 87 3:38.06 3:38.06 3:38.06
116 Diego RUIZ ESP 5 Feb 82 3:36.42 3:37.86 3:36.42
121 Mekonnen GEBREMEDHIN ETH 11 Oct 88 3:35.71 3:37.46 3:35.71
123 Deresse MEKONNEN ETH 20 Oct 87 3:33.10 3:33.10 3:33.10
126 Abdelkader BAKHTACHE FRA 30 Jan 82 3:38.32 3:38.32 3:40.37
139 Mahiedine MEKHISSI-BENABBAD FRA 15 Mar 85 3:37.52 3:37.52 3:37.52
147 Tim BAYLEY GBR 4 Oct 81 3:40.16 3:40.16 3:40.16
172 Christian KLEIN GER 19 Sep 83 3:40.86 3:40.86 3:40.86
205 Christian OBRIST ITA 20 Nov 80 3:39.62 3:39.62 3:39.62
218 Gideon GATHIMBA KEN 9 Mar 80 3:35.40 3:35.40 3:35.40
219 Haron KEITANY KEN 17 Dec 83 3:33.96 3:35.69 3:33.96
235 Abdalaati IGUIDER MAR 25 Mar 87 3:34.68 3:34.68 3:34.68
236 Amine LAALOU MAR 13 May 82 3:31.56 o
247 Adrian BLINCOE NZL 4 Nov 79 3:42.6 3:42.6 3:42.6
265 Bruno ALBUQUERQUE POR 10 Jan 89 3:41.38 3:41.38 3:41.38
269 Thamer Kamal ALI QAT 12 Nov 88 3:40.86 3:42.36 3:42.36
273 Abubaker Ali KAMAL QAT 83 3:41.69 3:44.07 3:41.69
276 Peter VAN DER WESTHUIZEN RSA 21 Dec 84 3:42.38 3:42.38 3:42.38
277 Juan VAN DEVENTER RSA 26 Mar 83 3:36.96 3:36.96 3:36.96
307 Goran NAVA SRB 15 Apr 81 3:40.65 3:40.65 3:40.65
322 Ajmal AMIROV TJK 16 Sep 85 3:51.75
340 Garrett HEATH USA 3 Nov 85 3:41.92 3:41.92 3:41.92
348 Will LEER USA 15 Apr 85 3:40.31 3:40.31 3:40.31
3000 Metros
15 Hayle IBRAHIMOV AZE 18 Jan 90 7:51.68 o
53 Tareq Mubarak TAHER BRN 1 Dec 86 7:43.71 7:43.71
104 Hais WELDAY ERI 24 Oct 89 7:50.12 7:50.12 7:50.12
106 Francisco Javier ABAD ESP 18 Aug 81 7:53.16 7:53.16 7:53.16
108 Jesús ESPAÑA ESP 21 Aug 78 7:42.70 7:45.60 7:43.29
117 Sergio SÁNCHEZ ESP 1 Oct 82 7:32.41 7:32.41 7:32.41
119 Tariku BEKELE ETH 28 Feb 87 7:31.09 7:31.78 7:31.78
120 Abreham CHERKOS ETH 23 Sep 89 7:34.05 7:34.38 7:34.05
122 Dejen GEBREMESKEL ETH 24 Nov 89 7:45.42 7:45.42 7:45.42
161 Scott OVERALL GBR 9 Feb 83 7:50.66 7:50.66 7:50.66
201 Gezachw YOSSEF ISR 1 Jan 75 7:59.44 7:59.44
217 Augustine Kiprono CHOGE KEN 21 Jan 87 7:31.75 7:31.75 7:31.75
221 Sammy Alex MUTAHI KEN 1 Jun 89 7:32.02 7:32.02 7:32.02
233 Hicham BELLANI MAR 15 Sep 79 7:42.02 7:42.02 7:42.02
237 Ion LUCHIANOV MDA 31 Jan 81 8:07.61
247 Adrian BLINCOE NZL 4 Nov 79 7:47.50 7:53.98
271 James Kwalia C'KURUI QAT 12 Jun 84 7:50.76 7:57.73 7:52.54
274 Essa Ismail RASHED QAT 14 Dec 86 7:47.22 7:49.14 7:47.22
320 Marco JOSEPH TAN 12 Aug 89
347 Bernard LAGAT USA 12 Dec 74 7:32.43 8:12.60 7:35.41
358 Galen RUPP USA 8 May 86 7:44.69 7:44.69
360 Chris SOLINSKY USA 5 Dec 84 7:51.69 7:37.05 o
60 Metros vallas
23 Shamar SANDS BAH 30 Apr 85 7.49 7.54 7.49
31 Damien BROOTHAERTS BEL 13 Mar 83 7.70 7.70 7.70
32 Adrien DEGHELT BEL 10 May 85 7.68 7.68 7.68
36 Maksim LYNSHA BLR 6 Apr 85 7.62 7.65 7.65
59 Ronald FORBES CAY 5 Apr 85 7.58 7.74 7.74
62 Xiang LIU CHN 13 Jul 83 7.42 8.05 8.05
63 Dongpeng SHI CHN 6 Jan 82 7.63 7.71
71 Paulo VILLAR COL 28 Jul 78 7.61
73 Jurica GRABUŠIC CRO 28 Mar 83 7.69 7.69 7.69
75 Dayron CAPETILLO CUB 11 Sep 87 7.64 7.64 7.64
81 Dayron ROBLES CUB 19 Nov 86 7.33 7.44 7.44
94 Martin MAZÁC CZE 6 May 90 7.74 7.74 7.74
95 Petr SVOBODA CZE 10 Oct 84 7.44 7.44 7.44
118 Felipe VIVANCOS ESP 16 Jun 80 7.60 7.69 7.69
127 Garfield DARIEN FRA 22 Dec 87 7.62 7.62 7.62
129 Ladji DOUCOURÉ FRA 28 Mar 83 7.42 7.58 7.52
171 Alexander JOHN GER 3 May 86 7.65 7.65 7.65
176 Helge SCHWARZER GER 26 Nov 85 7.65 7.65 7.65
190 Dániel KISS HUN 12 Feb 82 7.56 7.56 7.56
213 Dwight THOMAS JAM 23 Sep 80 7.59 7.64 7.64
214 Maurice WIGNALL JAM 17 Apr 76 7.48 7.73 7.73
230 Ahmad HAZER LIB 4 Sep 89
232 Kim Fai IONG MAC 12 Jan 89 8.37 8.37 8.37
241 Gregory SEDOC NED 16 Oct 81 7.52 7.61 7.52
242 Dhirendra CHAUDHARY NEP 2 Mar 88
249 Mohsin ALI PAK 19 Mar 88
255 Dominik BOCHENEK POL 14 May 87 7.66 7.69 7.69
267 Héctor COTTO PUR 8 Aug 84 7.72 7.72
279 Evgeniy BORISOV RUS 7 Mar 84 7.44 7.53 7.45
281 Aleksey DREMIN RUS 10 May 89 7.71 7.71 7.71
316 Philip NOSSMY SWE 6 Dec 82 7.63 7.68 7.68
321 Inoke FINAU TGA 18 Jul 88
354 David OLIVER USA 24 Apr 82 7.45 7.49 7.45
355 Jeff PORTER USA 25 Nov 85 7.62 7.62 7.62
364 Terrence TRAMMELL USA 23 Nov 78 7.37 7.41 7.37
Altura
21 Trevor BARRY BAH 14 Jun 83 2.28 o 2.19 2.28 o
24 Donald THOMAS BAH 1 Jul 84 2.35 o 2.25 2.30 o
46 Kabelo KGOSIEMANG BOT 7 Jan 86 2.34 o 2.28 2.30 o
67 Shufeng ZHANG CHN 24 Nov 84 2.30 o 2.28 o
83 Kyriakos IOANNOU CYP 26 Jul 84 2.35 o 2.30 2.32 o
85 Jaroslav BÁBA CZE 2 Sep 84 2.37 2.28 2.33 o
125 Osku TORRO FIN 21 Aug 79 2.32 2.32 2.32
136 Mickael HANANY FRA 25 Mar 83 2.32 o 2.28 2.30 o
159 Samson ONI GBR 25 Jun 81 2.31 2.31 2.29
162 Tom PARSONS GBR 5 May 84 2.30 o 2.28 2.28
169 Martin GÜNTHER GER 8 Oct 86 2.30 2.30 2.30
216 Sergey ZASSIMOVICH KAZ 11 Mar 86 2.30 o 2.20 2.28 o
270 Moataz Essa BERSHIM QAT 90 2.25 2.25 2.25
290 Yaroslav RYBAKOV RUS 22 Nov 80 2.38 2.33 2.35 o
295 Ivan UKHOV RUS 4 Apr 86 2.40 2.38 2.40
326 Dmytro DEM'YANYUK UKR 30 Jun 83 2.32 o 2.31 2.31
328 Yuriy KRYMARENKO UKR 11 Aug 83 2.34 2.25 2.31 o
345 Dusty JONAS USA 19 Apr 86 2.36 o 2.32 2.32
352 Jamie NIETO USA 2 Nov 76 2.34 o 2.28 2.28
370 Jesse WILLIAMS USA 27 Dec 83 2.36 2.34 2.36
Pértiga
7 Steven HOOKER AUS 16 Jul 82 6.06 5.91 o 6.06
33 Kevin RANS BEL 19 Aug 82 5.71 5.71 5.71
56 Spas BUKHALOV BUL 14 Nov 80 5.82 o 5.70
64 Yansheng YANG CHN 5 Jan 88 5.70 o 5.63 5.70 o
86 Michal BALNER CZE 12 Sep 82 5.76 5.76 5.76
128 Damiel DOSSÉVI FRA 3 Feb 83 5.75 o 5.66 5.75 o
138 Renaud LAVILLENIE FRA 18 Sep 86 6.01 o 5.85 6.01 o
157 Steven LEWIS GBR 20 May 86 5.75 5.72 5.75
170 Raphael HOLZDEPPE GER 28 Sep 89 5.80 o 5.70 5.70
173 Malte MOHR GER 27 Jun 86 5.83 5.83 5.83
178 Alexander STRAUB GER 14 Oct 83 5.81 o 5.75 5.81 o
181 Konstadínos FILIPPÍDIS GRE 26 Nov 86 5.75 o 5.70 5.70
203 Giuseppe GIBILISCO ITA 5 Jan 79 5.90 o 5.70 5.70
223 Yoo Suk KIM KOR 19 Jan 82 5.66 o 5.50 5.55 o
259 Lukasz MICHALSKI POL 2 Aug 88 5.71 o 5.70 5.71 o
283 Aleksandr GRIPICH RUS 29 Sep 86 5.75 o 5.70 5.75 o
294 Dmitry STARODUBTSEV RUS 3 Jan 86 5.75 o 5.70 5.70
331 Maksym MAZURYK UKR 2 Apr 83 5.82 o 5.70 5.80 o
349 Timothy MACK USA 15 Sep 72 6.01 o 5.70 5.70
351 Derek MILES USA 28 Sep 72 5.85 5.70 5.82
359 Jeremy SCOTT USA 1 May 81 5.82 5.61 5.82
Longitud
4 Issam NIMA ALG 8 Apr 79 8.26 o 7.78 8.10 o
6 Arsen SARGSYAN ARM 13 Dec 84 8.02 o 7.93 7.93
8 Fabrice LAPIERRE AUS 17 Oct 83 8.35 o 7.65 o 8.35 o
10 Mitchell WATT AUS 25 Mar 88 8.43 o 8.16 o 8.43 o
34 Tyrone SMITH BER 7 Aug 84 8.03 o 8.02 o
45 Gable GARENAMOTSE BOT 28 Feb 77 8.27 o 8.11 o
55 Nikolai ATANASOV BUL 11 Dec 74 8.31 o 7.79 8.11
61 Jinzhe LI CHN 1 Sep 89 8.18 o 7.98 8.18 o
65 Zhenwei YU CHN 18 Mar 86 8.11 o 7.72 8.11 o
80 Wilfredo MARTÍNEZ CUB 9 Jan 85 8.31 o 8.20 o 8.20 o
124 Tommi EVILÄ FIN 6 Apr 80 8.22 o 7.89 8.19 o
135 Kafétien GOMIS FRA 23 Mar 80 8.21 8.21 8.21
141 Salim SDIRI FRA 26 Oct 78 8.42 o 8.24 8.42 o
163 Greg RUTHERFORD GBR 17 Nov 86 8.30 o 7.94 8.30 o
165 Christopher TOMLINSON GBR 15 Sep 81 8.29 o 7.99 8.23 o
174 Christian REIF GER 24 Oct 84 8.19 o 8.10 8.18 o
179 Ignisious GAISAH GHA 20 Jul 83 8.43 o 7.83 7.83
225 Hussein Taher AL-SABEE KSA 13 Nov 79 8.35 o 7.68 8.20 o
234 Yahya BERRABAH MAR 13 Oct 81 8.40 o 8.02 8.40 o
250 Irving SALADINO PAN 23 Jan 83 8.73 o 8.63 o
275 Godfrey Khotso MOKOENA RSA 6 Mar 85 8.50 o 7.93 o 8.50 o
298 Ndiss Kaba BADJI SEN 21 Sep 83 8.32 o 8.01 8.32 o
318 Michel TORNÉUS SWE 26 May 86 8.11 o 7.93 8.11 o
329 Viktor KUZNYETSOV UKR 17 Jul 86 8.22 8.11 8.11
330 Andriy MAKARCHEV UKR 15 Nov 85 8.15 o 8.04 8.15 o
337 Randall FLIMMONS USA 31 Dec 84 8.10 o 7.86 8.10 o
341 Jeff HENDERSON USA 19 Feb 89 8.15 o 7.94 8.15 o
344 Brian JOHNSON USA 5 Mar 80 8.33 o 8.19 8.28 o
Triple Salto
49 Jadel GREGÓRIO BRA 16 Sep 80 17.90 o 16.92 17.12 o
51 Jefferson SABINO BRA 4 Nov 82 17.28 o 16.46 o 17.09 o
57 Momchil KARAILIEV BUL 21 May 82 17.41 o 16.76 17.41 o
74 Yoandris BETANZOS CUB 15 Feb 82 17.65 o 17.30 17.65 o
77 Alexis COPELLO CUB 12 Aug 85 17.65 o 17.24 17.65 o
78 Arnie David GIRAT CUB 26 Aug 84 17.62 o 17.27 17.62 o
131 Colomba FOFANA FRA 11 Apr 77 17.34 o 17.16 17.16
142 Teddy TAMGHO FRA 15 Jun 89 17.58 17.25 17.58
156 Phillips IDOWU GBR 30 Dec 78 17.75 17.25 17.73 o
183 Dimítrios TSIÁMIS GRE 12 Jan 82 17.55 o 17.05 17.05
184 Randy LEWIS GRN 15 Nov 78 17.49 o 16.50 17.17 o
188 Samyr LAINE HAI 17 Jul 84 17.39 o 16.64 17.39 o
202 Fabrizio DONATO ITA 14 Aug 76 17.60 o 17.39 17.59
204 Daniele GRECO ITA 1 Mar 89 17.20 o 16.95 17.20 o
293 Igor SPASOVKHODSKIY RUS 1 Aug 79 17.44 o 16.73 17.22 o
313 Dmitrij VALUKEVIC SVK 31 May 81 17.57 o 16.95 17.09 o
317 Christian OLSSON SWE 25 Jan 80 17.83 17.32 17.32
332 Viktor YASTREBOV UKR 13 Jan 82 17.32 o 16.89 17.25
336 Walter DAVIS USA 2 Jul 79 17.73 16.99 16.99
357 Brandon ROULHAC USA 13 Dec 83 17.26 o 16.72 17.26 o
Peso
9 Scott MARTIN AUS 12 Oct 82 21.26 o 20.06 o 20.45 o
37 Pavel LYZHYN BLR 24 Mar 81 21.12 21.12 21.12
38 Andrei MIKHNEVICH BLR 12 Jul 76 22.00 o 21.81 21.81
58 Dylan ARMSTRONG CAN 15 Jan 81 21.04 o 20.85 20.92 o
66 Jun ZHANG CHN 11 Apr 83 20.41 o 19.90 20.41 o
93 Jan MARCELL CZE 4 Jun 85 20.20 20.20 20.20
103 Yasser Ibrahim FARAG EGY 2 May 84 19.97 o 19.97 o
158 Carl MYERSCOUGH GBR 21 Oct 79 21.92 o 20.00 20.33 o
168 Ralf BARTELS GER 21 Feb 78 21.43 21.02 21.37 o
175 Marco SCHMIDT GER 5 Sep 83 20.58 20.58 20.58
177 David STORL GER 27 Jul 90 20.77 20.77 20.77
182 Mihaíl STAMATÓYIANNIS GRE 20 May 82 20.36 20.36 20.36
191 Lajos KÜRTHY HUN 22 Oct 86 20.78 o 20.23 20.27 o
226 Sultan Abdulmajeed ALHABASHI KSA 31 Jan 85 21.13 o 19.39 21.13 o
228 Maris URTANS LAT 9 Feb 81 20.64 o 20.43 20.64 o
257 Tomasz MAJEWSKI POL 30 Aug 81 21.95 o 20.86 21.95 o
266 Marco FORTES POR 26 Sep 82 20.52 o 20.23 20.52 o
268 Khalid Habash AL-SUWAIDI QAT 10 Oct 84 20.54 o 19.26 19.60
291 Maksim SIDOROV RUS 13 May 86 20.92 o 20.21 20.92 o
303 Miroslav VODOVNIK SLO 11 Sep 77 20.76 o 19.72 20.50 o
306 Asmir KOLAŠINAC SRB 15 Oct 84 20.52 20.52 20.52
334 Christian CANTWELL USA 30 Sep 80 22.54 o 21.95 22.16 o
342 Reese HOFFA USA 8 Oct 77 22.43 o 21.20 21.89 o
350 Cory MARTIN USA 22 May 85 20.60 20.60 20.60
Heptatlón
35 Andrei KRAUCHANKA BLR 4 Jan 86 6234 6206 6206
82 Leonel SUÁREZ CUB 1 Sep 87 5964 5964 5964
84 Roman ŠEBRLE CZE 26 Nov 74 6438 6142
282 Aleksey DROZDOV RUS 3 Dec 83 6300 6300 6300
285 Aleksandr POGORELOV RUS 10 Jan 80 6229
327 Oleksiy KASYANOV UKR 26 Aug 85 6254 6254 6254
335 Bryan CLAY USA 3 Jan 80 6371
339 Trey HARDEE USA 7 Feb 84 6208
4 x 400 Metros relevos
Bahamas BAH 3:08.76 3:00.29
Belgium BEL 3:01.88 o
Botswana BOT 3:03.96
Czech Republic CZE 3:06.10 3:07.23
Dominican Republic DOM 3:07.77 3:02.45
France FRA 3:06.37 3:11.27
Great Britain & N.I. GBR 3:03.20 3:07.04
Ireland IRL 3:08.83 3:15.79 o
Jamaica JAM 3:04.21 3:02.21 o
Poland POL 3:03.01 3:07.04
Russia RUS 3:04.82 3:07.83
United States USA 3:01.96 3:06.11 3:05.81
MUJERES
60 Metros
5 Chandra STURRUP BAH 12 Sep 71 7.05 7.20 7.17
6 Fatmata BANGURA BEL 16 Dec 81 7.32 7.32 7.32
22 Ivet LALOVA BUL 18 May 84 7.21 7.24 7.24
38 Delphine ATANGANA CMR 16 Aug 84 7.19 7.34 7.34
39 Ahamada FETA COM 24 Jun 87 7.39 7.39
59 Digna Luz MURILLO ESP 22 May 81 7.32 7.32 7.32
73 Veronique MANG FRA 15 Dec 84 7.21 7.21 7.21
77 Myriam SOUMARÉ FRA 29 Oct 86 7.19 7.19 7.19
78 Paulette ZANG MILAMA GAB 6 Jun 87 7.27 7.27 7.27
92 Joice MADUAKA GBR 30 Sep 73 7.19 7.29 7.29
104 Jasmin KWADWO GER 9 Nov 90 7.29 7.29 7.29
114 Claire BRADY IRL 20 Jan 87 7.35 7.35 7.35
122 LaVerne JONES-FERRETTE ISV 16 Sep 81 6.97 6.97 6.97
125 Maria Aurora SALVAGNO ITA 3 Mar 86 7.34 7.37 7.34
127 Tahesia HARRIGAN IVB 15 Feb 82 7.09 7.18
128 Sheri-Ann BROOKS JAM 11 Feb 83 7.19 7.19 7.19
129 Veronica CAMPBELL-BROWN JAM 15 May 82 7.04 7.14 7.14
151 Lina GRINCIKAITÉ LTU 3 May 87 7.30 7.30 7.30
156 Norjannah H. JAMALUDIN MAS 23 May 86
157 Hawwa HANEEFA MDV 31 Jan 90 8.34 8.34
158 Angie MANGION MLT 15 Jun 86
164 Yvette BENNETT NMI 29 Jul 90
165 Folake AKINYEMI NOR 31 Mar 90 7.36 7.37 7.36
174 Marika POPOWICZ POL 28 Apr 88 7.31 7.31 7.31
196 Yuliya KATSURA RUS 28 May 83 7.20 7.20 7.20
199 Svetlana NABOKINA RUS 26 Jan 82 7.16 7.22 7.22
202 Evgeniya POLYAKOVA RUS 29 May 83 7.09 7.19 7.18
215 Virgil HODGE SKN 17 Nov 83 7.30 7.37
218 Martina PRETELLI SMR 28 Dec 88 7.83 7.83 7.83
219 Tatjana MITIC SRB 19 Aug 83 7.37 7.37 7.37
221 Gloria DIOGO STP 13 Jan 83 7.64
226 Lena BERNTSSON SWE 4 Nov 78 7.26 7.35 7.26
229 Emma RIENAS SWE 15 Oct 82 7.32 7.37 7.32
232 Yelena RYABOVA TKM 3 Nov 90 7.87 7.87 7.87
244 Olesya POVH UKR 18 Oct 87 7.23 7.23 7.23
246 Mariya RYEMYEN UKR 2 Aug 87 7.26 7.26 7.26
249 Gloria ASUMNU USA 22 May 85 7.17 7.17 7.17
250 Mikele BARBER USA 4 Oct 80 7.14 7.14 7.14
264 Carmelita JETER USA 24 Nov 79 7.02 7.02 7.02
400 Metros
4 Christine AMERTIL BAH 18 Aug 79 50.34 52.43 52.43
15 Amantle MONTSHO BOT 4 Jul 83 52.96 49.89 o
23 Vania STAMBOLOVA BUL 28 Nov 83 50.21 51.80 51.80
47 Denisa ŠCERBOVÁ-ROSOLOVÁ CZE 21 Aug 86 52.97 52.97 52.97
50 Zuzana HEJNOVÁ CZE 19 Dec 86 52.75 52.75 52.75
64 Maris MÄGI EST 11 Aug 87 52.98 52.98 52.98
75 Virginie MICHANOL FRA 18 Jun 85 52.90 52.90 52.90
111 Aliann POMPEY GUY 9 Mar 78 51.83 51.83 51.83
132 Novlene WILLIAMS-MILLS JAM 26 Apr 82 51.25 52.03 52.03
134 Bobby-Gaye WILKINS JAM 10 Sep 88 52.46 52.46 52.46
149 Kou LUOGON LBR 11 Jun 84 52.99 53.50 53.50
