viernes, 12 de marzo de 2010

RESULTADOS SESIÓN MATINAL EN DOHA


400 Metros femeninos
2ª serie
1 6 258 Debbie Dunn USA 52.24 Q .
2 5 4 Christine Amertil BAH 52.50 Q .
3 4 15 Amantle Montsho BOT 52.72 q (NR)
4 3 149 Kou Luogon LBR 53.69 .
5 2 230 Munira Saleh SYR 54.53 .

2ª serie
1 4 47 Denisa Rosolová CZE 52.75 Q (PB)
1 5 275 Deedee Trotter USA 52.75 Q .
3 6 111 Aliann Pompey GUY 52.76 q .
4 3 134 Bobby-Gaye Wilkins JAM 52.86 q .
. 2 1 Klodiana Shala ALB DNS .
. 1 285 Racheal Nachula ZAM DNS .

3ª serie
1 5 201 Natalya Nazarova RUS 53.50 Q .
2 6 23 Vania Stambolova BUL 53.57 Q .
3 3 75 Virginie Michanol FRA 53.70 .
4 4 248 Antonina Yefremova UKR 53.97 .
5 2 160 Tjipekapora Herunga NAM 55.40 (NR)
6 1 159 Kay Khine Lwin MYA 1:00.78 (PB)

4ª serie
1 6 191 Tatyana Firova RUS 52.67 Q .
2 5 132 Novlene Williams-Mills JAM 52.73 Q .
3 3 64 Maris Mägi EST 53.21 q .
4 4 50 Zuzana Hejnová CZE 53.56 .
5 2 216 Tiandra Ponteen SKN 53.89 .

Peso masculino
Group A12

1 168 Ralf Bartels GER 20.91 Q .
2 58 Dylan Armstrong CAN 20.50 Q .
3 38 Andrei Mikhnevich BLR 20.34 Q .
4 350 Cory Martin USA 20.23 .
5 93 Jan Marcell CZE 20.04 .
6 228 Maris Urtans LAT 19.97 .
7 291 Maksim Sidorov RUS 19.88 .
8 303 Miroslav Vodovnik SLO 19.82 (SB)
9 182 Mihaíl Stamatóyiannis GRE 19.51 .
10 66 Jun Zhang CHN 18.51 .

Group B
1 334 Christian Cantwell USA 20.72 Q .
2 9 Scott Martin AUS 20.61 Q (SB)
3 177 David Storl GER 20.49 Q .
4 158 Carl Myerscough GBR 20.44 Q (SB)
5 37 Pavel Lyzhyn BLR 20.42 Q .
6 257 Tomasz Majewski POL 20.38 Q .
7 306 Asmir Kolašinac SRB 20.10 .
8 191 Lajos Kürthy HUN 19.43 .
9 226 Sultan Abdulmajeed Alhabashi KSA 18.67 .
10 103 Yasser Ibrahim Farag EGY 18.06 (SB)
. 266 Marco Fortes POR NM


400 Metros masculino

Heat 112
1 5 280 Dmitry Buryak RUS 47.03 Q . 0.183
2 4 17 Michael Mathieu BAH 47.10 Q . 0.312
3 6 310 Rabah Yousif SUD 47.21 . 0.232
4 3 109 Santiago Ezquerro ESP 47.26 . 0.218
5 1 105 Takeshi Fujiwara ESA 48.21 (NR) 0.259
. 2 324 Renny Quow TRI DNF . 0.294

Heat 212
1 5 194 David Gillick IRL 46.72 Q . 0.166
2 6 76 William Collazo CUB 46.78 Q . 0.246
3 4 208 Ricardo Chambers JAM 47.06 q . 0.287
4 3 150 Dale Garland GBR 48.26 . 0.194
5 2 254 Wala Gime PNG 49.92 (NR) 0.291

Heat 312
1 6 343 Bershawn Jackson USA 46.87 Q . 0.219
2 4 72 Nery Brenes CRC 46.94 Q . 0.214
3 5 148 Richard Buck GBR 47.02 q . 0.229
4 3 14 Clemens Zeller AUT 47.39 . 0.280
5 1 374 Lewis Banda ZIM 48.85 . 0.420
6 2 39 Gakologelwang Masheto BOT 50.96 (SB) 0.156

Heat 412
1 6 363 Jamaal Torrance USA 46.70 Q . 0.253
2 5 212 Edino Steele JAM 46.80 Q . 0.261
3 4 195 Brian Gregan IRL 47.26 . 0.274
4 3 130 Nicolas Fillon FRA 48.28 . 0.206
5 1 325 Jarrin Solomon TRI 48.37 . 0.192
6 2 186 Matthew Pangelinan GUM 55.33 (PB) 0.253

Heat 512 March 2010 - 9:59
1 6 16 Chris Brown BAH 46.95 Q . 0.195
2 5 278 Denis Alekseyev RUS 47.18 Q . 0.301
3 4 258 Marcin Marciniszyn POL 47.23 . 0.235
4 3 99 Arismendy Peguero DOM 47.28 . 0.239
5 2 333 Andrés Silva URU 49.09 (SB) 0.255
. 1 373 Mohammed Ghaleb Al-Omaisi YEM DNS . 0.000

Pértiga masculina
Grupo A
1 7 Steven Hooker AUS 5.60 q .
1 86 Michal Balner CZE 5.60 q .
1 181 Konstadínos Filippídis GRE 5.60 q .
1 351 Derek Miles USA 5.60 q .
5 173 Malte Mohr GER 5.60 q .
6 294 Dmitry Starodubtsev RUS 5.60 q .
7 178 Alexander Straub GER 5.60 q .
8 259 Lukasz Michalski POL 5.60 q .
9 157 Steven Lewis GBR 5.60 q .
10 138 Renaud Lavillenie FRA 5.45 .
10 203 Giuseppe Gibilisco ITA 5.45 .
10 223 Yoo Suk Kim KOR 5.45 .
13 283 Aleksandr Gripich RUS 5.45 .
14 33 Kevin Rans BEL 5.45 .
14 331 Maksym Mazuryk UKR 5.45 .
14 349 Timothy Mack USA 5.45 .
17 64 Yansheng Yang CHN 5.30 .
18 56 Spas Bukhalov BUL 5.30 (SB)
18 128 Damiel Dossévi FRA 5.30

Altura femenina
1 40 Blanka Vlašic CRO 1.92 q .
1 58 Ruth Beitia ESP 1.92 q .
1 138 Marina Aitova KAZ 1.92 q .
4 56 Iva Straková CZE 1.92 q (SB)
5 210 Svetlana Shkolina RUS 1.92 q .
5 227 Emma Green SWE 1.92 q .
7 37 Xingjuan Zheng CHN 1.92 q (SB)
8 281 Nadiya Dusanova UZB 1.92 q .
9 262 Chaunté Howard Lowe USA 1.92 q .
10 63 Anna Iljuštšenko EST 1.89 .
10 166 Stine Kufaas NOR 1.89 .
10 193 Irina Gordeeva RUS 1.89 .
13 2 Petrina Price AUS 1.85 .
13 103 Meike Kröger GER 1.85 .
15 238 Olena Demydova UKR 1.85 .
16 152 Airiné Palšyté LTU 1.85 .
17 91 Vikki Hubbard GBR 1.85 .
17 121 Deirdre Ryan IRL 1.85 .
19 24 Venelina Veneva-Mateeva BUL 1.85 .
20 141 Anna Ustinova KAZ 1.81 .

60 Metros - M Heptathlon

1 5 335 Bryan Clay USA 6.67 (SB) 1003 0.143
2 8 339 Trey Hardee USA 6.80 (SB) 955 0.145
3 2 327 Oleksiy Kasyanov UKR 6.93 . 907 0.228
4 3 282 Aleksey Drozdov RUS 7.08 (SB) 854 0.131
5 4 82 Leonel Suárez CUB 7.15 . 830 0.123
6 6 84 Roman Šebrle CZE 7.20 (SB) 813 0.216
7 7 35 Andrei Krauchanka BLR 7.22 . 806 0.214
8 1 285 Aleksandr Pogorelov RUS 7.68 (SB) 656 0.164

800 metros F
1ª serie
1 1 280 Anna Pierce USA 2:03.05 Q .
2 3 213 Yevgeniya Zinurova RUS 2:03.44 Q .
3 4 53 Lenka Masná CZE 2:03.59 .
4 2 155 Halima Hachlaf MAR 2:03.81 .
5 5 240 Yuliya Krevsun UKR 2:03.91 .
6 3 60 Élian Périz ESP 2:04.71 .
7 5 90 Victoria Griffiths GBR 2:04.90 .
8 6 142 Viktoriya Yalovtseva KAZ 2:05.68 .

2ª serie
1 5 93 Jennifer Meadows GBR 2:00.39 Q .
2 2 209 Mariya Savinova RUS 2:00.95 Q .
3 6 266 Alysia Johnson USA 2:01.55 q .
4 5 150 Egle Balciünaité LTU 2:02.37 q (PB)
5 3 242 Nataliia Lupu UKR 2:04.30 .
6 4 139 Margarita Matsko KAZ 2:06.36 .
. 3 171 Angelika Cichocka POL DQ .
. 1 123 Elisa Cusma Piccione ITA DNS

Longitud - M Heptathlon

1 327 Oleksiy Kasyanov UKR 7.78 . 1005
2 84 Roman Šebrle CZE 7.49 (SB) 932
3 35 Andrei Krauchanka BLR 7.38 . 905
4 282 Aleksey Drozdov RUS 7.29 . 883
5 339 Trey Hardee USA 7.28 . 881
6 335 Bryan Clay USA 7.27 . 878
7 82 Leonel Suárez CUB 7.12 . 842
. 285 Aleksandr Pogorelov RUS DNS .

SUMARIO, TRAS DOS PRUEBAS:
1 327 Oleksiy Kasyanov UKR 1912
2 335 Bryan Clay USA 1881
3 339 Trey Hardee USA 1836
4 84 Roman Šebrle CZE 1745
5 282 Aleksey Drozdov RUS 1737
6 35 Andrei Krauchanka BLR 1711
7 Leonel Suárez CUB 1672
Aleksandr Pogorelov RUS DNF

800 Metres - M
1ª serie
1 6 308 Ismail Ahmed Ismail SUD 1:46.69 Q .
2 5 160 Andrew Osagie GBR 1:47.40 Q (PB)
3 3 47 Kleberson Davide BRA 1:49.69 (PB)
4 2 239 Brice Etès MON 1:53.52 .
. 4 362 Nick Symmonds USA DQ .

2ª serie
1 6 309 Abubaker Kaki SUD 1:47.48 Q .
2 2 107 David Bustos ESP 1:47.65 Q .
3 3 50 Fabiano Peçanha BRA 1:48.29 q (PB)
4 4 146 Ed Aston GBR 1:50.32 .
5 5 240 Edgar Cortez NCA 1:58.47 (PB)


3ª serie
1 4 137 Kevin Hautcoeur FRA 1:50.61 Q .
2 6 89 Jakub Holuša CZE 1:50.64 Q .
3 3 206 Mario Scapini ITA 1:50.74 .
4 2 200 David McCarthy IRL 1:51.88 (SB)
5 5 315 Mattias Claesson SWE 1:51.96 .

4ª serie
1 3 220 Boaz Kiplagat Lalang KEN 1:49.16 Q .
2 5 111 Luis Alberto Marco ESP 1:49.57 Q .
3 4 361 Duane Solomon USA 1:49.69 q .
4 6 227 Mohammad Al-Azemi KUW 1:52.54 .
5 2 69 Elie Monga COD 1:57.02 (PB)
6 1 297 Iulio Lafai SAM 2:07.08 (PB)

5ª serie
1 3 256 Adam Kszczot POL 1:50.15 Q .
2 6 13 Andreas Rapatz AUT 1:50.35 Q .
3 5 187 Moise Joseph HAI 1:50.43 .
4 2 231 Vitalij Kozlov LTU 1:50.92 .
5 4 52 Belal Mansoor Ali BRN 1:51.22 (SB)
6 1 238 Moussa Camara MLI 1:55.84 (PB)

No hay comentarios: