domingo, 14 de marzo de 2010
RESULTADOS COMPLETOS DE LA 3ª Y ÚLTIMA JORNADA DE LOS MUNDIALES DE DOHA
LONGITUD F
1 272 Brittney Reese USA 6.70 .
2 178 Naide Gomes POR 6.67 .
3 16 Keila Costa BRA 6.63 (SB)
4 62 Ksenija Balta EST 6.63 (SB)
5 197 Darya Klishina RUS 6.62 .
6 200 Anna Nazarova RUS 6.61 .
7 283 Yuliya Tarasova UZB 6.54 .
8 245 Viktoriya Rybalko UKR 6.28
PÉRTIGA F
1 19 Fabiana Murer BRA 4.80 .
2 190 Svetlana Feofanova RUS 4.80 (SB)
3 175 Anna Rogowska POL 4.70 .
4 194 Elena Isinbaeva RUS 4.60 .
5 54 Jirina Ptácniková CZE 4.60 (PB)
6 29 Kelsie Hendry CAN 4.50 .
7 98 Kristina Gadschiew GER 4.40 .
. 108 Nikoléta Kiriakopoúlou GRE NM
PESO F
1 12 Nadzeya Ostapchuk BLR 20.85 (CR)
2 168 Valerie Vili NZL 20.49 (AR)
3 11 Natallia Mikhnevich BLR 20.42 (SB)
4 186 Anna Avdeeva RUS 19.47 (SB)
5 102 Nadine Kleinert GER 19.34 (SB)
6 253 Jillian Camarena-Williams USA 19.34 (PB)
7 182 Anca Heltne ROU 18.86 .
8 42 Misleydis González CUB 18.77 .
9 31 Lijiao Gong CHN 18.64
1500 METROS F
1 68 Kalkidan Gezahegne ETH 4:08.14 .
2 61 Natalia Rodríguez ESP 4:08.30 .
3 65 Gelete Burka ETH 4:08.39 .
4 172 Sylwia Ejdys POL 4:09.24 .
5 144 Irene Jelagat KEN 4:09.57 (PB)
6 257 Erin Donohue USA 4:09.59 (PB)
7 185 Anna Alminova RUS 4:09.81 .
8 81 Helen Clitheroe GBR 4:10.38 .
9 252 Sarah Bowman USA 4:10.72 (PB)
10 10 Natallia Kareiva BLR 4:12.76
3000 METROS F
1 347 Bernard Lagat USA 7:37.97 (SB)
2 117 Sergio Sánchez ESP 7:39.55 .
3 221 Sammy Alex Mutahi KEN 7:39.90 .
4 119 Tariku Bekele ETH 7:40.10 .
5 358 Galen Rupp USA 7:42.40 (PB)
6 108 Jesús España ESP 7:42.82 (SB)
7 233 Hicham Bellani MAR 7:44.15 .
8 271 James Kwalia C'Kurui QAT 7:46.12 .
9 274 Essa Ismail Rashed QAT 7:47.94 (SB)
10 122 Dejen Gebremeskel ETH 7:48.69 .
11 217 Augustine Kiprono Choge KEN 7:53.42 .
12 104 Hais Welday ERI 8:04.10
ALTURA M
1 295 Ivan Ukhov RUS 2.36 .
2 290 Yaroslav Rybakov RUS 2.31 .
3 345 Dusty Jonas USA 2.31 .
4 83 Kyriakos Ioannou CYP 2.28 .
5 370 Jesse Williams USA 2.28 .
6 46 Kabelo Kgosiemang BOT 2.28 (NR)
7 159 Samson Oni GBR 2.24 .
8 169 Martin Günther GER 2.24
800 METROS F
1 6 209 Mariya Savinova RUS 1:58.26 (WL)
2 4 93 Jennifer Meadows GBR 1:58.43 (NR)
3 1 266 Alysia Johnson USA 1:59.60 (PB)
4 5 280 Anna Pierce USA 2:00.53 (PB)
5 2 150 Egle Balciünaité LTU 2:01.37 (NR)
6 3 213 Yevgeniya Zinurova RUS 2:01.68
800 METROS F
1 5 309 Abubaker Kaki SUD 1:46.23 (SB)
2 1 220 Boaz Kiplagat Lalang KEN 1:46.39 .
3 4 256 Adam Kszczot POL 1:46.69 .
4 3 308 Ismail Ahmed Ismail SUD 1:46.90 .
5 6 89 Jakub Holuša CZE 1:47.28 .
6 2 111 Luis Alberto Marco ESP 1:48.99
TRIPLE SALTO M
1 142 Teddy Tamgho FRA 17.90 (WR)
2 74 Yoandris Betanzos CUB 17.69 (PB)
3 78 Arnie David Girat CUB 17.36 (SB)
4 317 Christian Olsson SWE 17.23 .
5 202 Fabrizio Donato ITA 16.88 .
6 49 Jadel Gregório BRA 16.78 .
7 313 Dmitrij Valukevic SVK 16.72 .
8 293 Igor Spasovkhodskiy RUS 16.42
4 x 400 METROS F
1 U.S.A.
(Debbie Dunn; Deedee Trotter; Natasha Hastings; Allyson Felix) USA 3:27.34 (WL)
2 RUSIA
(Svetlana Pospelova; Natalya Nazarova; Kseniya Vdovina; Tatyana Firova) RUS 3:27.44 (SB)
3 JAMAICA
(Bobby-Gaye Wilkins; Clora Williams; Davita Prendergast; Novlene Williams-Mills) JAM 3:28.49 (NR)
4 REPÚBLICA CHECA
(Denisa Rosolová; Jitka Bartonicková; Zuzana Bergrová; Zuzana Hejnová) CZE 3:30.05 (SB)
5 GRAN BRETAÑA
(Kim Wall; Vicki Barr; Perri Shakes-Drayton; Lee McConnell) GBR 3:30.29 (SB)
60 METROS F
1 3 129 Veronica Campbell-Brown JAM 7.00 (PB) 0.163
2 4 122 LaVerne Jones-Ferrette ISV 7.03 . 0.177
3 7 264 Carmelita Jeter USA 7.05 . 0.159
4 5 78 Ruddy Zang Milama GAB 7.14 . 0.160
4 6 128 Sheri-Ann Brooks JAM 7.14 (PB) 0.155
6 8 5 Chandra Sturrup BAH 7.16 (SB) 0.157
7 2 127 Tahesia Harrigan IVB 7.17 (SB) 0.143
8 1 77 Myriam Soumaré FRA 7.29 . 0.168
60 METROS VALLAS M
1 6 81 Dayron Robles CUB 7.34 (CR) 0.196
2 4 364 Terrence Trammell USA 7.36 (NR) 0.149
3 8 354 David Oliver USA 7.44 (PB) 0.149
4 3 279 Evgeniy Borisov RUS 7.51 (SB) 0.167
5 5 95 Petr Svoboda CZE 7.58 . 0.134
6 1 214 Maurice Wignall JAM 7.60 (SB) 0.135
7 7 62 Xiang Liu CHN 7.65 (SB) 0.151
8 2 190 Dániel Kiss HUN 7.81 . 0.182
4 x 400 METROS M
1 U.S.A.
(Jamaal Torrance; Greg Nixon; Tavaris Tate; Bershawn Jackson) USA 3:03.40 (WL)
2 BÉLGICA
(Cedric van Branteghem; Kévin Borlée; Antoine Gillet; Jonathan Borlée) BEL 3:06.94 (PB)
3 2 GRAN BRETAÑA
(Conrad Williams; Nigel Levine; Christopher Clarke; Richard Buck) GBR 3:07.52 (SB)
REPÚBLICA DOMINICANA
(Arismendy Peguero; Alvin Harrison; Felix Sánchez; Yoel Tapia) DOM DQ .
BAHAMAS
(Michael Mathieu; Andretti Bain; La'Sean Pickstock; Chris Brown) BAH DNF .
JAMAICA
(Edino Steele; Sanjay Ayre; Lancford Davis; Ricardo Chambers) JAM DNF .
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario