viernes, 9 de marzo de 2012

RESULTADOS DE LA SESIÓN DE TARDE DE LA PRIMERA JORNADA


Sesión de Tarde 1ª Jornada

HOMBRES

60 metros

Serie 1
1 6 213 Peter Emelieze NGR 6.85 Q . 0.236
2 2 351 Gerald Phiri ZAM 6.86 Q . 0.216
3 1 36 Nilson Andrè BRA 6.86 q (PB) 0.151
4 3 268 Foo Ee Yeo SIN 6.90 q . 0.157
5 7 24 Md. Mesbah Ahmmed BAN 7.04 (NR) 0.200
6 8 219 Cristian Leguizamón PAR 7.13 (PB) 0.399
7 5 273 Chris Meke Walasi SOL 7.47 (PB) 0.258
8 4 57 Ghislain Nsimba Mandualika COD 7.47 (PB) 0.210

Serie 2
1 2 106 Emmanuel Biron FRA 6.68 Q . 0.167
2 6 137 Christian Blum GER 6.74 Q . 0.137
3 7 56 Idrissa Adam CMR 6.96 (PB) 0.262
4 3 236 Raihau Maiau PYF 7.18 (NR) 0.300
5 5 222 Rodman Teltull PLW 7.20 (NR) 0.165
6 8 270 Ibrahim Kabia SLE 7.33 . 0.414
7 1 189 Valeriy Ponomarev KGZ 7.38 . 0.326
. 4 43 Innocent Bologo BUR DNS . 0.000

Serie 3
1 7 173 Simone Collio ITA 6.68 Q . 0.149
2 3 269 Brijesh Lawrence SKN 7.00 Q . 0.393
3 5 278 Sibusiso Matsenjwa SWZ 7.04 (NR) 0.175
4 8 180 Lerone Clarke JAM 7.05 . 0.420
5 6 272 Federico Gorrieri SMR 7.54 (SB) 0.156
6 2 190 Nooa Takooa KIR 7.57 (PB) 0.426
7 4 212 Dayne O'Hara NFI 7.75 (PB) 0.282

Serie 4
1 6 92 Ángel David Rodríguez ESP 6.64 Q . 0.173
2 2 179 Nesta Carter JAM 6.74 Q . 0.246
3 1 55 Ben Youssef Meité CIV 6.77 q . 0.277
4 3 199 Aziz Ouhadi MAR 6.91 q (SB) 0.376
5 5 167 Hasanain Hasan Zubaiyen IRQ 6.98 (NR) 0.225
6 4 2 Keiron Rogers AIA 7.04 (NR) 0.321
7 7 350 Courtney Carl Williams VIN 7.35 (PB) 0.270
8 8 215 Joshua Jeremiah NRU 7.50 (PB) 0.368

Serie 5
1 7 285 Marc Burns TRI 6.69 Q . 0.227
2 2 47 Justyn Warner CAN 6.75 Q . 0.214
3 1 157 Jeremy Bascom GUY 6.90 q . 0.182
4 5 218 Mateo Edward PAN 6.91 q (PB) 0.243
5 3 104 Roy Ravana FIJ 7.17 (NR) 0.184
6 4 5 Mikel De Sa AND 7.51 . 0.361
7 6 281 Joseph Andy Lui TGA 7.71 (PB) 0.406
. 8 28 Chencho Gyeltshen BHU DNS . 0.000

Serie 6
1 7 325 Trell Kimmons USA 6.70 Q . 0.260
2 6 195 Rytis Sakalauskas LTU 6.87 Q . 0.367
3 8 203 Achitbileg Battulga MGL 7.03 (PB) 0.272
4 5 201 Ahmed Azneem MDV 7.33 (PB) 0.305
5 3 204 Roman Cress MHL 7.43 (SB) 0.402
. 4 113 John Howard FSM DQ . -0.012
. 2 146 Tim Abeyie GHA DQ . -0.277

Serie 7
1 2 321 Justin Gatlin USA 6.64 Q . 0.250
2 8 162 Reza Ghasemi IRI 6.87 Q . 0.335
3 4 133 Holder da Silva GBS 6.95 (SB) 0.233
4 5 159 Chun Ho Lai HKG 6.97 . 0.321
5 6 193 Mosito Lehata LES 7.00 (NR) 0.299
6 7 208 Jean Thierie Ferdinand MRI 7.05 (PB) 0.165
7 3 148 Dominic Carroll GIB 7.50 (SB) 0.259

Serie 8
1 5 117 Dwain Chambers GBR 6.65 Q . 0.171
2 8 46 Michael LeBlanc CAN 6.74 Q . 0.145
3 1 52 Bingtian Su CHN 6.84 q (SB) 0.416
4 6 82 Amr Ibrahim Mostafa Seoud EGY 6.89 q . 0.339
5 4 217 Imran Khan PAK 7.21 (PB) 0.222
6 2 8 Shakyll Lourens ARU 7.49 (PB) 0.295
7 3 302 Tavevele Noa TUV 7.61 (PB) 0.211
8 7 155 Alhassane Keita GUI 8.12 (PB) 0.338


400 metros

1ª Semifinal
1 6 19 Demetrius Pinder BAH 45.94 Q . 0.190
2 4 170 Tabarie Henry ISV 46.01 Q (SB) 0.205
3 2 95 Mark Ujakpor ESP 46.98 . 0.224
4 5 330 Gil Roberts USA 47.01 . 0.240
5 3 178 Lorenzo Valentini ITA 48.47 . 0.287
6 1 247 Maksim Aleksandrenko RUS 49.76 . 0.235

2ª Semifinal
1 6 16 Chris Brown BAH 46.37 Q . 0.200
2 5 72 Pavel Maslák CZE 46.49 Q . 0.222
3 4 116 Richard Buck GBR 46.68 . 0.263
4 3 334 Calvin Smith USA 47.09 . 0.251
5 2 294 Ali Ekber Kayas TUR 48.16 . 0.222
. 1 276 Rabah Yousif SUD DNF . 0.211

3ª Semifinal
1 3 60 Nery Brenes CRC 46.01 Q (NR) 0.225
2 6 154 Kirani James GRN 46.04 Q . 0.166
3 5 123 Nigel Levine GBR 46.46 . 0.208
4 2 80 Luguelín Santos DOM 46.83 (PB) 0.233
5 4 249 Valentin Kruglyakov RUS 47.34 . 0.252
6 1 79 Erison Hurtault DMA 48.68 . 0.230

3000 metros
Serie 1
1 188 Edwin Cheruiyot Soi KEN 7:49.48 Q .
2 11 Craig Mottram AUS 7:49.62 Q (SB)
3 303 Moses Ndiema Kipsiro UGA 7:49.71 Q .
4 99 Yenew Alamirew ETH 7:49.92 Q .
5 327 Lopez Lomong USA 7:50.36 q (SB)
6 109 Yoann Kowal FRA 7:50.47 q .
7 138 Arne Gabius GER 7:50.70 q .
8 243 Elroy Gelant RSA 7:52.35 q (PB)
9 40 Bilisuma Shugi BRN 7:53.62 .
10 202 Juan Luis Barrios MEX 7:54.07 (NR)

Serie 2
1 184 Augustine Kiprono Choge KEN 7:57.49 Q .
2 118 Mohamed Farah GBR 7:57.59 Q .
3 326 Bernard Lagat USA 7:57.68 Q .
4 102 Dejen Gebremeskel ETH 7:57.69 Q .
5 15 Hayle Ibrahimov AZE 7:57.79 .
6 108 Yohan Durand FRA 7:59.10 .
7 87 Víctor García ESP 7:59.85 .
8 292 Polat Kemboi Arikan TUR 8:02.37 .
9 39 Alemu Bekele BRN 8:02.83 .
10 264 Robert Kajuga RWA 8:07.44 (PB)
11 280 Cornelius Panga TAN 8:15.20 (PB)

Longitud. Calificación
1 37 Mauro Vinicius da Silva BRA 8.28 Q (WL)
2 89 Luis Felipe Méliz ESP 8.10 Q (SB)
3 10 Henry Frayne AUS 8.02 Q .
4 153 Loúis Tsátoumas GRE 8.00 Q .
5 251 Aleksandr Menkov RUS 7.98 q .
6 266 Ndiss Kaba Badji SEN 7.93 q .
7 317 Will Claye USA 7.91 q .
8 147 Ignisious Gaisah GHA 7.89 q .
9 277 Michel Tornéus SWE 7.85 .
10 27 Tyrone Smith BER 7.80 .
11 86 Eusebio Cáceres ESP 7.71 .
12 200 Alexandru Cuharenko MDA 7.66 .
13 282 Supanara Sukhasvasti N. A. THA 7.43 .
14 297 Alper Kulaksiz TUR 7.42 (SB)
15 53 Xiongfeng Su CHN 7.42

Peso. Final
1 Ryan Whiting USA 22.00 (WL)
2 David Storl GER 21.88 (PB)
3 Tomasz Majewski POL 21.72 (NR)
4 Reese Hoffa USA 21.55 .
5 Maksim Sidorov RUS 20.78 .
6 Germán Lauro ARG 20.38 .
7 Rutger Smith NED 20.30 .
8 Ivan Yushkov RUS 20.10


MUJERES

400 metros
1ª Semifinal
1 6 806 Natasha Hastings USA 51.87 Q . 0.357
2 4 546 Vania Stambolova BUL 51.87 Q . 0.329
3 5 784 Nataliya Pyhyda UKR 51.98 (SB) 0.298
4 3 757 Moa Hjelmer SWE 52.29 (NR) 0.259
5 2 690 Muizat Ajoke Odumosu NGR 54.06 . 0.291
. 1 624 Aliann Pompey GUY DNF . 0.230

2ª Semifinal
1 6 596 Shana Cox GBR 52.69 Q . 0.325
2 5 574 Denisa Rosolová CZE 52.78 Q . 0.355
3 4 645 Dominique Blake JAM 53.00 . 0.410
4 3 723 Irina Davydova RUS 53.02 . 0.318
5 2 641 Maria Enrica Spacca ITA 53.71 . 0.270
. 1 747 Tiandra Ponteen SKN DNF . 0.365

3ª Semifinal
1 5 818 Sanya Richards-Ross USA 50.99 Q . 0.305
2 6 724 Aleksandra Fedoriva RUS 51.79 Q . 0.369
3 4 648 Patricia Hall JAM 53.21 . 0.337
4 3 601 Nadine Okyere GBR 53.66 . 0.264
5 1 515 Bimbo Miel Ayedou BEN 54.26 (SB) 0.424
6 2 771 Meliz Redif TUR 54.48 . 0.367

1500 metros
Serie 1
1 586 Genzebe Dibaba ETH 4:11.17 Q .
2 578 Isabel Macías ESP 4:11.53 Q .
3 525 Natallia Kareiva BLR 4:11.64 Q .
4 674 Siham Hilali MAR 4:11.69 .
5 786 Anzhelika Shevchenko UKR 4:12.78 .
6 502 Luiza Gega ALB 4:13.45 .
7 827 Sara Vaughn USA 4:17.46 .
8 709 Ioana Doaga ROU 4:17.50 .

Serie 2
1 673 Mariem Alaoui Selsouli MAR 4:08.56 Q .
2 591 Hind Déhiba Chahyd FRA 4:08.78 Q .
3 583 Tizita Bogale ETH 4:08.91 Q .
4 719 Elena Arzhakova RUS 4:09.15 q (SB)
5 767 Asli Çakir Alptekin TUR 4:09.30 q (NR)
6 701 Angelika Cichocka POL 4:09.50 q .
7 812 Brenda Martinez USA 4:11.30 .


60 metros vallas
Serie 1
1 4 507 Sally Pearson AUS 7.85 Q (AR) 0.137
2 5 513 Eline Berings BEL 8.08 Q . 0.156
3 7 549 Nikkita Holder CAN 8.15 Q . 0.318
4 8 630 Derval O'Rourke IRL 8.19 q . 0.289
5 6 764 Aleesha Barber TRI 8.35 . 0.161
6 1 615 Cindy Roleder GER 8.35 . 0.301
7 3 671 Rosa Rakotozafy MAD 8.74 (SB) 0.147
. 2 649 Natasha Ruddock JAM DNS . 0.000

Serie 2
1 6 533 Alina Talay BLR 8.11 Q . 0.223
2 5 711 Angela Morosanu ROU 8.37 Q . 0.258
3 3 726 Ekaterina Galitskaya RUS 8.40 Q . 0.401
4 4 569 Demetra Arachovití CYP 8.49 . 0.281
5 2 654 Natalya Ivoninskaya KAZ 8.49 . 0.268
. 8 647 Vonette Dixon JAM DNF . 0.427
. 7 800 Kristi Castlin USA DNF . 0.423

Serie 3
1 4 605 Tiffany Porter GBR 8.00 Q . 0.255
2 7 683 Sharona Bakker NED 8.19 Q . 0.150
3 6 636 Veronica Borsi ITA 8.20 Q . 0.221
4 2 743 Svetlana Topilina RUS 8.20 q . 0.218
5 3 570 Lucie Škrobáková CZE 8.20 q . 0.242
6 8 687 Seun Adigun NGR 8.21 q . 0.143
7 5 517 Gorana Cvijetic BIH 8.89 . 0.286
8 1 759 Ghofrane Mohamed SYR 9.15 (PB) 0.371

Serie 4
1 3 637 Marzia Caravelli ITA 8.13 Q . 0.238
2 8 508 Beate Schrott AUT 8.16 Q . 0.201
3 5 670 Sonata Tamošaityte LTU 8.27 Q . 0.279
4 7 808 Vanneisha Ivy USA 8.28 . 0.298
5 4 663 Yeon-kyoung Lee KOR 8.41 (NR) 0.140
6 2 554 Yawei Sun CHN 8.46 . 0.223
7 1 750 Marina Tomic SLO 8.67 . 0.278
8 6 746 Dipna Lim Prasad SIN 9.00 (NR) 0.185

Heptatlón
1 Natallia Dobrynska UKR 5013 WR
2 Jessica Ennis GBR 4965 NR
3 Austra Skujyte LTU 4802 NR
4 Karolina Tyminska POL 4725 SB
4 Tatyana Chernova RUS 4725 SB
6 Ekaterina Bolshova RUS 4639
7 Hanna Melnychenko UKR 4623
8 Yana Maksimava BLR 4601

No hay comentarios: