miércoles, 11 de agosto de 2010

RESULTADOS DE LA REUNIÓN DE GOTEBORG: MULLERA, 4º Y MARCO, 5º



HMBRES

200 metros 0.1
1 Rae Edwards 81 USA 21.05
2 Kamghe Gaba 84 Germany 21.12 SB
3 James Alaka 89 Great Britain 21.18
4 Nil de Oliveira 86 Turebergs FK 21.40
5 Matteo Galvan 88 Italy 21.48
6 Per Magnus Solli 91 Norway 21.94
7 Gareth Hopkins 91 Great Britain 22.03
8 Patrik Andersson 91 IF Kville 22.33

800 metros
1 Duane Solomon 84 USA 1:46.71
2 Tom Lancashire 85 Great Britain 1:46.74
3 Jakub Holusa 88 Czech Republic 1:46.87
4 Ed Aston 88 Great Britain 1:47.02 PB
5 Luis Alberto Marco 86 Spain 1:47.06
6 Joni Jaako 86 GoIF Tjalve 1:47.56
7 Robin Rohlén 90 IFK Umeå 1:47.94 PB
8 Thomas Chamney 84 Ireland 1:48.13
9 Thomas Roth 92 Norway 1:49.26
10 Mattias Claesson 86 Hässelby SK 1:49.37

1500 metros
1 Boaz Lalang 89 Kenya 3:39.09
2 Will Leer 85 USA 3:39.46
3 Henrik Ingebrigtsen 91 Norway 3:40.25
4 Florian Carvalho 89 France 3:40.68
5 Yusuf Biwott 86 Kenya 3:40.78 SB
6 Garrett Heath 85 USA 3:41.15
7 Tiidrek Nurme 85 Estonia 3:41.36
8 James Thie 78 Great Britain 3:42.01
9 Bryan Cantero 91 France 3:42.21
10 Mitch Kealey 84 Australia 3:42.57
11 Nasserdine Hallil 88 Hässelby SK 3:42.62
12 Ricky Stevenson 88 Great Britain 3:42.82
13 Jonas Leandersson 91 Malmö AI 3:43.65
14 Morten Velde 84 Norway 3:43.88
15 Oskar Käck 82 Hälle IF 3:44.08 PB
16 Sergey Platonov 90 Belarus 3:44.59
17 Hamza Driouch 94 Qatar 3:48.09

110 metros vallas -0.4
1 Fredrick Townsend 82 USA 13.66
2 Philip Nossmy 82 Malmö AI 13.71
3 Aubrey Herring 78 USA 13.92
4 Vladimir Vukicevic 91 Norway 14.03 PB
5 Robert Kronberg 76 IF Kville 14.19
6 Daniel Davis 87 Great Britain 14.33
7 Andreas Martinsen 90 Denmark 14.48
8 Joakim Blaschke 77 Spårvägens FK 14.74

3000 metros obstáculos
1 Youcef Abdi 77 Australia 8:25.31 SB
2 Mustafa Mohamed 79 Hälle IF 8:28.10
3 Bjørnar Ustad Kristensen 82 Norway 8:29.15
4 Ángel Mullera 84 Spain 8:29.74
5 Steffen Uliczka 84 Germany 8:31.54
6 Noureddine Smaïl 87 France 8:41.38
7 Tom Erling Kårbö 89 Norway 8:52.97
8 Daniel Lundgren 87 Turebergs FK 8:53.09 SB
9 Stephan Alex Jensen 83 Denmark 8:53.11 PB
10 Enrique Sánchez 83 Spain 8:53.76
11 Rory Chesser 87 Ireland 8:58.44
12 Mathias Borg 85 Ullevi FK 9:10.43

Altura
1 Jesse Williams 83 USA 2.22
2 Mickaël Hanany 83 France 2.22
3 James Grayman 85 Antigua and Barbuda 2.19 SB
3 Martin Günther 86 Germany 2.19
5 Mehdi Alkhatib 87 SoIK Hellas 2.19
6 Ivan Kristoffer Nilsen 89 Norway 2.12
7 Erik Sundlöf 91 Glanshammar IF 2.12
8 Emil Svensson 89 IFK Växjö 2.07

Pértiga
1 Fabio da Silva 83 Brazil 5.50
2 Michel Frauen 86 Germany 5.32
3 Rasmus Jørgensen 89 Denmark 5.24
4 Jarno Kivioja 82 Finland 5.24
5 Gustaf Hultgren 83 Örgryte IS 5.14
6 Erik Thorsensson 89 Spårvägens FK 5.00 PB
7 Mikkel M Nielsen 88 Denmark 4.82

Longitud
1 Greg Rutherford 86 Great Britain 8.10 SB
2 Michel Tornéus 86 IFK Tumba 7.80
3 Dmitrivy Plotnikov 87 Russia 7.41
4 Robert Bagge 82 Mölndals AIK 7.41
5 David Frykholm 80 IF Göta 7.24
6 Sebastian Ekstrand 86 IK Finish 6.96

Triple Salto
1 Anders Möller 77 Denmark 16.15
2 Peder P Nielsen 88 Denmark 15.94
3 Moteba Mohammed 90 Alingsås IF 15.80 PB
4 Mathias Ström 87 Örgryte IS 15.56
5 Andreas Otterling 86 KFUM Örebro 15.48
6 Daniel Lennartsson 88 Örgryte IS 15.39
7 Sindre Almsengen 86 Norway 14.99

Peso
1 Ryan Whiting 86 USA 20.52
2 Cory Martin 85 USA 20.10
3 Dan Taylor 82 USA 19.95
4 Dorian Scott 82 Jamaica 19.87
5 Niklas Arrhenius 82 Spårvägens FK 19.75 PB
6 Kim Christensen 84 Denmark 18.50
7 Mats Olsson 86 Hässelby SK 18.34
8 Robert Melin 82 Bottnaryds IF 17.98 PB
9 Kenneth Mertz 89 Denmark 16.22
10 Lasse Larsen 90 Denmark 14.55

MUJERES

100 metros final A -0.7
1 Bianca Knight 89 USA 11.40 SB
2 Tianna Madison 85 USA 11.43
3 Tahesia Harrigan 82 British Virgin Islands 11.52
4 Krysha Bailey 84 Canada 11.81
5 Lena Berntsson 78 Ullevi FK 11.91
6 Therese Bohlén-Kinn 87 Ullevi FK 12.18
7 Anike Shand-Whittingham 89 Great Britain 12.22
8 Siri Eritsland 85 Norway 12.28



100 metros -0.9
1 Tianna Madison 85 USA 11.61
2 Bianca Knight 89 USA 12.03
3 Rhiannon Yates 91 Great Britain 12.22
4 Siri Eritsland 85 Norway 12.35
5 Nina K Brandt 85 Norway 12.42
6 Anike Shand-Whittingham 89 Great Britain 12.45

300 metros
1 Carline Muir 87 Canada 37.25 PB
2 Shana Cox 85 USA 37.37 PB
3 LaLosha Wallace 85 USA 38.03
4 Elin Backman 88 IFK Helsingborg 38.19
5 Maris Mägi 87 Estonia 38.22
6 Nina K Brandt 85 Norway 39.03 PB
7 Frida Persson 89 Hammarby IF 39.55
8 Charlotte Larsdotter Johansson 86 IFK Lidingö 41.00

800 metros
1 Erin Donohue 83 USA 2:00.34 AR
2 Charlotte Schönbeck 84 IFK Lidingö 2:00.70 PB
3 Ingvill Måkestad Bovim 81 Norway 2:00.82 NR PB
4 Yuliya Rusanova 86 Russia 2:01.55
5 Treniere Moser 81 USA 2:01.97
6 Charlotte Browning 87 Great Britain 2:02.52 PB
7 Celia Taylor 77 Great Britain 2:02.80
8 Yusneysi Santiusti 84 Cuba 2:02.89
9 Melissa Bishop 88 Canada 2:07.05
10 Lovisa Lindh 90 Ullevi FK 2:11.40
11 Vendela Mindelöf 92 Hässelby SK 2:12.89

100 metros vallas -0.4
1 Vonette Dixon 75 Jamaica 13.18
2 Emma Tuvesson 91 IFK Helsingborg 13.38 PB
3 Elisabeth Davin 81 Belgium 13.44
4 Aleesha Barber 87 Trinidad and Tobago 13.52
5 Sara McGreavy 82 Great Britain 13.53 SB
6 Zara Hohn 87 Great Britain 13.69
7 Elin Westerlund 90 KA 2 IF 13.72
8 Marie Hagle 87 Norway 14.01

Altura
1 Emma Green 84 Örgryte IS 1.95
2 Ebba Jungmark 87 Mölndals AIK 1.88
3 Danial Frenkel 87 Israel 1.88
4 Airiné Palsyté 92 Lithuania 1.85
4 Lavern Spencer 84 Saint Lucia 1.85
6 Stine Kufaas 86 Norway 1.82
7 Anna Alexson 87 Spårvägens FK 1.82
8 Victoria Dronsfield 91 IF Göta 1.82 PB

Pértiga
1 Julia Hütter 83 Germany 4.31
2 Hanna-Mia Persson 78 Örgryte IS 4.23
3 Cathrine Larsåsen 86 Norway 4.23
4 Malin Dahlström 89 Ullevi FK 4.13
5 Martina Strutz 81 Germany 4.13
6 Lisa Wälitalo 82 KA 2 IF 3.87 SB
7 Fanny Berglund 88 Göteborgs KIK 3.87
8 Sara Eriksson 91 Ullevi FK 3.55

Peso
1 Michelle Carter 85 USA 18.80 SB
2 Jillian Camarena-Williams 82 USA 18.79
3 Cleopatra Borel-Brown 79 Trinidad and Tobago 18.25
4 Helena Engman 76 Riviera Friidrott 18.17 NR
5 Anita Márton 89 Hungary 17.58
6 Natalaia Duco 89 Chile 17.46
7 Catarina Andersson 77 Hässelby SK 15.35
8 Anna Wikström 87 IFK Tumba 13.44
9 Jenny-Lee Angbah 90 Ullevi FK 12.68
10 Tesni Ward 91 Great Britain 12.67
11 Rebecka Holmqvist 89 Mölndals AIK 12.61

Disco
1 Becky Breisch 83 USA 60.00
2 Anna Söderberg 73 Ullevi FK 57.83
3 Monique Jansen 78 Netherlands 54.67
4 Grete Etholm 76 Norway 52.93
5 Sofia Larsson 88 IF Göta 52.15
6 Angela Åkeson 79 IF Göta 48.01
7 Anna Wikström 87 IFK Tumba 47.41
8 Sandra Andersson 90 Ullevi FK 46.57
9 Matilda Gunnarsson 90 Västerås FK 41.77
10 Anna-Karin Adriansson 81 Ullevi FK 41.02

Martillo
1 Tracey Andersson 84 IFK Trelleborg 66.03
2 Britney Henry 84 USA 65.77
3 Mona Holm 83 Norway 65.61
4 Sophie Hitchon 91 Great Britain 64.34
5 Lena Solvin 86 Finland 63.92
6 Emma Johannesson 84 Ullevi FK 62.71
7 Karolina Pedersen 87 Ullevi FK 62.13 SB
8 Marie Nordahl 81 Falu IK 62.10
9 Karin Engström 83 Spårvägens FK 59.54
10 Rebecka Kvist 83 Alvesta FI 57.73
11 Josefin Berg 85 IF Göta 57.45
12 Meiken Greve 80 Denmark 52.93

No hay comentarios: