lunes, 16 de agosto de 2010

TOP TEN MASCULINO DE NATACIÓN, A 16-08-2010




ELABORACIÓN PROPIA.
FUENTE: SWIMNEWS.COM

50 METROS LIBRE
1 FRA 21.36 Bousquet, Frederick 986 EUR10AUG
2 BRA 21.55 Cielo, Cesar A. 974 PARISJUN
3 SWE 21.69 Nystrand, Stefan 964 EUR10AUG
4 USA 21.70 Adrian, Nathan 964 USALCAUG
5 FRA 21.75 Gilot, Fabien 960 EUR10AUG
6 GER 21.89 Deibler, Steffen 951 EUR10AUG
7 USA 21.97 Jones, Cullen 945 USALCAUG
8 RUS 21.98 Grechin, Andrey 945 EUR10AUG
8 POL 21.98 Czerniak, Konrad 945 POLLCJUN
10 FRA 21.99 Bernard, Alain 944 EUR10AUG

100 METROS LIBRE
1 RUS 48.23 Lagunov, Evgeny 969 EUR10AUG
2 FRA 48.32 Bernard, Alain 966 FRALCAPR
3 USA 48.41 Adrian, Nathan 963 USALCAUG
4 FRA 48.47 Gilot, Fabien 961 EUR10AUG
5 AUS 48.52 Sullivan, Eamon 960 AUSLCMAR
6 CAN 48.56 Hayden, Brent 959 CANLCAPR
6 FRA 48.56 Meynard, William 959 EUR10AUG
8 FRA 48.59 Leveaux, Amaury 958 EUR10AUG
8 RUS 48.59 Grechin, Andrey 958 EUR10AUG
10 BRA 48.63 Cielo, Cesar A. 956 BRALCMAY

200 METROS LIBRE
1 GER 1:45.47 Biedermann, Paul 981 EUR10AUG
2 USA 1:45.61 Phelps, Michael 979 USALCAUG
3 USA 1:45.78 Lochte, Ryan 977 USALCAUG
4 FRA 1:45.83 Agnel, Yannick 976 EUR10AUG
5 RUS 1:45.93 Lobintsev, Nikita 974 EUR10AUG
6 USA 1:46.84 Vanderkaay, Peter 962 USALCAUG
7 NED 1:46.91 Verschuren, Sebastiaan 961 EUR10AUG
8 KOR 1:46.98 Park, Tae Hwan 960 NSWLCFEB
9 JPN 1:47.01 Matsuda, Takeshi 960 JPNLCAPR
10 USA 1:47.09 Berens, Richard 959 USALCAUG

400 METROS LIBRE
1 CHN 3:44.91 Zhang, Lin 979 CHNLCAPR
2 KOR 3:45.03 Park, Tae Hwan 978 NSWLCFEB
3 FRA 3:46.17 Agnel, Yannick 971 EUR10AUG
4 GER 3:46.30 Biedermann, Paul 970 EUR10AUG
5 JPN 3:46.59 Matsuda, Takeshi 968 JPNLCAPR
6 CHN 3:46.83 Guo, Lei 966 CHNLCAPR
7 USA 3:46.88 Vanderkaay, Peter 966 USALCAUG
8 AUS 3:47.67 Hurley, Robert 961 AUSLCMAR
9 HUN 3:48.14 Kis, Gergo 958 EUR10AUG
10 USA 3:48.24 Klueh, Michael 957 USALCAUG

800 METROS LIBRE
1 FRA 7:48.28 Rouault, Sebastien 975 EUR10AUG
2 GER 7:49.12 Kubusch, Christian 972 EUR10AUG
3 ITA 7:49.94 Pizzetti, Samuel 969 EUR10AUG
4 HUN 7:51.93 Kis, Gergo 963 EUR10AUG
5 FAR 7:53.11 Joensen, Pal 960 EUR10AUG
6 CAN 7:53.90 Cochrane, Ryan 957 CANLCAPR
7 ITA 7:54.20 Colbertaldo, Federico 956 ITALCAPR
8 USA 7:54.48 La Tourette, Chad 955 USALCAUG
9 AUS 7:55.36 Hurley, Robert 953 AUSLCMAR
10 DEN 7:55.80 Glaesner, Mads 951 EUR10AUG

1500 METROS LIBRE
1 FRA 14:55.17 Rouault, Sebastien 978 EUR10AUG
2 USA 14:55.39 La Tourette, Chad 978 USALCAUG
3 CAN 14:56.83 Cochrane, Ryan 975 CANLCAPR
4 FAR 14:56.90 Joensen, Pal 975 EUR10AUG
5 ITA 14:59.76 Pizzetti, Samuel 970 EUR10AUG
6 CHN 15:00.39 Zhang, Lin 969 CHNLCAPR
7 AUS 15:00.96 Hurley, Robert 968 AUSLCMAR
8 USA 15:03.86 Vanderkaay, Peter 964 USALCAUG
9 USA 15:04.84 Ryan, Sean 962 USALCAUG
10 CHN 15:06.17 Dai, Jun 960 CHNLCAPR

50 METROS ESPALDA
1 FRA 24.07 Lacourt, Camille 1012 EUR10AUG
2 GBR 24.52 Tancock, Liam 985 GBRLCMAR
3 USA 24.72 Grevers, Matthew 974 AUSTNMAR
4 JPN 24.86 Koga, Junya 965 JPNLCAPR
5 USA 24.97 Bal, Randall 959 COIMBMAY
6 BRA 25.00 Guido, Guilherme 957 BRALCMAY
7 FRA 25.02 Stravius, Jeremy 956 EUR10AUG
8 ISR 25.04 Barnea, Guy 955 EUR10AUG
9 AUS 25.06 Stoeckel, Hayden 954 AUSLCMAR
10 AUS 25.08 Arnamnart, Daniel 952 AUSLCMAR

100 METROS ESPALDA
1 FRA 52.11 Lacourt, Camille 1006 EUR10AUG
2 GBR 52.85 Tancock, Liam 986 GBRLCMAR
3 USA 53.05 Grevers, Matthew 981 AUSTNMAR
4 JPN 53.32 Irie, Ryosuke 973 OSAKAFEB
5 FRA 53.44 Stravius, Jeremy 970 EUR10AUG
6 JPN 53.49 Koga, Junya 969 JPNLCAPR
7 USA 53.60 Plummer, David 966 USALCAUG
8 AUS 53.61 Stoeckel, Hayden 965 AUSLCMAR
9 USA 53.63 Peirsol, Aaron 965 USALCAUG
10 USA 53.70 Thoman, Nicholas 963 CHARLMAY

200 METROS ESPALDA
1 JPN 1:55.11 Irie, Ryosuke 986 OSAKAFEB
2 USA 1:55.58 Lochte, Ryan 980 USALCAUG
3 USA 1:56.28 Peirsol, Aaron 971 USALCAUG
4 USA 1:56.36 Clary, Tyler 970 USALCAUG
5 USA 1:56.98 Phelps, Michael 962 USALCAUG
6 GBR 1:57.06 Goddard, James 961 GBRLCMAR
7 RUS 1:57.18 Donets, Stanislav 960 EUR10AUG
8 AUT 1:57.31 Rogan, Markus 958 EUR10AUG
9 FRA 1:57.37 Stasiulis, Benjamin 957 EUR10AUG
10 GBR 1:57.39 Walker-Hebborn, Chris 957 GBRLCMAR

50 METROS BRAZA
1 JPN 27.30 Kitajima, Kosuke 974 JPNLCAPR
2 SLO 27.37 Dugonjic, Damir 970 EUR10AUG
3 ITA 27.38 Scozzoli, Fabio 970 EUR10AUG
4 AUS 27.40 Rickard, Brenton 969 AUSLCMAR
5 NED 27.44 Stekelenburg, Lennart 966 EUR10AUG
6 ROU 27.47 Agache, Dragos 965 EUR10AUG
7 NED 27.50 van Aggele, Robin 963 EUR10AUG
7 GER 27.50 Feldwehr, Hendrik 963 GERLCJUL
7 SLO 27.50 Tahirovic, Emil 963 EUR10AUG
9 NOR 27.55 Dale Oen, Alexander 961 EUR10AUG
10 IRL 27.60 Murphy, Barry 958 EUR10AUG

100 METROS BRAZA
1 NOR 59.20 Dale Oen, Alexander 991 EUR10AUG
2 JPN 59.84 Tateishi, Ryo 976 JPNLCAPR
3 JPN 59.91 Kitajima, Kosuke 974 JPNLCAPR
4 FRA 1:00.15 Duboscq, Hugues 968 EUR10AUG
5 AUS 1:00.19 Rickard, Brenton 967 AUSLCMAR
6 USA 1:00.26 Alexandrov, Michael 966 USALCAUG
7 JPN 1:00.30 Suenaga, Yuta 965 JPNLCAPR
8 ITA 1:00.41 Scozzoli, Fabio 962 EUR10AUG
9 USA 1:00.42 Gangloff, Mark 962 USALCAUG
10 UKR 1:00.46 Borysik, Igor 961 UKRLCMAR

200 METROS BRAZA
1 HUN 2:08.95 Gyurta, Daniel 987 EUR10AUG
2 JPN 2:09.21 Tateishi, Ryo 984 JPNLCAPR
3 AUS 2:09.31 Rickard, Brenton 983 AUSLCMAR
4 JPN 2:09.57 Suenaga, Yuta 980 JPNLCAPR
5 NOR 2:09.68 Dale Oen, Alexander 979 EUR10AUG
6 USA 2:10.09 Shanteau, Eric 974 USALCAUG
7 JPN 2:10.73 Kitajima, Kosuke 967 CANETJUN
8 UKR 2:10.80 Borysik, Igor 966 UKRLCMAR
9 BRA 2:10.91 Cerdeira, Tales 965 BRALCMAY
10 JPN 2:11.02 Otsuka, Kazuki 964 JPOPNJUN

50 METROS MARIPOSA
1 ESP 23.15 Munoz, Rafael 964 EUR10AUG
2 FRA 23.30 Bousquet, Frederick 954 EUR10AUG
3 RUS 23.43 Korotyshkin, Evgeny 946 EUR10AUG
4 AUS 23.46 Huegill, Geoff 944 AUSLCMAR
5 GER 23.51 Deibler, Steffen 941 GERLCJUL
6 UKR 23.57 Govorov, Andriy 937 EURJRJUL
7 RSA 23.58 Schoeman, Roland 937 RSALCAPR
8 CRO 23.62 Todorovic, Mario 934 EUR10AUG
9 NED 23.66 Verlinden, Joeri 932 EUR10AUG
9 VEN 23.66 Subirats, Albert 932 SAGMSMAR

100 METROS MARIPOSA
1 USA 50.65 Phelps, Michael 995 USALCAUG
2 RUS 51.70 Korotyshkin, Evgeny 965 RUSLCMAY
3 AUS 51.79 Lauterstein, Andrew 963 AUSLCMAR
4 NED 51.82 Verlinden, Joeri 962 EUR10AUG
5 JPN 51.94 Fujii, Takuro 958 JPNLCAPR
6 JPN 51.98 Kishida, Masayuki 957 JPNLCAPR
7 POL 52.03 Czerniak, Konrad 956 POLLCJUN
8 VEN 52.11 Subirats, Albert 954 PARISJUN
9 USA 52.20 McGill, Tyler 951 USALCAUG
10 SWE 52.24 Frolander, Lars 950 EUR10AUG

200 METROS MARIPOSA
1 AUS 1:54.61 D`Arcy, Nick 983 AUSLCMAR
2 POL 1:55.00 Korzeniowski, Pawel 978 EUR10AUG
3 JPN 1:55.18 Matsuda, Takeshi 976 JPNLCAPR
4 CHN 1:55.67 Chen, Yin 969 CHNLCAPR
5 USA 1:55.70 Phelps, Michael 969 PARISJUN
6 HUN 1:55.82 Biczo, Bence 967 EURJRJUL
7 JPN 1:56.06 Sakata, Ryusuke 964 JPNLCAPR
8 RUS 1:56.13 Skvortsov, Nikolay 964 EUR10AUG
9 AUS 1:56.23 Wright, Christopher 962 AUSLCMAR
10 JPN 1:56.34 Kaneda, Kazuya 961 JPNLCAPR

200 METROS ESTILOS
1 USA 1:54.84 Lochte, Ryan 1010 USALCAUG
2 USA 1:55.94 Phelps, Michael 996 USALCAUG
3 HUN 1:57.73 Cseh, Laszlo 974 EUR10AUG
4 GBR 1:57.76 Goddard, James 974 GBRLCMAR
5 AUT 1:58.03 Rogan, Markus 971 EUR10AUG
6 JPN 1:58.42 Takakuwa, Ken 966 JPNLCAPR
7 USA 1:59.19 Clary, Tyler 956 USALCAUG
8 JPN 1:59.35 Horihata, Yuya 954 JPNLCAPR
9 BRA 1:59.40 Pereira, Thiago 954 IRVNEMAY
10 GBR 1:59.46 Roebuck, Joseph 953 EUR10AUG

400 METROS ESTILOS
1 USA 4:09.98 Lochte, Ryan 988 USALCAUG
2 HUN 4:10.95 Cseh, Laszlo 982 EUR10AUG
3 JPN 4:12.02 Horihata, Yuya 976 JPNLCAPR
4 HUN 4:12.96 Verraszto, David 970 EUR10AUG
5 HUN 4:13.22 Kis, Gergo 969 HUNLCJUL
6 BRA 4:14.06 Pereira, Thiago 964 IRVNEMAY
7 USA 4:14.12 Clary, Tyler 964 USALCAUG
8 GBR 4:14.55 Pavoni, Roberto 961 GBRLCMAR
9 CHN 4:14.75 Huang, Chaosheng 960 CHNLCAPR
10 RSA 4:14.80 Schoeman, Riaan 960 RSALCAPR

No hay comentarios: