lunes, 23 de agosto de 2010
Resultados en el meeting K-Wusterhausen (Alemania) el pasado día 20
HOMBRES
100 metros 0-0
1. 62 Edwards Rae USA 10,31
2. 69 Findley Mark 1978 GBR 10,37
3. 65 Emelieze Peter NIG 10,40
4. 63 Kosenkow Alexander GER 10,51
5. 68 Keller Martin GER 10,58
6. 75 Lindner Matthias GER 10,66
7. 72 Jeon Deok-hayng Korea 10,67
8. 70 Lim Hee-nam KOR Korea 10,71
200 metros 0-0
1. 63 Kosenkow Alexander GER 21,09
2. 61 Shields Ryan JAM 21,28
3. 24 Krüger Erik GER 21,38
4. 75 Lindner Matthias GER 21,52
4. 70 Lim Hee-nam KOR 21,52
6. 74 Cho Sung-kwon KOR,03
7. 73 Shin Jin-sik KOR 22,08
8. 77 Lim Chan-ho KOR 22,10
800 metros
1. 147 Ferguson Quin CAN 1:48,80
2. 137 Schönball Patrick GER 1:49,49
3. 149 Heath Garrett USA 1:49,52
4. 142 Vogel Oliver GER 1:50,16
5. 138 Oehler Patrick GER 1:51,55
6. 148 Onken Jan-Gerhard GER VfL 1:51,63
7. 140 Kürzdörfer Marco GER 1:52,61
8. 145 Krüger Dennis GER 1:53,00
1500 metros
1. 10 Martinson Geoffrey CAN 3:44,75
2. 108 Raabe Johannes GER 3:44,82
3. 118 Schwab Alexander GER 3:45,86
4. 109 Sin Sang-min KOR 3:46,02
5. 111 Kern Marco SUI 3:47,18
6. 115 Ide Alexander GER 3:47,86
7. 159 Pallitsch Lukas AUT 3:48,17
8. 116 Sperlich Martin GER VfB 3:48,93
Pértiga
1. 28 Spiegelburg Richard GER 5,60
2. 31 Dilla Karsten GER 5,50
3. 79 Lewis Steven GBR 5,40
4. 33 Frauen Michel GER 5,40
5. 29 Filippidis Kostadinos GRE 5,30
6. 26 Otto Björn GER 5,30
7. 32 Wengerden Wout NED 5,30
8. 35 Röhner Marcus GER 4,80
Longitud
1. 153 Jegede JJ GBR 7,76
3. 151 Winter Nils 1977 7,23
2. 152 Wagner Stephan CZE 7,53
4. 155 Trembach Alex ISR 7,11
5. 154 Isrealis Inon 1980 ISR 7,01
6. 156 Kirchenberger Timo GER 6,81
7. 157 Pusch Olaf GER 6,64
Martillo
1. 5 Litvinov Sergey GER 77,45
2. 2 Sokolovs Igors LET 73,81
3. 4 Nazarov Dilshod 73,38
4. 6 Nemeth Kristof HUN 72,68
5. 3 Zenkawi Ali Al KUW 72,33
6. 8 Hudi Akos HUN 69,09
7. 1 Rubanko Artem UKR 68,82
8. 7 Möhsner Sven GER 68,24
MUJERES
100 metros +0,0
1. 16 Madison Tianna USA 11,37
2. 17 Borlée Olivia Belgien 11,91
3. 18 Mazacova Iveta CZE 12,05
4. 20 Pietsch Maike GER Berlin 12,31
400 metros
1. 161 Woods Shareese USA 53,05
2. 163 Jakobczak Aneta POL 53,74
3. 165 Hansen Laura GER 53,83
4. 164 Semkowicz Sylvia GER 54,05
5. 162 Bartonickova Jitka CZE 54,93
6. 166 Jenikova Eva CZE 58,61
800 metros
1. 92 Kohlmann Fabienne GER 2:02,14
2. 93 Akkaoui Malika MAR 2:03,56
3. 94 Glazkova Alena RUS 2:04,00
4. 98 Strausa Agata GER 2:04,59
5. 95 Claußnitzer Anja GER 2:04,79
6. 96 Huh Yeon-jung KOR 2:05,71
7. 91 Masna Lenka CZE 2:05,72
8. 97 Mäzendorfer Pamela AUT 2:07,99
400 metros vallas
1. 82 Zunda Ieva LET 56,22
2. 84 Volosyuk Oksana UKR Ukraine 58,53
3. 85 Polak Tina POL Polen 58,55
4. 86 Balaskaya Olga RUS Russland 60,90
5. 81 Dorr Fawn USA 63,57
3000 m. obstáculos
1. 52 Njoroge Merci KEN 9:47,42
2. 49 Lustigova Marcela CZE 9:50,55
3. 51 Sekanova Lucie CZE 9:50,84
4. 47 Juravel Oksana MOL 9:52,90
5. 48 Mara Valeryia UKR Ukraine 9:53,20
6. 46 Toth Livia HUN 9:55,07
7. 50 Schütz Birte GER 01 10:29,10
8. 21 Rudd Julia USA 10:38,90
Altura
1. 36 Styopina Vita UKR 1,90
2. 37 Engel Anett GER 1,84
3. 40 Blazej Karolina POL 1,78
3. 38 Ryan Deirdre IRL 1,78
5. 43 Szkolnicka Gabriela POL 1,72
6. 42 Ogrodnik Magdalena POL 1,69
7. 41 Bukowczyk Agnieszka POL 1,69
Martillo
1. 11 Klaas Kathrin GER 70,63
2. 12 Marghiev Marina MOL 70,44
3. 13 Campbell Amber USA 68,35
4. 15 Ledvinova Lenka CZE 61,85
5. 90 Kralova Tereza 1989 CZE 60,82
6. 14 Novozhylova Irina 1987 UKR 60,64
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario