jueves, 22 de septiembre de 2011
ASÍ SE CONSIGUIÓ EL RÉCORD DE PUNTOS EN MONACO
HOMBRES
100 metros
1. Usain BOLT JAM 86 9.88 1242
2. Nesta CARTER JAM 85 9.90 1235
3. Michael RODGERS USA 85 9.96 1214
4. Michael FRATER JAM 82 10.01 1197
5. Christophe LEMAITRE FRA 90 10.03 1190
6. Jaysuma SAIDY NDURE NOR 84 10.07 1176
7. Francis OBIKWELU POR 78 10.21 1129
8. Churandy MARTINA NED 84 10.24 1119
800m
1. David RUDISHA KEN 88 1:42.61 1243
2. Asbel KIPROP KEN 89 1:43.15 1227 PB
3. Nick SYMMONDS USA 83 1:43.83 1206 SB
4. David Mutinda MUTUA KEN 92 1:43.99 1202 PB
5. Khadevis ROBINSON USA 76 1:44.03 1200 SB
6. Boaz Kiplagat LALANG KEN 89 1:44.22 1195
7. Alfred Kirwa YEGO KEN 86 1:44.55 1185
8. Jeff LASTENNET FRA 87 1:46.68 1122
1500m
1. Silas KIPLAGAT KEN 89 3:30.47 1238 SB
2. Nixon Kiplimo CHEPSEBA KEN 90 3:31.74 1220
3. Abubaker KAKI SUD 89 3:31.76 1220 PB
4. Nick WILLIS NZL 83 3:31.79 1219 PB
5. Collins CHEBOI KEN 87 3:32.45 1210 PB
6. Deresse MEKONNEN ETH 87 3:32.90 1204 SB
7. Jeffrey RISELEY AUS 86 3:33.42 1197 SB
8. Florian CARVALHO FRA 89 3:33.60 1194 PB
9. Mehdi BAALA FRA 78 3:33.69 1193 SB
10. Matt CENTROWITZ USA 89 3:34.46 1182 PB
11. Mahiedine MEKHISSI BENABBAD FRA 85 3:35.51 1168
12. Otmane BELHARBAZI FRA 88 3:36.09 1160 PB
13. Augustine Kiprono CHOGE KEN 87 3:45.63 1032
14. Ryan GREGSON AUS 90 3:51.05 963
5000m
1. Mo FARAH GBR 83 12:53.11 1235 WL, PB
2. Bernard LAGAT USA 74 12:53.60 1233 AR
3. Isaiah Kiplangat KOECH KEN 93 12:54.18 1231 PB
4. Imane MERGA ETH 88 12:55.47 1226
5. Thomas Pkemei LONGOSIWA KEN 88 12:56.08 1224 SB
6. Eliud KIPCHOGE KEN 84 12:59.01 1213 SB
7. Tariku BEKELE ETH 87 12:59.25 1212 SB
8. Yenew ALAMIREW ETH 90 13:00.46 1208 PB
9. Jesús ESPANA ESP 78 13:04.73 1192 PB
10. Josphat Kipkoech BETT KEN 90 13:11.29 1169 SB
11. Lucas Kimeli ROTICH KEN 90 13:11.73 1167
12. Matt TEGENKAMP USA 82 13:14.75 1156 SB
13. Vincent Kipsegechi YATOR KEN 89 13:15.39 1154
14. Abera KUMA ETH 90 13:26.62 1114
15. Craig MOTTRAM AUS 80 13:29.56 1104
400m. vallas
1. Angelo TAYLOR USA 78 47.97 1224
2. Bershawn JACKSON USA 83 48.22 1211
3. David GREENE GBR 86 48.43 1201
4. LJ VAN ZYL RSA 85 48.72 1187
5. Cornel FREDERICKS RSA 90 48.96 1175
6. Jeshua ANDERSON USA 89 49.43 1152
7. Kerron CLEMENT USA 85 49.48 1150
8. Johnny DUTCH USA 89 50.17 1116
3000m. obstáculos
1. Brimin Kiprop KIPRUTO KEN 85 7:53.64 1288 WL, AR
2. Ezekiel KEMBOI KEN 82 7:55.76 1278 PB
3. Paul Kipsiele KOECH KEN 81 7:57.32 1271 SB
4. Bouabdellah TAHRI FRA 78 8:05.72 1232 SB
5. Richard Kipkemboi MATEELONG KEN 83 8:07.41 1224 SB
6. Jonathan Muia NDIKU KEN 91 8:07.75 1222 PB
7. Hillary Kipsang YEGO KEN 92 8:08.22 1220
8. Roba GARI ETH 82 8:12.10 1202
9. Nordine GEZZAR FRA 80 8:12.25 1202 PB
10. Ruben RAMOLEFI RSA 78 8:12.27 1202
11. William NELSON USA 84 8:17.27 1179 PB
12. Vincent ZOUAOUI DANDRIEUX FRA 80 8:17.84 1176 SB
13. Daniel HULING USA 83 8:27.84 1132
14. Abdelhakim ZILALI FRA 83 8:29.71 1123
15. Matthew HUGHES CAN 89 8:30.20 1121
Pértiga
1. Renaud LAVILLENIE FRA 86 5.90 1227 SB
2. Malte MOHR GER 86 5.75 1185
3. Romain MESNIL FRA 77 5.60 1143
3. Konstantinos FILIPPIDIS GRE 86 5.60 1143
5. Damiel DOSSEVI FRA 83 5.60 1143 SB
6. Derek MILES USA 72 5.60 1143
7. Daichi SAWANO JPN 80 5.45 1101
8. Steven HOOKER AUS 82 5.45 1101
8. Giuseppe GIBILISCO ITA 79 5.45 1101
Triple Salto
1. Phillips IDOWU GBR 78 17.36 -0.6 1198
2. Alexis COPELLO CUB 85 17.30 -0.4 1190
3. David GIRAT CUB 84 17.29 0.0 1187 SB
4. Will CLAYE USA 91 16.99 -0.4 1156
5. Christian OLSSON SWE 80 16.98 0.0 1153
6. Benjamin COMPAORÉ FRA 87 16.97 -0.6 1155
7. Christian TAYLOR USA 90 16.74 +0.4 1125
8. Sheryf EL SHERYF UKR 89 16.67 -0.5 1122
9. Yoann RAPINIER FRA 89 14.62 -0.5 902
Peso
1. Reese HOFFA USA 77 21.25 1196
2. Christian CANTWELL USA 80 21.23 1194
3. Dylan ARMSTRONG CAN 81 20.98 1179
4. Marco FORTES POR 82 20.39 1144
5. Daniel TAYLOR USA 82 19.58 1096
MUJERES
200m
1. Carmelita JETER USA 79 22.20 1214 PB
2. Allyson FELIX USA 85 22.32 1203 SB
3. Shalonda SOLOMON USA 85 22.63 1176
4. Bianca KNIGHT USA 89 22.71 1169
5. Kerron STEWART JAM 84 22.76 1165
6. Jeneba TARMOH USA 89 22.93 1150
7. Debbie FERGUSON-MCKENZIE BAH 76 23.02 1142
8. Myriam SOUMARE FRA 86 23.37 1112
400m
1. Amantle MONTSHO BOT 83 49.71 1213
2. Francena MCCORORY USA 88 50.29 1192
3. Novlene WILLIAMS-MILLS JAM 82 50.61 1181
4. Rosemarie WHYTE JAM 86 50.87 1172
5. Davita PRENDERGAST JAM 84 51.11 1163
6. Denisa ROSOLOVÁ CZE 86 51.38 1154
7. Debbie DUNN USA 78 52.05 1130
8. Muriel HURTIS-HOUAIRI FRA 79 52.73 1107
1500m
1. Maryam Yusuf JAMAL BRN 84 4:00.59 1201
2. Ibtissam LAKHOUAD MAR 80 4:01.09 1197 SB
3. Morgan UCENY USA 85 4:01.51 1193
4. Siham HILALI MAR 86 4:02.75 1183
5. Jenny BARRINGER-SIMPSON USA 86 4:03.54 1177 SB
6. Irene JELAGAT KEN 88 4:04.01 1173
7. Meskerem ASSEFA ETH 85 4:04.48 1170
8. Lisa DOBRISKEY GBR 83 4:04.76 1168 SB
9. Shannon ROWBURY USA 84 4:06.55 1153
10. Shalane FLANAGAN USA 81 4:06.63 1153 SB
11. Gelete BURKA ETH 86 4:06.69 1152
12. Hind DEHIBA CHAHYD FRA 79 4:06.74 1152
13. Kaila MCKNIGHT AUS 86 4:07.62 1145
14. Ingvill MÅKESTAD NOR 81 4:08.01 1142
15. Abeba AREGAWI ETH 90 4:10.30 1124 SB
16. Fanjanteino FELIX FRA 80 4:11.53 1115 SB
17. Christin WURTH-THOMAS USA 80 4:12.11 1110
100m. vallas
1. Sally PEARSON AUS 86 12.51 1210
2. Kellie WELLS USA 82 12.58 1201
3. Tiffany OFILI-PORTER GBR 87 12.60 1198
4. Danielle CARRUTHERS USA 79 12.76 1178
5. Dawn HARPER USA 84 12.79 1174
6. Nia ALI USA 88 12.98 1150
7. Yvette LEWIS USA 85 13.05 1141
8. Sandra GOMIS FRA 83 13.07 1139
Salto de Altura
1. Blanka VLAŠIĆ CRO 83 1.97 1171
2. Doreen AMATA NGR 88 1.92 1120
3. Melanie MELFORT FRA 82 1.89 1090
4. Marina AITOVA KAZ 82 1.89 1090
5. Elizabeth PATTERSON USA 88 1.85 1050
5. Brigetta BARRETT USA 90 1.85 1050
7. Ebba JUNGMARK SWE 87 1.85 1050
8. Emma GREEN TREGARO SWE 84 1.85 1050
Longitud
1. Brittney REESE USA 86 6.82 +0.4 1163
2. Darya KLISHINA RUS 91 6.79 -0.2 1159
3. Éloyse LESUEUR FRA 88 6.74 -0.6 1150
4. Irene PUSTERLA SUI 88 6.70 +0.2 1137
5. Carolina KLÜFT SWE 83 6.65 +0.1 1128
6. Funmi JIMOH USA 84 6.65 -0.1 1128
7. Janay DELOACH USA 85 6.62 -0.3 1122
8. Naide GOMES POR 79 6.48 +0.4 1089
Disco
1. Nadine MÜLLER GER 85 65.90 1180
2. Yarelis BARRIOS CUB 83 65.44 1172
3. Stephanie BROWN-TRAFTON USA 79 62.07 1110
4. Aretha D. THURMOND USA 76 60.71 1084
5. Dani SAMUELS AUS 88 60.59 1082
6. Nicoleta GRASU ROU 71 59.60 1064
7. Mélina ROBERT-MICHON FRA 79 58.51 1044
8. Kateryna KARSAK UKR 85 58.04 1035
Jabalina
1. Barbora ŠPOTÁKOVÁ CZE 81 69.45 1230
2. Christina OBERGFÖLL GER 81 64.86 1146
3. Madara PALAMEIKA LAT 87 62.06 1095
4. Goldie SAYERS GBR 82 60.97 1075
5. Sunette VILJOEN RSA 83 59.94 1056
6. Vira REBRYK UKR 89 59.45 1047
7. Zahra BANI ITA 79 57.04 1004
8. Kara PATTERSON USA 86 55.67 979
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario