domingo, 18 de septiembre de 2011

PISTORIUS VENCE EN LA "NOCTURNA" DE MILAN


HOMBRES

100 m -3.4 m/s
1. 4 96 Nickel ASHMEADE 10.42
2. 2 98 Luke FAGEN 10.57
3. 5 95 Fabio CERUTTI 10.61
4. 7 93 Jacques RIPARELLI 10.65
5. 8 92 Leon BAPTISTE 10.65
6. 3 97 Emanuele DI GREGORIO 10.70
7. 6 94 Simone COLLIO 10.77
8. 1 99 Giovanni TOMASSICCHIO 10.87

400 m
1. 4 85 Oscar PISTORIUS 45.97
2. 5 87 Chris CLARKE 46.29
3. 6 88 Erison HURTAULT 46.54
4. 2 90 Michele TRICCA 47.01
5. 8 84 Isalbet JUAREZ 47.18
6. 3 89 Thomas SCHNEIDER 47.43
7. 7 86 Edino STEELE 49.20
8. 1 91 Marco LORENZI 49.24

800 m.
1 9 AMMAN Mohamed ETH 1'43.50
2 1 RUDISHA David KEN 7 1'43.57
3 8 LEWANDOSKI Marcin POL 1'45.05
4 3 EL MANAOUI Amine MAR 1'45.46
5 5 KIPKOECH Nicholas KEN 1'45.47
6 7 RISELEY Jeff AUS 1'45.57
7 6 BENEDETTI Giordano ITA 1'46.32
8 2 SECK Mor SEN 1'46.68
9 4 KIPLANGAT Peter KEN 1'49.40

1500 m
1. 32 Silas KIPLAGAT 3'33.28
2. 23 Tesfaye CHERU 3'37.81
3. 29 Collins BIRMINGHAM 3'38.30
4. 30 Yussuf Saad KAMEL 3'39.05
5. 27 Oleksander BORISYUK 3'39.11
6. 20 Merihun CRESPI 3'39.32
7. 28 Nabil MADI 3'40.28
8. 25 James BREWER 3'41.10
9. 31 Arturo CASADO 3'41.86
10. 22 Oukhrid LHOUSSAINE 3'42.02
11. 21 Andrew KIPTOO ROTICH 3'43.43
12. 26 Saddam ZERGUI 3'43.76

3000 m
1. 44 Augustin CHOGE 7'41.30
2. 43 Mekonnen GEBREMEDIN 7'41.42
3. 42 Thomas LONGOSIWA 7'42.00
4. 36 Bilisuma SHUGI 7'42.71
5. 40 Maxim OBRUBANSKYY 7'55.22
6. 39 Kensuke TAKEZAWA 8'03.46
7. 41 Akinobu MUARASAWA 8'06.33
8. 37 Maruane RAZINE 8'07.75
9. 35 Barnabas BENE 8'22.87
10. 38 Yuichiro UENO 8'24.14

Jabalina
1. 52 Vitezslav VESELY 80.84
2. 51 Oleksander PYATNYTSIA 80.23
3. 54 Dimitry TARABIN 80.11
4. 49 Roman AVRAMENKO 76.93
5. 50 Petr FRYDRYCH 75.98
6. 48 Roberto BERTOLINI 74.44
7. 47 Sean FUREY 74.35
8. 53 Zigismunds SIRMAIS 71.38
9. 200 Alessandro MARASCHI 58.81

MUJERES

400 m
1. 5 59 Antonina YEFREMOVA 51.94
2. 3 57 Natalia PYGYDA 52.11
3. 4 58 Libania GRENOT 52.46
4. 6 60 Olga TOPILSKAYA 53.19
5. 7 61 Chiara BAZZONI 54.08
6. 8 62 Maris MAGI 54.63
7. 2 56 Elena Maria BONFANTI 54.90

800 m
1. 4i 68 Koech CHERONO 2'00.34
2. 5 73 Eunice SUM 2'00.56
3. 7 71 Yune CABALLERO SANTIUSTY 2'00.74
4. 6 70 Alaoui Mariem SELSOULI 2'01.55
5. 2 66 Ewelina SETOWSKA DRYK 2'01.82
6. 1 65 Karin BELLEAU-BELIVEAU 2'02.23
7. 4e 69 Anna PIERCE 2'02.47
8. 3 67 Marta MILANI 2'06.09

100 m. vallas -1.2
1. 4 77 Brigitte FOSTER HYLTON 13.09
2. 3 78 Veronica BORSI 13.39
3. 6 75 Marzia CARAVELLI 13.43
4. 7 74 Giulia PENNELLA 13.69
5. 8 40 Alessandra FEUDATARI 14.27
6. 2 79 Sara BALDUCHELLI 14.55
7. 1 7 Ginevra SQUASSABIA 14.90

Salto de Altura
1. 80 Anna CHICHEROVA 1.96
2. 100 Antonietta DI MARTINO 1.93
3. 18 Anna ILJUSTENKO 1.90
4. 81 Oksana OKUNEVA 1.90
5. 3 Vita STYOPINA 1.86
6. 4 Anna SHORSTOVA 1.86
6. 5 Deirdre RYAN 1.86
8. 6 Doreen AMATA 1.82
9. 82 Elena BRAMBILLA 1.77
9. 83 Chiara VITOBELLO 1.77

Triple Salto
1. 17 Olha SALADUHA 14.94v
2. 16 Olga RYPAKOVA 14.69v
3. 14 Biljana TOPIC 14.16
4. 15 Simona LA MANTIA 14.07
5. 13 Adriyana BANOVA 13.54v
6. 10 Barbara LAH 13.05
7. 12 Nathalie MARIE NELLY 12.69

No hay comentarios: