1 UNITED STATES 13 6 4 23
2 ETHIOPIA 2 2 1 5
3 FRANCE 1 1 2 4
4 JAMAICA 1 1 1 3
5 BURUNDI 1 1 0 2
5 CZECH
REPUBLIC 1 1 0 2
5 NETHERLANDS 1 1 0 2
8 NEW ZEALAND 1 0 2 3
9 PR OF CHINA 1 0 1 2
10 BAHRAIN 1 0 0 1
10 CANADA 1 0 0 1
10 ITALY 1 0 0 1
10 VENEZUELA 1 0 0 1
14 GERMANY 0 2 1 3
14 UKRAINE 0 2 1 3
16 GREAT BRITAIN
& N.I. 0 1 2 3
16 POLAND 0 1 2 3
18 ROMANIA 0 1 1 2
19 AUSTRALIA 0 1 0 1
19 BAHAMAS 0 1 0 1
19 SPAIN 0 1 0 1
19 HUNGARY 0 1 0 1
19 QATAR 0 1 0 1
19 SERBIA 0 1 0 1
25 GREECE 0 0 2 2
25 KENYA 0 0 2 2
25 TRINIDAD AND
TOBAGO 0 0 2 2
28 BARBADOS 0 0 1 1
28 CROATIA 0 0 1 1
No hay comentarios:
Publicar un comentario