viernes, 6 de junio de 2008

2ª CITA DE LA GOLDEN LEAGUE: EN OSLO, RÉCORD MUNDIAL DE DIDABA EN 5.000 METROS Y NUEVO TRIUNFO DE LA ESPAÑOLA ONYIA EN 100 VALLAS


Bislett Games Oslo (NOR) - Friday, Jun 06, 2008
100 Metres - M

1 Derrick Atkins BAH 9.98 20
2 Michael Rodgers USA 10.04 16
3 Marc Burns TRI 10.07 14
4 Marlon Devonish GBR 10.08 12
5 Clement Campbell JAM 10.19 10
6 Ronald Pognon FRA 10.19 8
7 Samuel Francis QAT 10.21 6
8 Preston Perry USA 10.32 2

200 Metres - M

1 Brendan Christian ANT 20.39 20
2 Paul Hession IRL 20.48 16
3 Clement Campbell JAM 20.58 14
4 Brian Dzingai ZIM 20.59 12
5 Marlon Devonish GBR 20.59 10
6 Kristof Beyens BEL 20.65 8
7 Christian Mogstad NOR 21.48 6
8 John Ertzgaard NOR 21.93 4

400 Metres - M

1 Jeremy Wariner USA 43.98 20
2 Chris Brown BAH 44.40 16
3 Nery Brenes CRC 45.21 14
4 Ricardo Chambers JAM 45.49 12
5 Ato Stephens TRI 45.62 10
6 Sanjay Ayre JAM 45.68 8
7 Darold Williamson USA 45.73 6
8 Johan Wissman SWE 45.78 4

800 Metres - M
1 Abubaker Kaki Khamis SUD 1:42.69 20
2 David Lekuta Rudisha KEN 1:43.72 16
3 Mbulaeni Mulaudzi RSA 1:44.04 14
4 Mohammed Al-Salhi KSA 1:44.83 12
5 Abraham Chepkirwok UGA 1:45.45 10
6 Jeffrey Riseley AUS 1:46.40 8
7 Antonio Manuel Reina ESP 1:46.95 6
8 Sam Ellis GBR 1:48.15 4
9 David Fiegen LUX 1:48.55

1500 Metres - M

1 Thomas Lancashire GBR 3:35.33
2 Mitchell Kealey AUS 3:36.21
3 Timothy Kiptanui KEN 3:37.15
4 Michael East GBR 3:37.55
5 Saïd Ahmed USA 3:37.84
6 Francisco España ESP 3:38.68
7 Jakub Holuša CZE 3:43.63
8 Christian Obrist ITA 3:43.76
9 Morten Velde NOR 3:44.10
10 James Nolan IRL 3:44.48
11 Bård Kvalheim NOR 3:44.62
12 Joachim Brøndbo NOR 3:46.23

One Mile - M

1 Andrew Baddeley GBR 3:49.38 20
2 Haron Keitany KEN 3:49.70 16
3 Deresse Mekonnen ETH 3:49.72 14
4 Mohamed Moustaoui MAR 3:50.08 12
5 Augustine Kiprono Choge KEN 3:50.30 10
6 Nicholas Kemboi KEN 3:50.83 8
7 Juan van Deventer RSA 3:51.31 6
8 Mohammed Shaween KSA 3:52.52 4
9 Youssef Baba MAR 3:55.63 3
10 Isaac Kiprono Songok KEN 3:57.69 3
11 Gilbert Kipchoge KEN 3:59.36 3
12 Bernard Kiptanui Kiptum KEN 4:00.32 3
13 Diego Ruiz ESP 4:00.35

400 Metres Hurdles - M

1 Bershawn Jackson USA 48.15 20
2 Danny McFarlane JAM 48.58 16
3 L.J. van Zyl RSA 48.84 14
4 Marek Plawgo POL 49.05 12
5 Periklís Iakovákis GRE 49.56 10
6 James Carter USA 50.15 8
7 Adam Kunkel CAN 50.99 6
8 Andreas Totsås NOR 51.64 4

Long Jump - M

1 Hussein Taher Al-Sabee KSA 8.19 +1.1 20
2 Andrew Howe ITA 8.16 +0.3 16
3 Godfrey Khotso Mokoena RSA 8.15 +0.4 14
4 Miguel Pate USA 8.14 +0.8 12
5 Brian Johnson USA 8.12 +0.5 10
6 Nikolay Atanasov BUL 7.48 +2.7 8
7 Sindre Almsengen NOR 7.28 +0.2 6

Javelin Throw - M

1 Andreas Thorkildsen NOR 87.73 20
2 Tero Järvenpää FIN 86.49 16
3 Tero Pitkämäki FIN 85.92 14
4 Sergey Makarov RUS 83.44 12
5 Magnus Arvidsson SWE 83.28 10
6 Teemu Wirkkala FIN 80.70 8
7 Mike Hazle USA 80.31 6
8 Jarrod Bannister AUS 76.87 4

100 Metres - W

1 Sheri-Ann Brooks JAM 11.24 20
2 Bianca Knight USA 11.25 16
3 Yulia Nestsiarenka BLR 11.26 14
4 Ene Franca Idoko NGR 11.39 12
5 Shalonda Solomon USA 11.42 10
6 Stephanie Durst USA 11.48 8
7 Ezinne Okparaebo NOR 11.60 6
8 Folake Akinyemi NOR 11.79 4

200 Metres - W

1 Bianca Knight USA 22.56 20
2 Yulia Gushchina RUS 22.85 16
3 Christine Ohuruogu GBR 22.94 14
4 Cydonie Mothersill CAY 23.06 12
5 Debbie Ferguson-McKenzie BAH 23.07 10
6 Muriel Hurtis-Houairi FRA 23.10 8
7 Sheri-Ann Brooks JAM 23.17 6
Shalonda Solomon USA DNS

800 Metres - W

1 Pamela Jelimo KEN 1:55.41 20
2 Lucia Klocová SVK 1:58.89 16
3 Kenia Sinclair JAM 1:59.00 14
4 Yuliya Krevsun UKR 1:59.25 12
5 Janeth Jepkosgei KEN 1:59.57 10
6 Jennifer Meadows GBR 1:59.67 8
7 Elisa Cusma Piccione ITA 1:59.76 6
8 Tamsyn Lewis AUS 2:01.06 4
9 Tetiana Petlyuk UKR 2:01.23

5000 Metres - W

1 Tirunesh Dibaba ETH 14:11.15 20+6(WR)
2 Lucy Kabuu Wangui KEN 14:33.49 16
3 Ejegayehu Dibaba ETH 14:36.78 14
4 Belaynesh Fikadu ETH 14:52.39 12
5 Jennifer Rhines USA 14:54.29 10
6 Dolores Checa ESP 14:55.71 7
6 Genzebe Dibaba ETH 15:02.41 7
8 Joanne Pavey GBR 15:02.89 4
9 Sule Utura ETH 15:07.38 3
10 Veronica Nyaruai Wanjiru KEN 15:07.76 3
11 Esther Chemtai KEN 15:08.49 3
12 Sylvia Jebiwott Kibet KEN 15:12.13 3
13 Workitu Ayanu Gurmu ETH 15:19.23
14 Megan Metcalfe CAN 15:26.82
15 Katrina Wootton GBR 15:39.92
16 Soud Kanbouchia MAR 15:53.25
17 Kirsten Melkevik Otterbu NOR 16:01.56

3000 Metres Steeplechase - W
1 Gulnara Samitova-Galkina RUS 9:14.77 20
2 Yekaterina Volkova RUS 9:18.24 16
3 Donna MacFarlane AUS 9:18.35 14
4 Ruth Bisibori Nyangau KEN 9:18.43 12
5 Wioletta Frankiewicz POL 9:25.20 10
6 Zemzem Ahmed ETH 9:25.80 8
7 Mekdes Bekele ETH 9:34.34 6
8 Tatyana Petrova RUS 9:35.09 4
9 Eunice Jepkorir KEN 9:37.94 3
10 Hattie Dean GBR 9:39.19 3
11 Cristina Casandra ROU 9:43.13 3
12 Jo Ankier GBR 9:45.44 3
13 Helen Clitheroe GBR 9:46.75
14 Sofia Assefa ETH 9:49.18
15 Katarzyna Kowalska POL 9:50.15
16 Johanna Lehtinen FIN 9:50.84
17 Ancuta Bobocel ROU 10:06.30
18 Melissa Rollison AUS 10:20.73

100 Metres Hurdles - W

1 Josephine Onyia ESP 12.59 20
2 LoLo Jones USA 12.66 16
3 Susanna Kallur SWE 12.71 14
4 Delloreen Ennis-London JAM 12.76 12
5 Vonette Dixon JAM 12.81 10
6 Sally McLellan AUS 12.87 8
7 Kellie Wells USA 12.90 6
8 Christina Vukicevic NOR 13.12

High Jump - W
1 Blanka Vlašic CRO 2.04 20
2 Ariane Friedrich GER 1.98 16
3 Ruth Beitia ESP 1.94 13
3 Vita Palamar UKR 1.94 13
5 Chaunté Howard USA 1.94 10
6 Tia Hellebaut BEL 1.94 8
7 Emma Green SWE 1.90 6
8 Nicole Forrester CAN 1.90 4
9 Iva Straková CZE 1.90
10 Tatyana Kivimyagi RUS 1.90

No hay comentarios: