martes, 22 de febrero de 2011
RESULTADOS DE LA XL GALAN DE ESTOCOLMO: RÉCORD AFRICANO PARA DEFAR
HOMBRES
400 m A-final
1 Johan Wissman 82 IFK Helsingborg 47.41
2 Clemens Zeller 84 Austria 47.57
3 Jamaal Torrance 83 USA 47.58
Rabah Yousif 86 Sudan DQ
400 m B-final
1 Jiri Vojtik 81 Czech Republic 48.05
2 Youssef El Rhalfioui 83 Netherlands 48.60
3 Rasmus Mägi 92 Estonia 48.62
4 Nicklas Larsson 85 Hässelby SK 49.47
800 m A-final
1 Richard Kiplagat 84 Kenya 1:46.28
2 Boaz Lalang 89 Kenya 1:46.37
3 Jackson Kivuna 89 Kenya 1:46.38 PB
4 Andrew Osagie 88 Great Britain 1:46.59
5 Musaeb Balla 89 Qatar 1:48.15
6 Joni Jaako 86 Hammarby IF 1:50.08
7 Mattias Claesson 86 Hässelby SK 1:50.38 SB
800 m B-final
1 Tamas Kazi 85 Hungary 1:47.98
2 Vitalijus Kozlovas 87 Lithuania 1:48.70
3 Muhktar Mohammed 99 Great Britain 1:48.90
4 Andreas Bube 87 Denmark 1:49.67
5 Nick Rostgaard Jensen 91 Denmark 1:51.82
6 Rickard Gunnarsson 91 Hässelby SK 1:52.10 SB
60 m. vallas
1 Petr Svoboda 84 Czech Republic 7.55
2 David Payne 82 USA 7.58 SB
3 Jeff Porter 85 USA 7.59
4 Phillip Nossmy 82 Malmö AI 7.86 SB
Aries Merritt 85 USA DQ
Juha Sonck 81 Finland DQ
Longitud
1 Michel Tornéus 86 Hammarby IF 8.13
2 Wilfredo Martinez 85 Cuba 8.07
3 Ignisious Gaisah 83 Ghana 8.00
4 Morten Jensen 82 Denmark 7.96
5 Andreas Otterling 86 KFUM Örebro 7.85
6 Andrey Makarchev 85 Ukraina 7.75
7 Janis Leitis 89 Latvia 7.49
8 Mattias Sunneborn 70 Spårvägens FK 7.37
9 Pavel Shalin 87 Russia 7.30
Triple Salto
1 Phillips Idowu 78 Great Britain 17.48
2 Marian Oprea 82 Romania 17.37 SB
3 Alexis Copello 85 Cuba 17.22 SB
4 Christian Olsson 80 Örgryte IS 17.06
5 David Giralt 84 Cuba 16.91
6 Randy Lewis 80 Grenada 16.87 SB
7 Yoandris Betanzos 82 Cuba 16.78 SB
8 Nelson Evora 84 Portugal 16.37
9 Cao Shuo 91 China 16.15
MUJERES
60 m
1 Ruddy Zang Milama 87 Gabon 7.20
2 Gloria Asumnu 85 USA 7.25
3 Inna Eftimova 88 Bulgaria 7.34
4 Me'Lisa Barber 80 USA 7.34
5 Yuliya Katsura 83 Russia 7.51
6 Carolyn Moll 90 Germany 7.57
400 m A-final
1 Denisa Rosolova 86 Czech Republic 52.64
2 Antonina Krivoshapka 87 Russia 52.65
3 Novlene Williams-Mills 82 Jamaica 52.91
4 Josefin Magnusson 89 Malmö AI 53.67 PB
400 m B-final
1 Shana Cox 85 USA 52.58
2 Antonina Yefremova 81 Ukraina 54.05
3 Shareese Woods 85 USA 54.56 SB
4 Stine Tomb 86 Norway 55.32
1500 m
1 Abeba Arigawi 90 Ethiopia 4:01.47
2 Kalkidan Gezahegne 91 Ethiopia 4:03.83
3 Irene Jelegat 88 Kenya 4:05.17
4 Morgan Uceny 85 USA 4:05.35
5 Sylvia Ejdys 84 Poland 4:05.38
6 Helen Clitheroe 74 Great Britain 4:06.86
7 Renata Plis 85 Poland 4:07.10
8 Hannah England 87 Great Britain 4:07.13
9 Ingvill Måkenstad 81 Norway 4:08.65
10 Sigrid Vanden Bempt 81 Belgium 4:09.67
11 Charlotte Schönbeck 84 IFK Lidingö 4:10.39
12 Viktoria Tegenfeldt 87 Ume FI 4:21.48
3000 m
1 Meseret Defar 83 Ethiopia 8:36.91
2 Shalane Flanagan 81 USA 8:39.18
3 Lidia Chojecka 77 Poland 8:44.25
4 Mercy Njoroge 86 Kenya 8:44.27
5 Mekdes Bekele 87 Ethiopia 8:47.14
6 Olesya Syreva 83 Russia 8:48.21
7 Dolores Checa 82 Spain 8:51.78 PB
Altura
1 Mariya Kuchina 93 Russia 1.93
2 Grete Udras 88 Estonia 1.90
2 Ebba Jungmark 87 Mölndals AIK 1.90
4 Oksana Okuneva 90 Ukraine 1.87
4 Irina Gordeyeva 86 Russia 1.87
6 Jelena Slesarenko 82 Russia 1.84
7 Ana Simic 90 Croatia 1.84
8 Monika Gollner 74 Austria 1.80
Pértiga
1 Svetlana Feofanova 80 Russia 4.68
2 Angelica Bengtsson 93 Hässelby SK 4.63
3 Fabiana Murer 81 Brazil 4.53
4 Malin Dahlström 89 Ullevi FK 4.43
5 Minna Nikkanen 88 Finland 4.43
6 Cathrine Larsåsen 86 Norway 4.28
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario