viernes, 18 de julio de 2008
MEETING GAZ DE PARÍS: ROBLES, 12.88 Y WARINER BATE A MERRIT CON 43.86
100 Metres - M
Official Results - Men - 100 Metres - Wind : +1.2 m/s
1 Marc Burns TRI 10.14 20
2 Martial Mbandjock FRA 10.17 16
3 Mark Jelks USA 10.26 14
4 Dwight Thomas JAM 10.27 12
5 Michael Rodgers USA 10.29 10
6 Shawn Crawford USA 10.33 8
7 Vicente de Lima BRA 10.35 6
8 Wallace Spearmon USA 10.35 4
9 Emmanuel Ngom Priso FRA 10.65
400 Metres - M
---------------------------------------------------------------------------------------------
Official Results - Men - 400 Metres
1 Jeremy Wariner USA 43.86 20
2 LaShawn Merritt USA 44.35 16
3 Chris Brown BAH 44.76 14
4 Tyler Christopher CAN 45.08 12
5 Leslie Djhone FRA 45.43 10
6 Reggie Witherspoon USA 45.93 8
7 Nicolas Fillon FRA 46.46 6
8 Abderrahim El Haouzy FRA 46.81 4
1500 Metres - M
Official Results - Men - 1500 Metres
1 Augustine Kiprono Choge KEN 3:32.40 20
2 Asbel Kiprop KEN 3:32.78 16
3 Belal Mansoor Ali BRN 3:33.12 14
4 Tarek Boukensa ALG 3:33.57 12
5 Shedrack Kibet Korir KEN 3:33.93 10
6 Suleiman Kipses Simotwo KEN 3:34.49 8
7 Geoffrey Kipkoech Rono KEN 3:34.80 6
8 Mounir Yemmouni FRA 3:35.59 4
9 Yoann Kowal FRA 3:35.95 3
3000 Metres - M
Official Results - Men - 3000 Metres
1 Edwin Cheruiyot Soi KEN 7:36.71 20
2 Joseph Ebuya KEN 7:36.84 16
3 Abraham Chebii KEN 7:37.51 14
4 Alistair Ian Cragg IRL 7:38.21 12
5 Mark Kosgei Kiptoo KEN 7:38.98 10
6 Boniface Kiprotich Songok KEN 7:39.64 8
7 Sahle Warga ETH 7:41.05 6
8 Mulugeta Wendimu ETH 7:42.99 4
9 Joseph Kosgei KEN 7:43.04 3
10 Antar Zerguelaine ALG 7:47.68 3
11 Samir Khadar ALG 7:48.20 3
12 Dieudonné Disi RWA 7:50.81 3
13 Thomas Pkemei Longosiwa KEN 7:51.92
110 Metres Hurdles - M
Official Results - Men - 110 Metres Hurdles - Wind : +0.5 m/s
1 Dayron Robles CUB 12.88 20
2 Terrence Trammell USA 13.19 16
3 Antwon Hicks USA 13.27 14
4 Ladji Doucouré FRA 13.37 12
5 Aries Merritt USA 13.41 10
6 Samuel Coco-Viloin FRA 13.63 8
Sergiy Demidyuk UKR DNS
Anwar Moore USA DNS
David Payne USA DQ
Official Results - Men - 400 Metres Hurdles
1 Kerron Clement USA 48.33 20
2 Danny McFarlane JAM 48.71 16
3 Angelo Taylor USA 48.91 14
4 Bershawn Jackson USA 48.92 12
5 L.J. van Zyl RSA 48.98 10
6 Reuben McCoy USA 49.51 8
7 Fadil Bellaabouss FRA 50.05 6
8 Sébastien Maillard FRA 50.27 4
3000 Metres Steeplechase - M
Official Results - Men - 3000 Metres Steeplechase
1 Tareq Mubarak Taher BRN 8:08.53 20
2 Michael Kipyego KEN 8:09.93 16
3 Mustafa Mohamed SWE 8:11.10 14
4 Bouabdellah Tahri FRA 8:12.72 12
5 Vincent Zouaoui Dandrieaux FRA 8:14.74 10
6 Wesley Kiprotich KEN 8:14.87 8
7 Richard Kipkemboi Mateelong KEN 8:16.43 6
8 Andrew Lemoncello GBR 8:22.95 4
9 Collins Kosgei KEN 8:25.31 3
10 Irba Lakhal FRA 8:28.04 3
11 Rabia Makhloufi ALG 8:32.67 3
Pole Vault - M
Official Results - Men - Pole Vault
1 Steven Hooker AUS 5.70 20
2 Alexander Straub GER 5.70 16
3 Jérôme Clavier FRA 5.60 14
4 Paul Burgess AUS 5.50 12
5 Renaud Lavillenie FRA 5.50 10
6 Denys Yurchenko UKR 5.50 8
7 Maksym Mazuryk UKR 5.40 5
7 Derek Miles USA 5.40 5
Romain Mesnil FRA NM
Fabian Schulze GER NM
Long Jump - M
Official Results - Men - Long Jump
1 Irving Saladino PAN 8.31 -0.2 20
2 Hussein Taher Al-Sabee KSA 8.25 +0.4 16
3 Mohamed Salman Al Khuwalidi KSA 8.09 +0.1 14
4 Miguel Pate USA 8.06 +0.2 12
5 Godfrey Khotso Mokoena RSA 8.04 +0.7 10
6 Brian Johnson USA 7.99 +0.1 8
7 Kafétien Gomis FRA 7.91 +0.1 6
8 Salim Sdiri FRA 7.90 -0.2 4
9 Dwight Phillips USA 7.76 -0.3
Andrew Howe ITA DNS
Javelin Throw - M
Official Results - Men - Javelin Throw
1 Vadims Vasilevskis LAT 85.61 20
2 Jarrod Bannister AUS 84.76 16
3 Esko Mikkola FIN 78.94 14
4 Magnus Arvidsson SWE 78.05 12
5 Vítezslav Veselý CZE 78.01 10
6 John Robert Oosthuizen RSA 76.09 8
Laurent Dorique FRA NM
200 Metres - W
Official Results - Women - 200 Metres - Wind : +0.4 m/s
1 Sanya Richards USA 22.56 20
2 Carmelita Jeter USA 22.58 16
3 Muna Lee USA 22.59 14
4 LaShauntea Moore USA 22.70 12
5 Muriel Hurtis-Houairi FRA 22.76 10
6 LaVerne Jones-Ferrette ISV 22.90 8
7 Alenka Bikar SLO 23.96 6
800 Metres - W
Official Results - Women - 800 Metres Pos Athlete Nat Mark Pts
1 Pamela Jelimo KEN 1:54.97 20
2 Lucia Klocová SVK 1:58.51 16
3 Janeth Jepkosgei KEN 1:58.52 14
4 Anna Rostkowska POL 1:58.72 12
5 Élodie Guégan FRA 1:58.93 10
6 Jennifer Meadows GBR 1:59.11 8
7 Maria de Lurdes Mutola MOZ 1:59.51 6
8 Tamsyn Lewis AUS 2:00.94 4
1500 Metres - W
Official Results - Women - 1500 Metres
1 Maryam Yusuf Jamal BRN 3:59.99 20
2 Shannon Rowbury USA 4:00.33 16
3 Daniela Yordanova BUL 4:02.40 14
4 Sarah Jamieson AUS 4:02.94 12
5 Viola Kibiwot KEN 4:04.17 10
6 Irene Jelagat KEN 4:04.59 8
7 Gelete Burka ETH 4:05.25 6
8 Stephanie Twell GBR 4:05.83 4
9 Malindi Elmore CAN 4:07.07 3
10 Iryna Lishchynska UKR 4:08.05 3
11 Hilary Stellingwerff CAN 4:14.97 3
5000 Metres - W
Official Results - Women - 5000 Metres Pos Athlete Nat Mark Pts
1 Lucy Kabuu Wangui KEN 14:38.47 20
2 Priscah Jepleting Cherono KEN 14:58.96 16
3 Sylvia Jebiwott Kibet KEN 15:09.23 14
4 Jennifer Rhines USA 15:11.79 12
5 Sentayehu Ejigu ETH 15:18.66 10
Georgie Clarke AUS DNF
100 Metres Hurdles - W
---------------------------------------------------------------------------------------------
Official Results - Women - 100 Metres Hurdles - Wind : +0.2 m/s Pos Athlete Nat Mark Pts
1 Delloreen Ennis-London JAM 12.66 20
2 Joanna Hayes USA 12.76 16
3 Dawn Harper USA 12.79 14
4 Josephine Onyia ESP 12.85 12
5 Candice Davis USA 12.87 10
6 Virginia Powell USA 12.89 8
7 Nichole Denby USA 12.93 6
8 Adrianna Lamalle FRA 13.01 4
9 Reïna-Flor Okori FRA 13.02
High Jump - W
---------------------------------------------------------------------------------------------
Official Results - Women - High Jump Pos Athlete Nat Mark Pts
1 Blanka Vlašic CRO 2.01 20
2 Ariane Friedrich GER 1.97 16
3 Tia Hellebaut BEL 1.97 14
4 Marina Aitova KAZ 1.94 12
5 Antonietta Di Martino ITA 1.94 10
6 Chaunté Howard USA 1.94 8
7 Ruth Beitia ESP 1.91 5
7 Emma Green SWE 1.91 5
9 Amy Acuff USA 1.91
10 Sharon Day USA 1.88
Anne-Gaëlle Jardin FRA NM
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario