martes, 5 de agosto de 2008

MEDALLERO JJ.OO. TODOS LOS TIEMPOS


PAÍS ORO PLATA BRONCE TOTAL
United States USA 897 693.5 606.5 2197
URS/EUN 440 357 325 1122
Great Britain GBR 190 245.5 242,5 677.5
Germany GER 180 212 226 617.5
France FRA 184 192 224 600
Italy ITA 182 148 165 495
Sweden SWE 142 156 172 469.5
Hungary HUN 156 136 158 450
East Germany GDR 153 129 127 409
Australia AUS 120 126 151.5 397.5
Japan JPN 114 106 115 335
Finland FIN 102 79 111 292
China CHN 112 96 78 286
Romania ROU 82 88 114 284
Poland POL 59 74 118 251
Russia RUS 86 80 84 250
Canada CAN 54 86 100 240
Netherlands NED 65 75 92 232
Bulgaria BUL 50 83 74 207
West Germany FRG 56 67 81 204
South Korea KOR 55 64 65 184
Switzerland SUI 43 69 61 173
Cuba CUB 65 51 49 165
Denmark DEN 39.5 61 63 163.5
Czechoslovakia TCH 49 49 45 143
Belgium BEL 36 50 51 137
Norway NOR 50 44 42 136
Greece GRE 30 42 38 110
Spain ESP 28 39 27 94
Serbia/Yugoslavia 28 33 31 92
Austria AUT 19 32 34 85
New Zealand NZL 33 14 32 79
Brazil BRA 17 21 38 76
Turkey TUR 36 19 19 74
Ukraine UKR 21 17 31 69
South Africa RSA 20 23 26 69
Kenya KEN 17 24 20 61
Argentina ARG 15 23 22 60
Mexico MEX 10 18 23 51
Belarus BLR 6 15 26 47
Iran IRI 10 15 21 46
Jamaica JAM 7 21 14 42
North Korea PRK 8 11 17 36
Ethiopia ETH 14 5 12 31
Estonia EST 8 7 14 29
Czech Republic CZE 7 9 11 27
Kazakhstan KAZ 7 12 7 26
Egypt EGY 7 6 8 21
Ireland IRL 8 6 6 20
Indonesia INA 5 8 7 20
Portugal POR 3 6 11 20
Morocco MAR 6 4 9 19
Nigeria NGR 2 8 9 19
India IND 8 4 5 17
Thailand THA 5 2 10 17
Chinese Taipei TPE 2 6 7 15
Mongolia MGL 0 5 10 15
Slovakia SVK 4 6 4 14
Latvia LAT 1 10 3 14
Algeria ALG 4 1 7 12
Croatia CRO 3 4 5 12
Chile CHI 2 6 4 12
Georgia GEO 2 2 8 12
Trinidad Tobago TRI 1 3 8 12
Lithuania LTU 4 2 5 11
Uzbekistan UZB 3 3 5 11
Pakistan PAK 3 3 4 10
Slovenia SLO 2 3 5 10
Uruguay URU 2 2 6 10
Venezuela VEN 1 2 7 10
Colombia COL 1 2 6 9
Philippines PHI 0 2 7 9
Bahamas BAH 3 2 3 8
Uganda UGA 1 3 2 6
Tunisia TUN 1 2 3 6
Israel ISR 1 1 4 6
Puerto Rico PUR 0 1 5 6
Bohemia BOH 0 1 3.5 4.5
Azerbaijan AZE 2 1 1 4
Cameroon CMR 2 1 1 4
Zimbabwe ZIM 2 1 1 4
Peru PER 1 3 0 4
Costa Rica CRC 1 1 2 4
Namibia NAM 0 4 0 4
Lebanon LIB 0 2 2 4
Moldova MDA 0 2 2 4
Ghana GHA 0 1 3 4
Armenia ARM 1 1 1 3
Iceland ISL 0 1 2 3
Indep. IOP 0 1 2 3
Malaysia MAS 0 1 2 3
Luxembourg LUX 1 1 0 2
Syria SYR 1 1 0 2
Dominican R. DOM 1 0 1 2
Mozambique MOZ 1 0 1 2
Suriname SUR 1 0 1 2
Tanzania TAN 0 2 0 2
Haiti HAI 0 1 1 2
Saudi Arabia KSA 0 1 1 2
Sri Lanka SRI 0 1 1 2
United Arab R. UAR 0 1 1 2
Zambia ZAM 0 1 1 2
Antilles ANT 0 0 2 2
Panama PAN 0 0 2 2
Qatar QAT 0 0 2 2
Burundi BDI 1 0 0 1
Ecuador ECU 1 0 0 1
Hong Kong HKG 1 0 0 1
U. Arab Emir. UAE 1 0 0 1
Cote d'Ivoire CIV 0 1 0 1
Netherlands Ant AHO 0 1 0 1
Paraguay PAR 0 1 0 1
Senegal SEN 0 1 0 1
Singapore SIN 0 1 0 1
Tonga TGA 0 1 0 1
Vietnam VIE 0 1 0 1
Virgin Islands ISV 0 1 0 1
Barbados BAR 0 0 1 1
Bermuda BER 0 0 1 1
Djibouti DJI 0 0 1 1
Guyana GUY 0 0 1 1
Iraq IRQ 0 0 1 1
Kuwait KUW 0 0 1 1
Kyrgyzstan KGZ 0 0 1 1
Macedonia MKD 0 0 1 1
Niger NIG 0 0 1 1
Total 4204 4170 4442 12816

No hay comentarios: