jueves, 14 de agosto de 2008

SERIES Y HORARIOS DE LOS 100 METROS LISOS MASCULINOS, ESTA MADRUGADA, EN ESPAÑA


Heat 1 9:45
2 Henry Vizcaíno CUB 10.25 10.18
3 Usain Bolt JAM 9.72 9.72
4 Fabio Cerutti ITA 10.13 10.13
5 Jurgen Themen SUR 10.71 10.71
6 Vicente de Lima BRA 10.26 10.13
7 Francis Manioru SOL 11.05
8 Moses Kamut VAN 10.87 10.64
9 Daniel Bailey ANT 10.12 10.12

Heat 2 9:53
2 Daniel Grueso COL 10.24 10.24
3 Kim Collins SKN 10.07 9.98
4 Roman Cress MSH 10.39
5 Asafa Powell JAM 9.82 9.74
6 Aisea Tohi TGA 11.10
7 Craig Pickering GBR 10.19 10.14
8 Béranger Bosse CAF 10.58 10.38
9 Dariusz Kuc POL 10.26 10.17

Heat 3 10:01
2 Aziz Zakari GHA 10.23 9.99
3 Suryo Agung Wibowo INA 10.40 10.25
4 Simone Collio ITA 10.28 10.14
5 Martial Mbandjock FRA 10.06 10.06
6 Andrew Hinds BAR 10.16 10.16
7 Jared Lewis VIN 10.62 10.49
8 Richard Thompson TRI 9.93 9.93
9 Rabangaki Nawai KIR 11.17

Heat 4 10:09
2 Idrissa Sanou BUR 10.38 10.14
3 Michael Frater JAM 10.00 10.00
4 Pierre Browne CAN 10.19 10.12
5 Massoud Azizi AFG 11.11
6 Darrel Brown TRI 10.02 9.99
7 Nobuharu Asahara JPN 10.17 10.02
8 Ghyd Kermeliss Olonghot CGO 11.00 11.00
9 Holder da Silva GBS 10.45 10.45

Heat 5 10:17
2 Tyson Gay USA 9.77 9.77
3 Danny D'Souza SEY 10.91 10.91
4 José Carlos Moreira BRA 10.25 10.16
5 Olusoji A. Fasuba NGR 10.10 9.85
6 Shanahan Sanitoa ASA
7 Ángel David Rodríguez ESP 10.14 10.14
8 Mhadjou Youssouf COM 10.68 10.68
9 Lukáš Milo CZE 10.26 10.26

Heat 6 10:25
2 Kai Hu CHN 10.24 10.24
3 Ali Shareef MDV 11.17
4 Abdullah Al-Sooli OMA 10.55 10.55
5 Tyrone Edgar GBR 10.06 10.06
6 Darvis Patton USA 9.89 9.89
7 Ronald Pognon FRA 10.13 9.99
8 Desislav Gunev BUL 10.27 10.27
9 Souksavanh Tonsacktheva LAO 11.26

Heat 10:33
2 Obinna Metu NGR 10.16 10.16
3 Calvin Kang Li Loong SIN 10.53 10.53
4 Francis Obikwelu POR 10.04 9.86
5 Walter Dix USA 9.96 9.93
6 Anson Henry CAN 10.23 10.12
7 Reginaldo Micha Ndong GEQ 10.96
8 Dmytro Hlushchenko UKR 10.28 10.25
9 Jesse Tamangrow PLW 11.47 11.47

Heat 8 10:41
2 Suwaibou Sanneh GAM 10.43 10.43
3 Derrick Atkins BAH 10.02 9.91
4 Andrey Epishin RUS 10.18 10.10
5 Sandro Viana BRA 10.19 10.19
6 Uchenna Emedolu NGR 10.21 9.97
7 Chun Ho Lai HKG 10.38 10.38
8 Mohamed Abu Abdullah BAN
9 Jaysuma Saidy Ndure NOR 10.01 10.01

Heat 9 10:49
2 Ruslan Abbasov AZE 10.31 10.28
3 Gordon Teokotai Heather COK 11.57 11.57
4 Sébastien Gattuso MON 10.53 10.53
5 Marc Burns TRI 9.97 9.96
6 Samuel Francis QAT 10.03 9.99
7 Rolando Palacios HON 10.22 10.22
8 Jack Howard FSM 10.86
9 Matic Osovnikar SLO 10.16 10.13

Heat 10 10:57
2 Moumi Sebergue CHA
3 Okilani Tinilau TUV
4 Churandy Martina AHO 10.00 10.00
5 Naoki Tsukahara JPN 10.71 10.15
6 Simeon Williamson GBR 10.03 10.03
7 Wilfried Bingangoye GAB 10.48 10.48
8 Franklin Nazareno ECU 10.22 10.22
9 Tobias Unger GER 10.17 10.16

No hay comentarios: