martes, 25 de agosto de 2009

CLASIFICACIÓN POR PUESTOS: COMPARATIVA ENTRE OSAKA, PEKÍN Y BERLÍN



OSAKA’07

1 UNITED STATES 14 4 8 5 4 2 5 4 249
2 RUSSIA 4 9 3 7 5 5 4 0 191
3 KENYA 5 3 5 3 2 1 1 4 123
4 JAMAICA 1 6 3 2 1 3 3 1 98
5 GERMANY 2 2 3 0 5 1 4 5 84
6 GREAT BRITAIN & N.I. 1 1 3 3 0 4 0 1 61
7 PR OF CHINA 1 1 1 2 3 1 2 1 51
8 ETHIOPIA 3 1 0 0 1 2 1 1 44
9 CUBA 1 1 1 2 1 1 2 1 43
9 POLAND 0 0 3 2 1 1 3 2 43
11 BELARUS 1 1 1 1 1 2 1 1 39
12 FRANCE 0 2 0 0 4 1 2 1 38
13 SPAIN 0 1 2 0 0 2 4 1 34
14 CZECH REPUBLIC 2 1 0 1 1 0 0 1 33
15 ITALY 0 2 1 0 1 1 1 1 30
15 UKRAINE 0 1 1 1 0 2 2 2 30
17 SWEDEN 1 0 0 3 0 0 3 0 29
18 BAHAMAS 1 2 0 1 0 0 0 1 28
19 JAPAN 0 0 1 0 2 3 1 0 25
20 BRAZIL 0 1 0 1 0 2 1 0 20
20 SLOVENIA 0 1 0 0 2 1 1 0 20
22 PORTUGAL 1 0 0 1 1 0 1 0 19
23 AUSTRALIA 2 0 0 0 0 0 1 0 18
23 CANADA 0 2 0 0 0 1 0 1 18
23 NORWAY 0 1 0 1 1 0 0 2 18
26 BAHRAIN 1 1 0 0 0 0 0 1 16
27 ROMANIA 0 0 0 1 1 2 0 0 15
28 GREECE 0 0 1 0 1 1 0 1 14
28 MOROCCO 0 1 0 0 1 1 0 0 14
28 TURKEY 0 1 0 0 1 1 0 0 14
31 NEW ZEALAND 1 0 0 0 1 0 0 0 12
32 MEXICO 0 0 0 2 0 0 0 1 11
32 NETHERLANDS 0 0 1 1 0 0 0 0 11
32 UGANDA 0 0 1 1 0 0 0 0 11
35 BELGIUM 0 0 1 0 1 0 0 0 10
35 ERITREA 0 0 0 2 0 0 0 0 10
37 DOMINICAN REPUBLIC 0 1 0 0 0 0 1 0 9
37 ESTONIA 1 0 0 0 0 0 0 1 9
37 FINLAND 1 0 0 0 0 0 0 1 9
37 SOUTH AFRICA 0 0 0 0 1 1 1 0 9
41 CROATIA 1 0 0 0 0 0 0 0 8
41 ECUADOR 1 0 0 0 0 0 0 0 8
41 HUNGARY 0 0 0 0 2 0 0 0 8
41 KAZAKHSTAN 0 0 1 0 0 0 1 0 8
41 LITHUANIA 0 0 0 1 0 1 0 0 8
41 NETHERLANDS ANTILLES 0 0 0 0 2 0 0 0 8
41 PANAMA 1 0 0 0 0 0 0 0 8
48 ALGERIA 0 0 0 0 1 1 0 0 7
48 QATAR 0 1 0 0 0 0 0 0 7
48 SWITZERLAND 0 0 1 0 0 0 0 1 7
51 CYPRUS 0 0 1 0 0 0 0 0 6
51 IRELAND 0 0 0 0 0 2 0 0 6
51 NIGERIA 0 0 0 1 0 0 0 1 6
51 SLOVAK REPUBLIC 0 0 1 0 0 0 0 0 6
51 SRI LANKA 0 0 1 0 0 0 0 0 6
51 TUNISIA 0 0 1 0 0 0 0 0 6
57 BULGARIA 0 0 0 1 0 0 0 0 5
57 LATVIA 0 0 0 1 0 0 0 0 5
59 EGYPT 0 0 0 0 0 1 0 0 3
60 ISLAMIC REPUBLIC OF IRAN 0 0 0 0 0 0 1 0 2
60 ISRAEL 0 0 0 0 0 0 1 0 2
60 SAUDI ARABIA 0 0 0 0 0 0 0 2 2
60 SENEGAL 0 0 0 0 0 0 1 0 2
64 CAYMAN ISLANDS 0 0 0 0 0 0 0 1 1
64 NAMIBIA 0 0 0 0 0 0 0 1 1
64 TRINIDAD AND TOBAGO 0 0 0 0 0 0 0 1 1


PEKÍN’08

1 UNITED STATES (USA) 7 9 7 4 3 1 3 5 207
2 RUSSIA (RUS) 6 5 7 6 3 8 3 3 200
3 KENYA (KEN) 5 5 4 3 3 1 3 0 135
4 JAMAICA (JAM) 6 3 2 2 2 5 3 1 121
5 ETHIOPIA (ETH) 4 1 2 2 1 2 2 1 76
6 GREAT BRITAIN & N.I. (GBR) 1 2 1 4 2 3 2 2 71
7 BELARUS (BLR) 1 3 3 2 1 1 0 1 65
8 CUBA (CUB) 1 2 2 2 2 3 0 0 61
9 UKRAINE (UKR) 1 1 3 1 1 1 2 1 50
10 GERMANY (GER) 0 0 1 1 4 2 3 5 44
11 POLAND (POL) 1 1 0 0 3 2 4 2 43
12 AUSTRALIA (AUS) 1 2 1 0 0 4 0 0 40
13 PR OF CHINA (CHN) 0 0 2 4 1 0 1 1 39
14 FRANCE (FRA) 0 1 0 2 4 0 1 1 36
15 SPAIN (ESP) 0 0 0 1 3 2 3 2 31
16 CANADA (CAN) 0 0 1 2 1 1 0 0 23
16 CZECH REPUBLIC (CZE) 1 0 0 0 1 2 2 1 23
18 BAHAMAS (BAH) 0 1 1 1 0 0 2 0 22
19 BRAZIL (BRA) 1 0 0 2 0 1 0 0 21
20 ITALY (ITA) 1 0 1 0 1 0 1 0 20
21 BELGIUM (BEL) 1 1 0 0 1 0 0 0 19
21 NORWAY (NOR) 1 1 0 0 1 0 0 0 19
23 FINLAND (FIN) 0 0 1 1 1 1 0 0 18
23 TRINIDAD AND TOBAGO (TRI) 0 2 0 0 0 0 2 0 18
25 BAHRAIN (BRN) 1 0 0 0 2 0 0 1 17
25 ROMANIA (ROU) 1 0 0 0 2 0 0 1 17
27 MOROCCO (MAR) 0 1 1 0 0 1 0 0 16
27 TURKEY (TUR) 0 2 0 0 0 0 1 0 16
29 NEW ZEALAND (NZL) 1 0 1 0 0 0 0 0 14
29 NIGERIA (NGR) 0 0 2 0 0 0 1 0 14
31 SOUTH AFRICA (RSA) 0 1 0 0 1 0 1 0 13
32 JAPAN (JPN) 0 0 1 0 1 0 1 0 12
33 SLOVENIA (SLO) 1 0 0 0 0 1 0 0 11
34 ZIMBABWE (ZIM) 0 0 0 2 0 0 0 0 10
35 PORTUGAL (POR) 1 0 0 0 0 0 0 1 9
36 CAMEROON (CMR) 1 0 0 0 0 0 0 0 8
36 ESTONIA (EST) 1 0 0 0 0 0 0 0 8
36 PANAMA (PAN) 1 0 0 0 0 0 0 0 8
39 CROATIA (CRO) 0 1 0 0 0 0 0 0 7
39 ECUADOR (ECU) 0 1 0 0 0 0 0 0 7
39 GREECE (GRE) 0 0 1 0 0 0 0 1 7
39 LATVIA (LAT) 0 1 0 0 0 0 0 0 7
39 SUDAN (SUD) 0 1 0 0 0 0 0 0 7
44 HUNGARY (HUN) 0 0 0 1 0 0 0 1 6
44 LITHUANIA (LTU) 0 0 1 0 0 0 0 0 6
44 SWEDEN (SWE) 0 0 0 1 0 0 0 1 6
47 ERITREA (ERI) 0 0 0 0 1 0 0 1 5
47 KAZAKHSTAN (KAZ) 0 0 0 1 0 0 0 0 5
47 MEXICO (MEX) 0 0 0 0 0 1 1 0 5
47 NETHERLANDS ANTILLES (AHO) 0 0 0 1 0 0 0 0 5
47 UGANDA (UGA) 0 0 0 1 0 0 0 0 5
52 MOZAMBIQUE (MOZ) 0 0 0 0 1 0 0 0 4
53 ALGERIA (ALG) 0 0 0 0 0 0 1 1 3
53 IRELAND (IRL) 0 0 0 0 0 0 1 1 3
53 NETHERLANDS (NED) 0 0 0 0 0 0 1 1 3
53 QATAR (QAT) 0 0 0 0 0 0 0 3 3
53 SAINT KITTS AND NEVIS (SKN) 0 0 0 0 0 1 0 0 3
53 SENEGAL (SEN) 0 0 0 0 0 1 0 0 3
53 SWITZERLAND (SUI) 0 0 0 0 0 1 0 0 3
60 SLOVAK REPUBLIC (SVK) 0 0 0 0 0 0 0 2 2
61 BOTSWANA (BOT) 0 0 0 0 0 0 0 1 1
61 CAYMAN ISLANDS (CAY) 0 0 0 0 0 0 0 1 1


BERLÍN’09

1 UNITED STATES (USA) 10 6 6 3 6 8 3 4 231
2 RUSSIA (RUS) 4 3 6 4 5 4 5 3 154
3 JAMAICA (JAM) 7 4 2 3 4 2 1 1 136
4 KENYA (KEN) 4 5 2 3 4 1 3 1 120
5 GERMANY (GER) 2 3 4 2 4 4 2 1 104
6 ETHIOPIA (ETH) 2 2 4 3 3 2 0 1 88
7 GREAT BRITAIN & N.I. (GBR) 2 2 2 2 2 3 5 2 81
8 POLAND (POL) 2 4 2 2 1 0 1 1 73
9 CUBA (CUB) 1 4 1 0 1 0 1 3 51
10 PR OF CHINA (CHN) 1 1 2 1 3 1 1 1 50
11 AUSTRALIA (AUS) 2 0 2 1 1 2 1 0 45
12 FRANCE (FRA) 0 1 2 0 1 2 4 4 41
13 TRINIDAD AND TOBAGO (TRI) 0 1 2 1 1 0 2 0 32
14 SPAIN (ESP) 1 0 1 1 1 1 1 1 29
14 UKRAINE (UKR) 0 0 0 4 1 1 1 0 29
16 BAHAMAS (BAH) 0 1 1 1 1 1 1 0 27
16 JAPAN (JPN) 0 1 1 1 0 1 3 0 27
18 SOUTH AFRICA (RSA) 2 1 0 0 0 0 0 0 23
19 BAHRAIN (BRN) 2 0 1 0 0 0 0 0 22
19 ITALY (ITA) 0 0 0 2 0 2 2 2 22
21 PORTUGAL (POR) 0 1 0 1 1 1 0 0 19
22 NORWAY (NOR) 1 1 0 0 0 0 1 0 17
23 IRELAND (IRL) 0 1 0 1 0 1 0 0 15
24 CZECH REPUBLIC (CZE) 0 1 0 0 1 1 0 0 14
24 ROMANIA (ROU) 0 0 1 1 0 0 1 1 14
26 BRAZIL (BRA) 0 0 0 0 2 0 2 1 13
27 CANADA (CAN) 0 1 0 0 1 0 0 1 12
28 BELARUS (BLR) 0 0 0 1 0 1 1 1 11
29 CROATIA (CRO) 1 0 0 0 0 0 1 0 10
30 MOROCCO (MAR) 0 0 0 0 1 1 1 0 9
30 NEW ZEALAND (NZL) 1 0 0 0 0 0 0 1 9
30 SLOVENIA (SLO) 1 0 0 0 0 0 0 1 9
33 BARBADOS (BAR) 1 0 0 0 0 0 0 0 8
33 CYPRUS (CYP) 0 1 0 0 0 0 0 1 8
33 FINLAND (FIN) 0 0 0 0 1 1 0 1 8
33 HUNGARY (HUN) 0 0 0 1 0 1 0 0 8
33 SWEDEN (SWE) 0 0 0 0 1 0 2 0 8
38 ERITREA (ERI) 0 1 0 0 0 0 0 0 7
38 ESTONIA (EST) 0 0 1 0 0 0 0 1 7
38 LATVIA (LAT) 0 0 0 1 0 0 1 0 7
38 MEXICO (MEX) 0 0 1 0 0 0 0 1 7
38 PANAMA (PAN) 0 1 0 0 0 0 0 0 7
38 PUERTO RICO (PUR) 0 1 0 0 0 0 0 0 7
38 SLOVAK REPUBLIC (SVK) 0 0 1 0 0 0 0 1 7
45 LITHUANIA (LTU) 0 0 0 1 0 0 0 1 6
45 NETHERLANDS (NED) 0 0 0 0 1 0 1 0 6
45 QATAR (QAT) 0 0 1 0 0 0 0 0 6
45 TURKEY (TUR) 0 0 1 0 0 0 0 0 6
49 ANTIGUA & BARBUDA (ANT) 0 0 0 1 0 0 0 0 5
49 BELGIUM (BEL) 0 0 0 1 0 0 0 0 5
49 COLOMBIA (COL) 0 0 0 0 1 0 0 1 5
49 GREECE (GRE) 0 0 0 0 1 0 0 1 5
49 SERBIA (SRB) 0 0 0 1 0 0 0 0 5
49 UGANDA (UGA) 0 0 0 1 0 0 0 0 5
49 VIRGIN ISLANDS (ISV) 0 0 0 1 0 0 0 0 5
56 DOMINICAN REPUBLIC (DOM) 0 0 0 0 0 1 0 1 4
56 NIGERIA (NGR) 0 0 0 0 0 1 0 1 4
58 ANGUILLA (AIA) 0 0 0 0 0 1 0 0 3
58 BOTSWANA (BOT) 0 0 0 0 0 0 1 1 3
58 TUNISIA (TUN) 0 0 0 0 0 1 0 0 3
61 AZERBAIJAN (AZE) 0 0 0 0 0 0 1 0 2
62 AUSTRIA (AUT) 0 0 0 0 0 0 0 1 1

No hay comentarios: