Best All-Time Adjusted 100-meter Performances
Adj. Real Wind Name Site Date Pos. Meet
9.69 9.69 0.0 Usain Bolt Beijing 16-Aug-2008 1 OG WR
9.70 9.77 -1.3 -----Bolt Brussels 5-Sep-2008 1 GP
9.75 9.72 +0.2 Asafa Powell Lausanne 3-Sep-2008 1rA Athl
9.76 9.83 -1.3 -----Powell Brussels 5-Sep-2008 2 GP
9.79 9.78 0.0 -----Powell Rieti 9-Sep-2007 1 GP
9.80 9.79 +0.1 Maurice Greene Athens 16-Jun-1999 1rA GP II WR
9.80 9.72 +1.7 -----Bolt New York City 31-May-2008 1rA GP WR
9.81 9.80 +0.2 -----Greene Seville 22-Aug-1999 1 WCh
9.82 9.84 -0.5 Tyson Gay Indianapolis 22-Jun-2007 1 USATF
9.82 9.85 -0.5 -----Gay Osaka 26-Aug-2007 1 WCh
9.82 9.84 -0.3 -----Powell Brussels 14-Sep-2007 1 VD
9.82 9.83 -0.3 -----Powell Stuttgart 22-Sep-2007 1 WAF
9.82 9.82 0.0 -----Powell Monaco 29-Jul-2008 1r1 SGP
9.82 9.83 -0.5 -----Bolt Zurich 29-Aug-2008 1rA WK
9.83 9.82 -0.2 -----Greene Edmonton 5-Aug-2001 1 WCh
9.83 9.77 +1.0 -----Powell Zurich 18-Aug-2006 1rA WK =WR
9.83 9.86 -0.5 -----Powell Berlin 3-Sep-2006 1 ISTAF
9.83 9.74 +1.7 -----Powell Rieti 9-Sep-2007 1h2 GP WR
9.84 9.85 -0.1 -----Bolt Kingston 28-Jun-2008 1 NC
9.84 9.85 -0.1 -----Bolt Beijing 16-Aug-2008 1s1 OG
9.85 9.86 -0.4 Ato Boldon Athens 17-Jun-1998 1
9.85 9.84 +0.2 Bruny Surin Seville 22-Aug-1999 2 WCh
9.85 9.86 -0.2 -----Greene Berlin 1-Sep-2000 1 ISTAF
9.85 9.87 -0.3 -----Greene Sydney 23-Sep-2000 1 OG
9.85 9.77 +1.6 -----Powell Athens 14-Jun-2005 1 SGP WR
9.85 9.77 +1.5 -----Powell Gateshead 11-Jun-2006 1 BrGP =WR
9.85 9.76 +1.8 -----Bolt Kingston 3-May-2008 1
9.85 9.77 +1.6 -----Gay Eugene 28-Jun-2008 1q1 OT AR
9.86 9.86 -0.4 Frank Fredericks Lausanne 3-Jul-1996 1rA Athl
9.86 9.85 +0.1 -----Powell Saint-Denis 8-Jul-2006 1 Gaz
9.86 9.68 +4.1 -----Gay Eugene 29-Jun-2008 1 OT
9.87 9.88 -0.1 -----Boldon Kuala Lumpur 17-Sep-1998 1 CG
9.87 9.86 +0.1 -----Boldon Athens 16-Jun-1999 2rA GP II
9.87 9.86 +0.2 -----Powell Stockholm 25-Jul-2006 1rA DNG
9.87 9.76 +2.2 -----Gay New York City 2-Jun-2007 1 GP
9.88 9.86 +0.2 -----Greene Athens 3-Aug-1997 1 WCh
9.88 9.87 +0.2 -----Powell Brussels 3-Sep-2004 1 VD
9.88 9.85 +0.5 -----Powell Rome 14-Jul-2006 1 GGala
9.88 9.91 -0.6 -----Powell London 28-Jul-2006 1
9.88 9.91 -0.5 Derrick Atkins Osaka 26-Aug-2007 2 WCh
Adjusted for wind and altitude
per Dapena-Linthorne Tables, pp. 138-139, Big Gold Book, 2005 Charley Shaffer 6 Sep 2008
domingo, 7 de septiembre de 2008
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario