domingo, 14 de septiembre de 2008

LOS MEJORES ATLETAS MASCULINOS U.S.A. EN LAS PRUEBAS DE VELOCIDAD Y VALLAS




100 Metres 2008

9.77 1.6 Tyson Gay USA 09/08/1982 1qf1 Eugene, OR 28/06/2008
9.89 1.6 Travis Padgett USA 13/12/1986 1qf2 Eugene, OR 28/06/2008
9.89 1.6 Darvis Patton USA 04/12/1977 1qf3 Eugene, OR 28/06/2008
9.91 0.0 Walter Dix USA 31/01/1986 3 Beijing (National Stadium) 16/08/2008
9.94 1.6 Ivory Williams USA 02/05/1985 2qf3 Eugene, OR 28/06/2008
9.95 1.6 Rodney Martin USA 22/12/1982 2qf2 Eugene, OR 28/06/2008
9.99 1.6 Mark Jelks USA 10/04/1984 3qf1 Eugene, OR 28/06/2008
10.00 1.6 Xavier Carter USA 08/12/1985 3qf3 Eugene, OR 28/06/2008
10.01 1.6 Jeffery Demps USA 08/01/1990 2qf1 Eugene, OR 28/06/2008
10.02 1.6 Leroy Dixon USA 20/06/1983 4qf1 Eugene, OR 28/06/2008
10.04 A 1.0 Preston Perry USA 13/09/1983 1r4 Provo, UT 24/05/2008
10.05 -0.1 Trindon Holliday USA 27/04/1986 2 Auburn, AL 18/05/2008
10.06 1.4 Michael Rodgers USA 24/04/1985 1r4 Modesto, CA 10/05/2008
10.06 1.6 John Capel USA 27/10/1978 4qf3 Eugene, OR 28/06/2008
10.06 1.6 Monzavous Edwards USA 07/05/1981 5qf3 Eugene, OR 28/06/2008
10.07 1.6 Wallace Spearmon USA 24/12/1984 6qf1 Eugene, OR 28/06/2008
10.08 1.9 J-Mee Samuels USA 20/05/1987 3 Fayetteville, AR 31/05/2008
10.08 1.9 Evander Wells USA 07/12/1987 4 Fayetteville, AR 31/05/2008
10.10 A 1.0 Carlos Moore USA 08/05/1984 3r4 Provo, UT 24/05/2008
10.11 1.4 Mardy Scales USA 10/09/1981 3r4 Modesto, CA 10/05/2008
10.12 1.9 Rubin Williams USA 09/07/1983 5 Fayetteville, AR 31/05/2008
10.12 1.6 Chris Hargrett USA 02/08/1984 4qf2 Eugene, OR 28/06/2008
10.12 1.6 Kendall Stevens USA 26/01/1983 5qf2 Eugene, OR 28/06/2008
10.16 1.9 Teddy Williams USA 1 Huntsville, TX 11/05/2008
10.17 -0.1 Jeremy Hall USA 27/01/1988 3 Auburn, AL 18/05/2008
10.18 1.7 Jason Heard USA 11/07/1983 2 Berkeley, CA 26/04/2008
10.19 1.1 Terrell Wilks USA 30/12/1989 1 Columbus, OH 20/06/2008
10.20 0.4 Ernest Wiggins USA 18/06/1982 1 Praha 16/06/2008
10.21 -1.1 Jacoby Ford USA 27/07/1987 2h3 Tallahassee, FL 30/03/2008
10.21 0.8 Joshua Norman USA 26/07/1980 1 Villach 05/07/2008
10.22 0.9 DaBryan Blanton USA 03/07/1984 4 Baie Mahault 01/05/2008
10.22 1.4 Mickey Grimes USA 10/10/1976 5r4 Modesto, CA 10/05/2008
10.22 1.8 Micheal Ray Garvin USA 29/09/1986 1h1 Tallahassee, FL 30/05/2008
10.22 0.1 Bernard Williams USA 19/01/1978 2r1 Clermont, FL 14/06/2008
10.23 1.1 Gregory Bolden USA 30/06/1984 2 Clermont, FL 24/05/2008
10.23 1.9 Gordon McKenzie USA 21/08/1987 6 Fayetteville, AR 31/05/2008
10.23 0.0 Ashhad Agyapong USA 23/09/1985 1r Holmdel, NJ 09/06/2008
10.24 1.9 Kendall May USA 7 Fayetteville, AR 31/05/2008
10.26 0.3 Ahmad Rashad USA 12/12/1987 1 Los Angeles, CA 03/05/2008
10.26 1.1 Marcus Brunson USA 24/04/1978 3 Heusden-Zolder 20/07/2008
10.28 1.2 Marcus Rowland USA 11/03/1990 1r2 Columbia, SC 12/04/2008
10.28 1.4 Ryan Bailey USA 13/04/1989 2r2 Modesto, CA 10/05/2008
10.28 1.9 Jordan Vaden USA 15/09/1978 3 Cork 12/07/2008
10.29 1.7 Chris Berrian USA 17/04/1983 3 Berkeley, CA 26/04/2008
10.29 -1.1 C.J. Spiller USA 15/08/1987 3h3 Tallahassee, FL 30/05/2008
10.29 0.5 Jacob Norman USA 07/11/1985 3 Lincoln, NE 31/05/2008
10.29 2.0 Tyree Gailes USA 24/02/1983 2 Cottbus 11/06/2008
10.30 0.3 Jerome Avery USA 18/04/1978 1r2 Azusa, CA 18/04/2008
10.30 0.6 Trell Kimmons USA 13/07/1985 3r1 Liège 16/07/2008
10.31 1.0 Marcus Pugh USA 17/03/1986 1r3 Austin, TX 05/04/2008
10.31 0.3 Julius Walker USA 09/12/1987 1r1 Lubbock, TX 12/04/2008
10.31 1.9 Steven Brown USA 22/04/1986 2 Huntsville, TX 11/05/2008
10.31 1.9 Chris Lawson USA 12/03/1983 3r2 Clermont, FL 14/06/2008
10.31 2.0 Rodney Green USA 08/12/1985 1h3 Clermont, FL 14/06/2008
10.32 2.0 Xavier Hair USA 2r1 Athens, GA 09/05/2008
10.32 1.8 Isaiah Sweeney USA 01/08/1990 1 Austin, TX 10/05/2008
10.32 1.6 Adam Harris USA 21/07/1987 1h2 Champaign, IL 17/05/2008
10.33 1.7 Jeff Laynes USA 03/10/1970 4 Berkeley, CA 26/04/2008
10.33 0.4 Calesio Newman USA 20/08/1986 1 Baltimore, MD 03/05/2008
10.33 D'Angelo Cherry USA 01/08/1990 1 HS Jefferson, GA 10/05/2008
10.33 A 2.0 Paul Smith USA 29/05/1984 6r1 Provo, UT 24/05/2008
10.33 1.1 Antonio Sales USA 26/01/1989 2 Columbus, OH 20/06/2008


200 Metres 2008

19.86 1.7 Walter Dix USA 31/01/1986 1 Eugene, OR 06/07/2008
19.86 1.7 Shawn Crawford USA 14/01/1978 2 Eugene, OR 06/07/2008
19.90 1.7 Wallace Spearmon USA 24/12/1984 3 Eugene, OR 06/07/2008
19.99 1.7 Rodney Martin USA 22/12/1982 4 Eugene, OR 06/07/2008
20.00 1.2 Tyson Gay USA 09/08/1982 1 Kingston (NS), JAM 03/05/2008
20.22 1.6 Charles Clark USA 10/08/1987 2 Tallahassee, FL 31/05/2008
20.24 1.8 Chris Berrian USA 17/04/1983 1r1 Walnut, CA 15/06/2008
20.25 1.1 Xavier Carter USA 08/12/1985 1r3 Athens, GA 12/04/2008
20.25 1.6 Evander Wells USA 07/12/1987 2 Fayetteville, AR 31/05/2008
20.32 1.6 Travis Padgett USA 13/12/1986 3 Tallahassee, FL 31/05/2008
20.32 1.6 J-Mee Samuels USA 20/05/1987 3 Fayetteville, AR 31/05/2008
20.36 A 1.7 Carlos Moore USA 08/05/1984 1 Provo, UT 24/05/2008
20.37 1.3 Jeremy Wariner USA 31/01/1984 1r2 Arlington, TX 29/03/2008
20.37 1.2 Jordan Boase USA 10/10/1985 1 Pullman, WA 03/05/2008
20.37 A 0.7 Jeremy Dodson USA 30/08/1987 2 Boulder, CO 18/05/2008
20.39 A 0.7 Trey Harts USA 17/10/1987 3 Boulder, CO 18/05/2008
20.39 0.9 Chris Dykes USA 15/08/1987 1 Lincoln, NE 31/05/2008
20.41 0.6 Rubin Williams USA 09/07/1983 2 Auburn, AL 18/05/2008
20.42 1.5 Greg Nixon USA 12/09/1981 1r1 Lubbock, TX 12/04/2008
20.43 1.6 David Neville USA 01/06/1984 1r2 Fort-de-France 08/05/2008
20.45 1.1 Ashhad Agyapong USA 23/09/1985 1r2 Halifax 11/07/2008
20.46 1.0 Mickey Grimes USA 10/10/1976 2r1 Los Angeles, CA 07/06/2008
20.47 A 0.7 Marcus Pugh USA 17/03/1986 5 Boulder, CO 18/05/2008
20.47 1.0 Michael Lawrence USA 3r1 Los Angeles, CA 07/06/2008
20.50 1.0 Angelo Taylor USA 29/12/1978 1r1 Atlanta, GA 17/05/2008
20.52 16.0 Tyree Washington USA 28/08/1976 5r1 Fort-de-France 08/05/2008
20.53 -0.7 Brent Gray USA 16/09/1986 3sf2 Des Moines, IA 12/06/2008
20.55 1.9 Damein White USA 06/05/1986 1 Los Angeles, CA 03/05/2008
20.58 -0.9 Bernard Williams USA 19/01/1978 4 Barcelona (O) 19/07/2008
20.60 0.9 Tyrone Carrier USA 2 Lincoln, NE 31/05/2008
20.65 1.2 Lionel Larry USA 14/09/1986 1 Los Angeles, CA 03/05/2008
20.65 A 0.8 Brandon O'Connor USA 01/01/1989 1 Albuquerque, NM 07/06/2008
20.66 1.6 Reggie Witherspoon USA 31/05/1985 6r1 Fort-de-France 08/05/2008
20.66 -0.5 John Capel USA 27/10/1978 1r2 Port-of-Spain 18/05/2008
20.66 1.6 Micheal Ray Garvin USA 29/09/1986 4 Tallahassee, FL 31/05/2008
20.67 A -1.2 Courtney Thomas USA 04/03/1987 2h3 Boulder, CO 17/05/2008
20.67 Albert Fullwood USA 07/06/1987 1 Boise, ID 17/05/2008
20.68 2.0 Mychal Dungey USA 13/10/1988 2r1 Fort Worth, TX 19/04/2008
20.68 0.0 DaBryan Blanton USA 03/07/1984 2r1 Baie Mahault 01/05/2008
20.68 Mike Coleman USA 26/01/1987 2 Boise, ID 17/05/2008
20.68 1.1 Mardy Scales USA 10/09/1981 2r2 Haniá 07/06/2008
20.68 -0.6 Chris Lawson USA 12/03/1983 1r2 Clermont, FL 14/06/2008
20.69 1.0 Ryan Bailey USA 13/04/1989 1r1 Modesto, CA 10/05/2008
20.71 1.2 Teddy Poole USA 01/01/1986 1 Levelland, TX 17/05/2008
20.71 1.8 Marquis Horn USA 2r1 Miami, FL 13/06/2008
20.72 1.1 Willie Perry USA 16/05/1987 2r3 Athens, GA 12/04/2008
20.73 0.1 Jordan Vaden USA 15/09/1978 3h3 Eugene, OR 05/07/2008
20.74 1.3 Philip Alexander USA 1 Eugene, OR 05/04/2008
20.74 2.0 Otis McDaniel USA 30/06/1986 3r1 Fort Worth, TX 19/04/2008
20.74 Marcus Henderson USA 1 Lubbock, TX 26/04/2008
20.74 A 1.7 Paul Smith USA 29/05/1984 3 Provo, UT 24/05/2008
20.74 -2.0 Ricardo Lockett USA 1r1 Mecklenburg, NC 13/06/2008
20.74 -0.3 Curtis Mitchell USA 11/03/1989 1sf2 Bydgoszcz 10/07/2008
20.75 1.3 Leo Bookman USA 30/01/1982 1r1 Norman, OK 12/04/2008
20.75 1.5 Adam Harris USA 21/07/1987 1 Champaign, IL 18/05/2008
20.77 -0.4 Torren Lawrence USA 01/01/1989 1r1 Orlando, FL 07/06/2008
20.77 -0.4 Philippe DeRosier USA 11/04/1984 1r1 Lapinlahti 20/07/2008
20.77 0.3 Joel Brown USA 31/01/1980 1r1 Brasschaat 23/07/2008
20.78 0.3 Craig Everhart USA 13/09/1983 1r2 Los Angeles, CA 12/04/2008
20.78 -0.5 Jared Ware USA 12/05/1986 1r1 Los Angeles, CA 26/04/2008
20.78 0.6 Chris Hargrett USA 02/08/1984 5 New York City, NY 31/05/2008
20.79 1.6 Calesio Newman USA 20/08/1986 5 Tallahassee, FL 31/05/2008
20.80 1.2 Nesky Metelus USA 04/10/1985 2 Levelland, TX 17/05/2008
20.82 0.3 Bobby McCoy USA 15/04/1985 1r5 Tempe, AZ 12/04/2008
20.82 1.1 Trevor Graham Jr USA 27/07/1989 1 Greensboro, NC 10/05/2008
20.83 1.6 Brandon Deloney USA 11/11/1989 1h2 Carbondale, IL 17/05/2008
20.83 -0.6 Arman Dixon USA 25/06/1986 1h3 Tallahassee, FL 30/05/2008
20.84 1.9 Cowin Mills USA 31/01/1986 3 Port-of-Spain 20/06/2008
20.85 1.3 Darvis Patton USA 04/12/1977 2r2 Arlington, TX 29/03/2008

400 Metres 2008

43.75 LaShawn Merritt USA 27/06/1986 1 Beijing (National Stadium) 21/08/2008
43.82 Jeremy Wariner USA 31/01/1984 1 Zürich 29/08/2008
44.38 Angelo Taylor USA 29/12/1978 2 Lausanne 02/09/2008
44.61 David Neville USA 01/06/1984 3 Eugene, OR 03/07/2008
44.62 Andretti Bain BAH 01/12/1985 1 Des Moines, IA 14/06/2008
44.63 Lionel Larry USA 14/09/1986 2 Des Moines, IA 14/06/2008
44.70 Xavier Carter USA 08/12/1985 1r1 New York City, NY 31/05/2008
44.75 A LaJerald Betters USA 06/02/1988 1 Toluca 19/07/2008
44.82 Jordan Boase USA 10/10/1985 1 Inv Tempe, AZ 12/04/2008
44.99 Reggie Witherspoon USA 31/05/1985 1sf1 Eugene, OR 30/06/2008
45.07 Calvin Smith USA 10/12/1987 3r1 Barcelona (O) 19/07/2008
45.10 Kerron Clement USA 31/10/1985 4 Carson, CA 18/05/2008
45.16 Darold Williamson USA 19/02/1983 2sf1 Eugene, OR 30/06/2008
45.20 Greg Nixon USA 12/09/1981 4sf2 Eugene, OR 30/06/2008
45.24 Jamil Hubbard USA 12/05/1986 1 Auburn, AL 18/05/2008
45.30 Charles Clark USA 10/08/1987 1r1 Tallahassee, FL 12/04/2008
45.31 Bobby McCoy USA 15/04/1985 4 Tempe, AZ 17/05/2008
45.47 Bershawn Jackson USA 08/05/1983 2r2 Réthimno 14/07/2008
45.53 Marcus Boyd USA 03/03/1989 1 Bydgoszcz 10/07/2008
45.54 O'Neal Wilder USA 09/08/1989 2 Auburn, AL 18/05/2008
45.59 O.J. Hogans USA 29/06/1982 3r1 Atlanta, GA 17/05/2008
45.65 Drew Morano USA 20/03/1985 1r1 Fayetteville, AR 01/05/2008
45.66 Justin Kremer USA 25/01/1988 5 Tempe, AZ 17/05/2008
45.66 Jamaal Torrance USA 20/07/1983 1r2 Kalamáta 04/06/2008
45.67 Miles Smith USA 24/09/1984 3 Fayetteville, AR 19/04/2008
45.67 Arman Dixon USA 25/06/1986 1 Tallahassee, FL 31/05/2008
45.69 A Lukas Hulett USA 18/04/1988 1h4 Boulder, CO 17/05/2008
45.69 Terrance Reid USA 19/01/1986 2h3 Des Moines, IA 11/06/2008
45.71 Michael Bingham USA 13/04/1986 2 Gateshead 31/08/2008
45.75 Levi Brooks USA 2 Tallahassee, FL 31/05/2008
45.75 Joel Stallworth USA 01/01/1983 1r1 Los Angeles, CA 07/06/2008
45.76 Craig Everhart USA 13/09/1983 1r1 Los Angeles, CA 10/05/2008
45.79 Tyree Washington USA 28/08/1976 1 Los Angeles, CA 12/04/2008
45.79 A Justin Oliver USA 07/11/1987 3 Boulder, CO 18/05/2008
45.85 A Bryan Miller USA 31/05/1989 4 Boulder, CO 18/05/2008
45.85 Mitch Potter USA 16/09/1980 2r1 Los Angeles, CA 07/06/2008
45.88 Derrick Brew USA 28/12/1977 1r1 Ponce 17/05/2008
45.95 Charles Cox USA 25/01/1989 1 Atlanta, GA 19/04/2008
45.97 A.C. Robinson USA 13/02/1986 2 Los Angeles, CA 12/04/2008
45.99 Dirk Homewood USA 21/01/1982 4r1 Atlanta, GA 17/05/2008
46.06 Jeremy Davis USA 1 New Orleans, LA 21/04/2008
46.10 Amanti Hayes USA 23/09/1987 4 Auburn, AL 18/05/2008
46.14 James Davis USA 19/03/1976 1 Burnaby, CAN 21/06/2008
46.15 Elvis Lewis USA 30/04/1987 1h2 Tallahassee, FL 30/05/2008
46.17 Justin Gaymon USA 13/12/1986 2r1 Athens, GA 19/04/2008
46.18 Quentin Moore USA 5 Auburn, AL 18/05/2008


110 Metres Hurdles 2008

12.95 2.0 David Oliver USA 24/04/1982 1 Doha 09/05/2008
13.08 2.0 Terrence Trammell USA 23/11/1978 1sf2 Eugene, OR 06/07/2008
13.09 2.0 Antwon Hicks USA 12/03/1983 2sf2 Eugene, OR 06/07/2008
13.15 2.0 Anwar Moore USA 05/03/1979 3sf2 Eugene, OR 06/07/2008
13.17 0.1 David Payne USA 24/07/1982 2 Beijing (National Stadium) 21/08/2008
13.21 -0.4 Jason Richardson USA 04/04/1986 1 Tallahassee, FL 31/05/2008
13.24 0.6 Aries Merritt USA 24/07/1985 2 New York City, NY 31/05/2008
13.25 0.4 Tyrone Akins USA 06/01/1986 1sf1 Des Moines, IA 13/06/2008
13.28 0.9 Ryan Wilson USA 19/12/1980 1 Fort-de-France 08/05/2008
13.30 1.6 Aubrey Herring USA 19/09/1978 2r1 Greensboro, NC 18/04/2008
13.32 0.9 Allen Johnson USA 01/03/1971 2 Fort-de-France 08/05/2008
13.33 0.7 Joel Brown USA 31/01/1980 1h2 Clermont, FL 14/06/2008
13.33 2.0 Andrew Brunson USA 04/04/1986 4sf2 Eugene, OR 06/07/2008
13.35 0.9 Eric Mitchum USA 02/08/1984 3 Fort-de-France 08/05/2008
13.40 0.2 Dexter Faulk USA 14/04/1984 3r1 Baie Mahault 01/05/2008
13.40 -1.3 Terrence Trammell 2 Carson, CA 18/05/2008
13.40 0.7 Arend Watkins USA 23/10/1979 1r1 Los Angeles, CA 07/06/2008
13.44 -0.4 Ronnie Ash USA 2 Tallahassee, FL 31/05/2008
13.46 1.3 Kevin Craddock USA 25/06/1987 1 Los Angeles, CA 03/05/2008
13.47 0.9 Jeff Porter USA 25/11/1985 4 Ostrava 12/06/2008
13.49 1.4 Linnie Yarbrough USA 09/09/1982 3 Clermont, FL 14/06/2008
13.50 2.0 Fred Townsend USA 19/02/1982 1 La Roche-sur-Yon 16/07/2008
13.54 A -0.2 Shawon Harris USA 01/07/1985 1h2 Boulder, CO 17/05/2008
13.54 1.5 Chris Thomas USA 09/02/1981 1 Nantes 06/06/2008
13.54 1.2 Timothy Bogdanoff USA 09/11/1979 1 Walnut, CA 15/06/2008
13.55 1.1 Dominique Arnold USA 14/09/1973 2r2 Bochum 01/08/2008
13.56 0.9 Joshua Walker USA 06/05/1982 6 Fort-de-France 08/05/2008
13.57 0.3 Julius Jiles-Tindall USA 14/02/1986 2h2 Des Moines, IA 12/06/2008
13.59 -0.2 Ryan Fontenot USA 04/05/1986 1r1 Ninove 10/08/2008
13.63 1.1 Jermaine Cooper USA 31/08/1980 3r3 Austin, TX 05/04/2008
13.64 0.4 Kay Kelley USA 08/11/1986 4sf1 Des Moines, IA 13/06/2008
13.65 1.4 Thomas Ross USA 08/02/1985 1h1 Northridge, CA 16/05/2008
13.65 0.4 Omo Osaghae USA 18/05/1988 5sf1 Des Moines, IA 13/06/2008
13.66 1.6 Jerome Miller USA 19/09/1983 1h2 Waco, TX 19/04/2008
13.66 1.1 Kallinka Pitt USA 05/12/1986 1h2 Tallahassee, FL 30/05/2008
13.67 0.7 Terry Thornton USA 01/01/1985 2h5 Tallahassee, FL 30/05/2008
13.67 0.1 Robby Hughes USA 10/10/1978 2r1 Kassel 06/06/2008
13.68 2.0 Charlton Rolle USA 18/05/1989 1r1 Knoxville, TN 11/04/2008
13.69 1.2 Logan Taylor USA 03/04/1986 1 Los Angeles, CA 26/04/2008
13.70 -0.2 Jangy Addy USA 03/02/1985 1u1 Auburn, AL 16/05/2008
13.71 -0.3 John Yarbrough USA 16/08/1985 2h2 Auburn, AL 17/05/2008
13.71 1.9 Trey Hardee USA 07/02/1984 1u1 Eugene, OR 30/06/2008
13.71 1.5 Bashir Ramzy USA 04/05/1979 7qf1 Eugene, OR 05/07/2008
13.72 1.1 Dominic Berger USA 19/05/1986 2h2 Tallahassee, FL 30/05/2008
13.73 2.0 De'Lon Isom USA 01/05/1988 2r1 Knoxville, TN 11/04/2008
13.74 1.7 Thomas Mack USA 28/08/1985 12/04/2008
13.74 2.0 Marlon Odom USA 04/12/1982 7qf3 Eugene, OR 05/07/2008
13.75 1.9 Bryan Clay USA 03/01/1980 3u1 Eugene, OR 30/06/2008
13.78 1.3 Josh Hembrough USA 03/06/1988 1h1 Champaign, IL 17/05/2008
13.78 1.8 Myles Bradley USA 02/10/1986 3 Northridge, CA 31/05/2008
13.83 0.9 Justin Lindsay USA 3 New York (Icahn), NY 10/05/2008
13.84 0.6 Justin Lindsey USA 25/08/1979 6 New York City, NY 31/05/2008
13.85 1.4 Johnny Dutch USA 20/01/1989 1r1 Chapel Hill, NC 09/05/2008

400 Metres Hurdles 2008

47.25 Angelo Taylor USA 29/12/1978 1 Beijing (National Stadium) 18/08/2008
47.79 Kerron Clement USA 31/10/1985 1 Kingston (NS), JAM 03/05/2008
48.02 Bershawn Jackson USA 08/05/1983 2sf1 Beijing (National Stadium) 16/08/2008
48.37 Reuben McCoy USA 16/03/1986 2sf1 Eugene, OR 28/06/2008
48.46 Justin Gaymon USA 13/12/1986 4 Eugene, OR 29/06/2008
48.52 Johnny Dutch USA 20/01/1989 5 Eugene, OR 29/06/2008
48.68 Brandon Johnson USA 02/03/1985 4sf1 Eugene, OR 28/06/2008
48.68 Jeshua Anderson USA 22/06/1989 1 Bydgoszcz 11/07/2008
48.84 Micheal Tinsley USA 21/04/1984 3 Kingston (NS), JAM 03/05/2008
48.94 LaRon Bennett USA 25/11/1982 2r2 Ponce 17/05/2008
49.22 A Robert Griffin III USA 12/02/1990 1 Boulder, CO 18/05/2008
49.30 James Carter USA 07/05/1978 5 Monaco 29/07/2008
49.37 Eric Dudley USA 18/04/1980 6sf1 Eugene, OR 28/06/2008
49.40 Terry Thornton USA 01/01/1985 3 Tallahassee, FL 31/05/2008
49.52 Nathaniel Garcia USA 01/01/1982 7sf1 Eugene, OR 28/06/2008
49.64 Kyle Erickson USA 11/01/1981 1 Westwood, CA 12/04/2008
49.68 Nick Robinson USA 14/01/1986 2 Lincoln, NE 31/05/2008
49.70 Ben Clark USA 25/11/1980 2r1 Claremont, CA 05/04/2008
49.75 Derrick Williams USA 25/03/1982 4 Carson, CA 18/05/2008
49.77 A Justin Boyd USA 25/08/1985 3 Boulder, CO 18/05/2008
49.79 Kay Kelley USA 08/11/1986 4sf2 Des Moines, IA 12/06/2008
49.82 Jake Hanson USA 08/08/1987 2 Tempe, AZ 17/05/2008
49.84 William Wynne USA 30/01/1990 1 Omaha, NE 27/07/2008
50.01 Abe Jones USA 03/06/1982 1 Des Moines, IA 26/04/2008
50.05 A Shawon Harris USA 01/07/1985 2h1 Boulder, CO 17/05/2008
50.05 Damian Prince USA 23/10/1986 1 Walnut, CA 24/05/2008
50.05 Joey Woody USA 22/05/1973 4r1 Los Angeles, CA 07/06/2008
50.08 LaBronze Garrett USA 09/11/1976 4 Fort-de-France 08/05/2008
50.12 Derek Williams USA 3r2 Walnut, CA 20/04/2008
50.14 Brian Derby USA 18/02/1981 1r2 Brasschaat 23/07/2008
50.26 Jason Perez USA 03/04/1988 2h3 Lincoln, NE 30/05/2008
50.33 Adam Dailey USA 19/03/1989 4 Lincoln, NE 31/05/2008
50.33 Adam Seabrook USA 5 Tallahassee, FL 31/05/2008
50.38 Jason Richardson USA 04/04/1986 2h2 Auburn, AL 16/05/200
50.41 Abraham Jones USA 13/03/1984 3r1 Atlanta, GA 17/05/2008
50.44 Barry Leavitt USA 02/05/1985 3 Northridge, CA 31/05/2008
50.45 Thomas Hilliard USA 16/07/1984 1 Chapel Hill, NC 17/05/2008
50.46 Reginald Wyatt USA 17/09/1990 2r1 Walnut, CA 20/04/2008
50.48 Kenneth Ferguson USA 22/03/1984 7 Athína (Olympic Stadium) 13/07/2008
50.50 Hamza Deyaf USA 04/12/1985 6 Lincoln, NE 31/05/2008
50.51 Eric Alejandro USA 15/04/1986 2 Fayetteville, AR 31/05/2008
50.53 Chad Leath USA 11/04/1986 1h5 Fayetteville, AR 30/05/2008
50.53 Kai Kelly USA 08/11/1986 2h1 Des Moines, IA 11/06/2008
50.55 Lee Moore USA 01/01/1988 3h1 Des Moines, IA 11/06/2008
50.56 Makio Haywood USA 19/10/1978 2 Walnut, CA 15/06/2008
50.56 Rickey Harris USA 29/09/1981 5h2 Eugene, OR 27/06/2008
50.58 Lane Dennis USA 27/08/1986 4h1 Des Moines, IA 11/06/2008
50.60 Sean Bergstedt USA 04/05/1985 2 Walnut, CA 24/05/2008
50.62 Frederick Sharpe USA 21/08/1978 3r1 Baton Rouge, LA 19/04/2008
50.64 Dwight Ruff USA 31/03/1983 3r1 Greensboro, NC 18/04/2008
50.65 Javier Garcia-Tunon USA 2h3 Tallahassee, FL 30/05/2008
50.66 Timothy Grier USA 18/01/1988 5 Auburn, AL 18/05/2008
50.67 A Zach Dawson USA 29/07/1988 5 Boulder, CO 18/05/2008

No hay comentarios: