viernes, 12 de septiembre de 2008

LISTA DE PARTICIPANTES DE LAS FINALES MUNDIALES DE LA I.A.A.F.


HOMBRES

100 Metros

Ronald POGNON FRA 9.99 10.10 16 Nov 82
Marlon DEVONISH GBR 10.06 10.18 1 Jun 76
Nesta CARTER JAM 9.98 9.98 10 Nov 85
Michael FRATER JAM 9.97 9.97 6 Oct 82
Asafa POWELL JAM 9.72 9.72 23 Nov 82
Kim COLLINS SKN 9.98 10.05 5 Apr 76
Marc BURNS TRI 9.96 9.97 7 Jan 83
Michael RODGERS USA 10.06 10.06 24 Apr 85

200 Metros

Brendan CHRISTIAN ANT 20.12 20.12 11 Dec 83
Marlon DEVONISH GBR 20.19 20.43 1 Jun 76
Paul HESSION IRL 20.30 20.32 27 Jan 83
Christopher WILLIAMS JAM 20.02 20.20 15 Mar 72
Stéphane BUCKLAND MRI 20.06 20.37 20 Jan 77
Joel BROWN USA 20.55 20.77 31 Jan 80
Rodney MARTIN USA 19.99 19.99 22 Dec 82
Brian DZINGAI ZIM 20.12 20.17 29 Apr 81

400 Metros

Chris BROWN BAH 44.40 44.40 15 Oct 78
Gary KIKAYA COD 44.10 44.89 4 Feb 80
Martyn ROONEY GBR 44.60 44.60 3 Apr 87
Ricardo CHAMBERS JAM 44.62 44.80 7 Oct 84
Johan WISSMAN SWE 44.56 44.64 2 Nov 82
LaShawn MERRITT USA 43.75 43.75 27 Jun 86
Angelo TAYLOR USA 44.05 44.38 29 Dec 78
Jeremy WARINER USA 43.45 43.82 31 Jan 84

800 Metros

Nadjim MANSEUR ALG 1:44.75 1:44.75 8 Jun 88
Yusuf Saad KAMEL BRN 1:42.79 1:42.79 29 Mar 83
Richard KIPLAGAT KEN 1:45.1 1:46.54 3 Jul 87
Alfred Kirwa YEGO KEN 1:43.89 1:44.01 28 Nov 86
Amine LAALOU MAR 1:43.25 1:44.27 13 May 82
Marcin LEWANDOWSKI POL 1:45.52 1:45.84 13 Jun 87
Mbulaeni MULAUDZI RSA 1:42.89 1:43.26 8 Sep 80
Abraham CHEPKIRWOK UGA 1:43.72 1:43.72 18 Nov 88

1500 Metros

Belal Mansoor ALI BRN 3:31.49 3:33.06 17 Oct 88
Yusuf Saad KAMEL BRN 3:32.83 3:32.83 29 Mar 83
Deresse MEKONNEN ETH 3:33.71 3:33.71 20 Oct 87
Gideon GATHIMBA KEN 3:33.63 3:33.63 9 Mar 80
Haron KEITANY KEN 3:32.06 3:32.06 84
Nicholas KEMBOI KEN 3:33.72 3:35.05 18 Dec 89
Asbel Kipruto KIPROP KEN 3:31.64 3:31.64 30 Jun 89
Abdalaati IGUIDER MAR 3:31.88 3:31.88 25 Mar 87
Mohamed MOUSTAOUI MAR 3:32.06 3:32.06 2 Apr 85
Nicholas WILLIS NZL 3:32.17 3:33.51 25 Apr 83

3000 Metres

Mohammed FARAH GBR 7:38.15 7:39.55 23 Mar 83
Abraham CHEBII KEN 7:33.42 7:36.08 23 Dec 79
Mike Kipruto KIGEN KEN 7:35.87 7:37.66 15 Jan 86
Mark Kosgei KIPTOO KEN 7:36.43 7:36.43 21 Jun 76
Shadrack KOSGEI KEN 7:41.51 7:43.08 24 Nov 84
Edwin Cheruiyot SOI KEN 7:31.83 7:31.83 3 Mar 86
Boniface Kiprotich SONGOK KEN 7:30.62 7:37.41 25 Dec 80
Isaac Kiprono SONGOK KEN 7:28.72 7:35.06 25 Apr 84
James Kwalia C'KURUI QAT 7:28.28 7:38.75 12 Jun 84
Bernard LAGAT USA 7:33.51 7:34.65 i 12 Dec 74
Chris SOLINSKY USA 7:36.90 7:41.90 5 Dec 84
Matthew TEGENKAMP USA 7:34.98 7:40.75 19 Jan 82

5000 Metros

Ali ABDOSH ETH 13:06.52 13:06.52
Tariku BEKELE ETH 12:52.45 12:52.45 28 Feb 87
Markos GENETI ETH 13:00.25 13:08.22 7 Jun 84
Eliud KIPCHOGE KEN 12:46.53 13:02.06 5 Nov 84
Silas KIPRUTO KEN 13:02.86 13:02.86 84
Mark Kosgei KIPTOO KEN 13:06.60 13:06.60 21 Jun 76
Bernard Kiprop KIPYEGO KEN 13:09.96 13:30.40 16 Jul 86
Micah KOGO KEN 13:00.77 13:03.71 3 Jun 86
Moses Ndiema MASAI KEN 12:50.55 12:50.55 1 Jun 86
Moses Ndiema KIPSIRO UGA 12:50.72 12:54.70 2 Sep 86

3000 Metros Obstáculos

Hamid EZZINE MAR 8:09.72 8:13.20 5 Oct 83
Tareq Mubarak TAHER BRN 8:07.12 8:08.53 86
Bouabdellah TAHRI FRA 8:06.91 8:12.72 20 Dec 78
Ezekiel KEMBOI KEN 8:02.49 8:09.25
Wesley KIPROTICH KEN 8:05.68 8:14.52 1 Aug 79
Brimin Kiprop KIPRUTO KEN 8:02.89 8:10.26 31 Jul 85
Michael KIPYEGO KEN 8:09.05 8:09.05 2 Oct 83
Paul Kipsiele KOECH KEN 7:56.37 8:00.57 10 Nov 81
Collins KOSGEI KEN 8:13.87 8:13.87 4 Aug 84
Patrick Kipkirui LANGAT KEN 8:19.13 8:19.13 16 Jun 88
Richard Kipkemboi MATEELONG KEN 8:05.96 8:07.64 14 Oct 83
Mustafa MOHAMED SWE 8:05.75 8:11.10 1 Mar 79

110 Metros Vallas

Tyrone AKINS USA 13.25 13.25 6 Jan 86
Petr SVOBODA CZE 13.29 13.29 10 Oct 84
Andrew TURNER GBR 13.27 13.41 19 Sep 80
Joel BROWN USA 13.22 13.33 31 Jan 80
Aries MERRITT USA 13.09 13.24 24 Jul 85
David OLIVER USA 12.95 12.95 24 Apr 82
Ryan WILSON USA 13.02 13.28 19 Dec 80

400 Metros Vallas

Markino BUCKLEY JAM 48.50 48.50 16 Apr 86
Danny MCFARLANE JAM 48.00 48.30 14 Jun 72
Isa PHILLIPS JAM 48.51 48.78 22 Apr 84
Marek PLAWGO POL 48.12 48.52 25 Feb 81
L.J. VAN ZYL RSA 48.05 48.22 20 Jul 85
LaRon BENNETT USA 48.74 48.94 25 Nov 82
Kerron CLEMENT USA 47.24 47.79 31 Oct 85
Reuben MCCOY USA 48.37 48.37 16 Mar 86

Altura

Yaroslav RYBAKOV RUS 2.35 2.34 22 Nov 80
Donald THOMAS BAH 2.35 2.26 1 Jul 84
Kabelo KGOSIEMANG BOT 2.34 2.34 7 Jan 86
Germaine MASON GBR 2.34 2.34 20 Jan 83
Andrey SILNOV RUS 2.38 2.38 9 Sep 84
Stefan HOLM SWE 2.37 2.37 25 May 76
Linus THÖRNBLAD SWE 2.34 2.31 6 Mar 85
Jamie NIETO USA 2.34 2.30 2 Nov 76
Jesse WILLIAMS USA 2.33 2.30 27 Dec 83

Pértiga

Fabian SCHULZE GER 5.81 5.70 7 Mar 84
Alexander STRAUB GER 5.81 5.81 14 Oct 83
Sergey KUCHERYANU RUS 5.81 5.81 30 Jun 85
Evgeniy LUKYANENKO RUS 6.01 6.01 23 Jan 85
Maksym MAZURYK UKR 5.82 5.82 2 Apr 83
Denys YURCHENKO UKR 5.83 5.83 27 Jan 78
Derek MILES USA 5.82 5.80 28 Sep 72
Brad WALKER USA 6.04 6.04 21 Jun 81

Longitud

Ndiss Kaba BADJI SEN 8.20 8.16 21 Sep 83
Fabrice LAPIERRE AUS 8.19 8.14 17 Oct 83
Luis Felipe MÉLIZ ESP 8.43 8.15 11 Aug 79
Sebastian BAYER GER 8.15 8.15 11 Jun 86
Mohamed Salman AL KHUWALIDI KSA 8.48 8.37 18 Jun 81
Hussein Taher AL-SABEE KSA 8.35 8.35 13 Nov 79
Brian JOHNSON USA 8.33 8.30 5 Mar 80
Miguel PATE USA 8.46 8.24 13 Jun 79

Triple Salto

Ndiss Kaba BADJI SEN 17.07 17.07 21 Sep 83
Leevan SANDS BAH 17.59 17.59 16 Aug 81
Jadel GREGÓRIO BRA 17.90 17.30 16 Sep 80
Randy LEWIS GRN 17.49 17.49 15 Nov 78
Nelson ÉVORA POR 17.74 17.67 20 Apr 84
Dmitrij VALUKEVIC SVK 17.57 17.46 31 May 81
Aarik WILSON USA 17.58 17.43 25 Oct 82

Peso

Dylan ARMSTRONG CAN 21.04 21.04 15 Jan 81
Dorian SCOTT JAM 21.45 21.45 1 Feb 82
Tomasz MAJEWSKI POL 21.51 21.51 30 Aug 81
Christian CANTWELL USA 22.54 21.76 30 Sep 80
Reese HOFFA USA 22.43 22.10 8 Oct 77
Garrett JOHNSON USA 20.94 20.94 24 May 84
Daniel TAYLOR USA 21.59 20.85 12 May 82

Disco

Mario PESTANO ESP 69.50 69.50 8 Apr 78
Gerd KANTER EST 73.38 71.88 6 May 79
Robert HARTING GER 68.65 68.65 18 Oct 84
Zoltán KÖVÁGÓ HUN 69.95 68.17 10 Apr 79
Gábor MÁTÉ HUN 66.54 66.32 9 Feb 79
Ehsan HADADI IRI 69.32 69.32 20 Jan 85
Virgilijus ALEKNA LTU 73.88 71.25 13 Feb 72
Piotr MALACHOWSKI POL 68.65 68.65 7 Jun 83

Martillo

Krisztián PARS HUN 82.45 81.96 18 Feb 82
Marco LINGUA ITA 79.97 79.97 4 Jun 78
Koji MUROFUSHI JPN 84.86 81.87 8 Oct 74
Ali Mohamed AL-ZINKAWI KUW 77.25 77.25 27 Feb 84
Szymon ZIÓLKOWSKI POL 83.38 79.55 1 Jul 76
Primož KOZMUS SLO 82.30 82.02 30 Sep 79
Miloslav KONOPKA SVK 81.33 78.83 23 Jan 79
Artem RUBANKO UKR 80.44 79.75 21 Aug 74

Jabalina

Tero JÄRVENPÄÄ FIN 86.68 86.68 2 Oct 84
Tero PITKÄMÄKI FIN 91.53 87.70 19 Dec 82
Alexander VIEWEG GER 83.27 83.27 28 Jun 86
Ainars KOVALS LAT 86.64 86.64 21 Nov 81
Eriks RAGS LAT 86.47 85.05 1 Jun 75
Vadims VASILEVSKIS LAT 90.73 85.97 5 Jan 82
Andreas THORKILDSEN NOR 91.59 90.57 1 Apr 82

MUJERES

100 Metros

Chandra STURRUP BAH 10.84 11.06 12 Sep 71
Veronica CAMPBELL-BROWN JAM 10.85 10.87 15 May 82
Shelly-Ann FRASER JAM 10.78 10.78 27 Dec 86
Kerron STEWART JAM 10.80 10.80 16 Apr 84
Torri EDWARDS USA 10.78 10.78 31 Jan 77
Marshevet HOOKER USA 10.93 10.93 25 Sep 84
Carmelita JETER USA 10.97 10.97 24 Nov 79
Lauryn WILLIAMS USA 10.88 10.90 11 Sep 83

200 Metros

Debbie FERGUSON-MCKENZIE BAH 22.19 22.49 16 Jan 76
Muriel HURTIS-HOUAIRI FRA 22.31 22.50 25 Mar 79
Kerron STEWART JAM 21.99 21.99 16 Apr 84
Yulia GUSHCHINA RUS 22.53 22.58 4 Mar 83
Marshevet HOOKER USA 22.34 22.34 25 Sep 84
Carmelita JETER USA 22.47 22.47 24 Nov 79
Sanya RICHARDS USA 22.17 22.49 26 Feb 85
Lauryn WILLIAMS USA 22.27 22.59 11 Sep 83

400 Metros

Amantle MONTSHO BOT 49.83 49.83 4 Jul 83
Christine OHURUOGU GBR 49.61 49.62 17 May 84
Shereefa LLOYD JAM 50.62 50.62 2 Sep 82
Novlene WILLIAMS JAM 49.63 50.11 26 Apr 82
Shericka WILLIAMS JAM 49.69 49.69 17 Sep 85
Tatyana FIROVA RUS 50.08 50.11 10 Oct 82
Sanya RICHARDS USA 48.70 49.74 26 Feb 85
Mary WINEBERG USA 50.24 50.32 3 Jan 80

800 Metros

Jennifer MEADOWS GBR 1:59.11 1:59.11 17 Apr 81
Marilyn OKORO GBR 1:58.45 1:58.45 23 Sep 84
Elisa CUSMA PICCIONE ITA 1:58.63 1:59.22 24 Jul 81
Kenia SINCLAIR JAM 1:57.88 1:58.24 14 Jul 80
Pamela JELIMO KEN 1:54.01 1:54.01 5 Dec 89
Janeth JEPKOSGEI KEN 1:56.04 1:56.07 13 Dec 83
Lucia KLOCOVÁ SVK 1:58.51 1:58.51 20 Nov 83
Yuliya KREVSUN UKR 1:57.32 1:57.32 8 Dec 80

1500 Metros

Sarah JAMIESON AUS 4:00.93 4:02.44 24 Mar 75
Maryam Yusuf JAMAL BRN 3:56.18 3:59.84 16 Sep 84
Nuria FERNÁNDEZ ESP 4:03.37 4:03.63 16 Aug 76
Gelete BURKA ETH 3:59.60 4:00.44 23 Jan 86
Lisa DOBRISKEY GBR 4:02.10 4:02.10 23 Dec 83
Btissam LAKHOUAD MAR 4:03.4 4:06.37 7 Dec 80
Agnes SAMARIA NAM 4:05.30 4:05.30 11 Aug 72
Sylwia EJDYS POL 4:04.46 4:04.46 15 Jul 84
Iryna LISHCHYNSKA UKR 4:00.04 4:01.61 15 Jan 76
Erin DONOHUE USA 4:05.55 4:07.65 8 May 83
Shannon ROWBURY USA 4:00.33 4:00.33 19 Sep 84

3000 Metros

Jane KIPTOO KEN 8:44.92 8:44.92 8 Aug 82
Wude AYALEW ETH 8:35.50 8:35.50 4 Jul 87
Meseret DEFAR ETH 8:24.51 8:27.93 i 19 Nov 83
Laura KENNEY GBR 8:56.59 8:56.59 27 Jun 85
Stephanie TWELL GBR 8:53.34 8:57.22 17 Aug 89
Peninah JEPCHUMBA KEN 8:40.12 8:40.12 14 Jan 85
Sylvia Jebiwott KIBET KEN 8:40.09 8:45.36 28 Mar 84
Viola KIBIWOT KEN 8:40.14 22 Dec 83
Pauline Chemning KORIKWIANG KEN 8:42.38 8:56.98 1 Mar 88
Zakia Mrisho MOHAMED TAN 8:39.91 8:44.33 19 Feb 84
Sara SLATTERY USA 8:58.09 9:00.25 2 Oct 81

5000 Metros

Jane KIPTOO KEN 15:03.90 15:03.90 8 Aug 82
Meseret DEFAR ETH 14:12.88 14:12.88 19 Nov 83
Ejegayehu DIBABA ETH 14:32.74 14:36.78 13 Jan 82
Meselech MELKAMU ETH 14:33.83 14:38.78 27 Apr 85
Priscah Jepleting CHERONO KEN 14:35.30 14:45.12 27 Jun 80
Vivian CHERUIYOT KEN 14:22.51 14:25.43 11 Sep 83
Peninah JEPCHUMBA KEN 15:00.26 15:00.26 14 Jan 85
Lucy Wangui KABUU KEN 14:33.49 14:33.49 24 Mar 84
Sylvia Jebiwott KIBET KEN 14:57.37 15:01.58 28 Mar 84
Linet Chepkwemoi MASAI KEN 14:47.14 14:47.14 5 Dec 89
Grace Kwamboka MOMANYI KEN 15:02.10 15:02.10 13 Mar 81
Zakia Mrisho MOHAMED TAN 14:43.87 14:58.36 19 Feb 84

3000 Metros Obstáculos

Helen CLITHEROE GBR 9:29.14 9:29.14 2 Jan 74
Donna MACFARLANE AUS 9:18.35 9:18.35 18 Jun 77
Victoria MITCHELL AUS 9:30.84 9:43.21 25 Apr 82
Zemzem AHMED ETH 9:17.85 9:17.85 27 Dec 84
Eunice JEPKORIR KEN 9:07.41 9:07.41 17 Feb 82
Ruth Bisibori NYANGAU KEN 9:17.35 9:17.35 2 Jan 88
Wioletta FRANKIEWICZ POL 9:17.15 9:21.76 9 Jun 77
Ancuta BOBOCEL ROU 9:30.07 9:30.07 3 Oct 87
Cristina CASANDRA ROU 9:16.85 9:16.85 1 Feb 77
Gulnara SAMITOVA-GALKINA RUS 8:58.81 8:58.81 9 Jul 78
Yekaterina VOLKOVA RUS 9:06.57 9:07.64 12 Mar 78

100 Metros Vallas

Sally MCLELLAN AUS 12.53 12.53 19 Sep 86
Priscilla LOPES-SCHLIEP CAN 12.60 12.61 26 Aug 82
Josephine ONYIA ESP 12.50 12.50 15 Jul 86
Delloreen ENNIS-LONDON JAM 12.50 12.54 5 Mar 75
Brigitte FOSTER-HYLTON JAM 12.45 12.49 7 Nov 74
Dawn HARPER USA 12.54 12.54 14 Jun 84
Joanna HAYES USA 12.37 12.63 23 Dec 76
LoLo JONES USA 12.43 12.43 5 Aug 82

400 Metros Vallas

Tasha DANVERS GBR 53.84 53.84 19 Sep 77
Melaine WALKER JAM 52.64 52.64 1 Jan 83
Anna JESIEN POL 53.86 54.29 10 Dec 78
Yevgeniya ISAKOVA RUS 53.93 55.05 27 Nov 78
Anastasiya RABCHENYUK UKR 53.96 53.96 14 Sep 83
Christine SPENCE USA 54.21 54.21 25 Nov 81
Sheena TOSTA USA 52.95 53.58 1 Oct 82
Tiffany WILLIAMS USA 53.28 53.54 5 Feb 83

Altura

Tia HELLEBAUT BEL 2.05 2.05 16 Feb 78
Blanka VLAŠIC CRO 2.07 2.06 8 Nov 83
Ruth BEITIA ESP 2.02 2.01 1 Apr 79
Ariane FRIEDRICH GER 2.03 2.03 10 Jan 84
Marina AITOVA KAZ 1.97 1.97 13 Sep 82
Anna CHICHEROVA RUS 2.04 2.04 22 Jul 82
Elena SLESARENKO RUS 2.06 2.03 28 Feb 82
Chaunté HOWARD USA 2.01 2.00 12 Jan 84

Pértiga

Fabiana MURER BRA 4.80 4.80 16 Mar 81
Carolin HINGST GER 4.66 4.65 18 Sep 80
Silke SPIEGELBURG GER 4.70 4.70 17 Mar 86
Monika PYREK POL 4.82 4.75 11 Aug 80
Svetlana FEOFANOVA RUS 4.88 4.75 16 Jul 80
Yuliya GOLUBCHIKOVA RUS 4.75 4.75 27 Mar 83
Yelena ISINBAEVA RUS 5.05 5.05 3 Jun 82
Tatyana POLNOVA RUS 4.78 4.71 20 Apr 79

Longitud
Maurren Higa MAGGI BRA 7.26 7.04 25 Jun 76
Naide GOMES POR 7.12 7.12 20 Nov 79
Tatyana KOTOVA RUS 7.42 6.86 11 Dec 76
Tatyana LEBEDEVA RUS 7.33 7.03 21 Jul 76
Karin MEY MELIS TUR 6.93 6.93 31 May 83
Funmi JIMOH USA 6.91 6.91 29 May 84
Grace UPSHAW USA 6.88 6.88 25 Sep 75

Triple Salto

Gisele DE OLIVEIRA BRA 14.28 14.28 1 Aug 80
Françoise MBANGO ETONE CMR 15.39 15.39 14 Apr 76
Tatyana LEBEDEVA RUS 15.34 15.32 21 Jul 76
Anna PYATYKH RUS 15.02 14.91 4 Apr 81
Oksana UDMURTOVA RUS 14.85 14.85 1 Feb 82
Marija ŠESTAK SLO 15.03 15.03 17 Apr 79
Dana VELDÁKOVÁ SVK 14.51 14.51 3 Jun 81
Olha SALADUHA UKR 14.84 14.84 4 Jun 83

Peso

Misleydis GONZÁLEZ CUB 19.50 19.50 19 Jun 78
Nadine KLEINERT GER 20.06 19.89 20 Oct 75
Christina SCHWANITZ GER 19.31 19.31 24 Dec 85
Valerie VILI NZL 20.56 20.56 6 Oct 84
Anca HELTNE ROU 18.19 18.19 1 Jan 78
Cleopatra BOREL-BROWN TRI 18.91 18.87 3 Oct 79
Kristin HEASTON USA 18.74 18.36 23 Nov 75
Elizabeth WANLESS USA 18.60 18.60 18 Nov 81

Disco

Yarelis BARRIOS CUB 66.13 66.13 12 Jul 83
Vera POSPÍŠILOVÁ-CECHLOVÁ CZE 67.71 63.10 19 Nov 78
Beatrice FAUMUINA NZL 68.52 61.73 23 Oct 74
Nicoleta GRASU ROU 68.80 66.51 11 Sep 71
Anna SÖDERBERG SWE 64.54 62.19 11 Jun 73
Becky BREISCH USA 67.37 64.10 16 Mar 83
Stephanie BROWN-TRAFTON USA 66.17 66.17 1 Dec 79
Aretha THURMOND USA 65.86 65.20 14 Aug 76

Martillo

Ivana BRKLJACIC CRO 75.08 74.89 25 Jan 83
Yipsi MORENO CUB 76.62 76.62 19 Nov 80
Stéphanie FALZON FRA 73.40 73.40 7 Jan 83
Manuela MONTEBRUN FRA 74.66 74.40 13 Nov 79
Betty HEIDLER GER 76.55 74.11 14 Oct 83
Clarissa CLARETTI ITA 72.46 72.46 7 Oct 80
Anita WLODARCZYK POL 72.80 72.80 8 Aug 85
Martina HRASNOVÁ SVK 76.82 76.82 21 Mar 83

Jabalina

Barbora ŠPOTÁKOVÁ CZE 71.42 71.42 30 Jun 81
Mercedes CHILLA ESP 63.20 61.81 19 Jan 80
Goldie SAYERS GBR 65.75 65.75 16 Jul 82
Steffi NERIUS GER 68.34 68.34 1 Jul 72
Christina OBERGFÖLL GER 70.20 69.81 22 Aug 81
Linda STAHL GER 66.06 66.06 2 Oct 85
Zahra BANI ITA 62.75 60.60 31 Dec 79
Barbara MADEJCZYK POL 64.08 62.81 30 Sep 76



SÁBADO

13/09 15:10 M Discus Throw Final
13/09 15:15 W Pole Vault Final
13/09 15:25 M 3000 Metres Final
13/09 15:40 W Long Jump Final
13/09 15:45 M 400 Metres Hurdles Final
13/09 16:00 W 3000 Metres Steeplechase Final
13/09 16:20 W 100 Metres Hurdles Final
13/09 16:25 W Javelin Throw Final
13/09 16:30 M High Jump Final
13/09 16:40 M 400 Metres Final
13/09 16:55 W 1500 Metres Final
13/09 17:15 M 100 Metres Final
13/09 17:20 M Triple Jump Final
13/09 17:25 M Shot Put Final
13/09 17:35 W 200 Metres Final
13/09 17:35 W Hammer Throw Final
13/09 17:50 W 5000 Metres Final
13/09 18:15 M 800 Metres Final

DOMINGO

14/09 13:30 M Hammer Throw Final
14/09 13:45 M Pole Vault Final
14/09 13:50 M Long Jump Final
14/09 13:55 W 400 Metres Hurdles Final
14/09 14:10 W 800 Metres Final
14/09 14:10 W Shot Put Final
14/09 14:25 M 1500 Metres Final
14/09 14:45 W 400 Metres Final
14/09 14:45 W High Jump Final
14/09 14:45 W Discus Throw Final
14/09 15:00 M 3000 Metres Steeplechase Final
14/09 15:20 M 5000 Metres Final
14/09 15:45 W Triple Jump Final
14/09 15:50 W 100 Metres Final
14/09 16:00 M Javelin Throw Final
14/09 16:05 M 200 Metres Final
14/09 16:20 W 3000 Metres Final
14/09 16:40 M 110 Metres Hurdles Final

No hay comentarios: