sábado, 13 de septiembre de 2008

RESULTADOS PRIMERA JORNADA FINALES MUNDIALES DE LA I.A.A.F.







Stuttgart (EST) - Saturday, Sep 13, 2008
Discus Throw - M Final

1 28 Gerd Kanter EST 68.38 .
2 105 Piotr Malachowski POL 66.07 .
3 43 Robert Harting GER 65.76 .
4 48 Zoltán Kövágó HUN 65.11 .
5 49 Gábor Máté HUN 63.28 .
6 51 Ehsan Hadadi IRI 62.76 .
7 27 Mario Pestano ESP 61.67 .
8 96 Virgilijus Alekna LTU 61.03 .


Pole Vault - W Final

1 59 Silke Spiegelburg GER 4.70 (PB)
2 104 Svetlana Feofanova RUS 4.70 .
3 96 Monika Pyrek POL 4.70 .
4 106 Yuliya Golubchikova RUS 4.50 .
5 112 Tatyana Polnova RUS 4.50 .
6 20 Fabiana Murer BRA 4.50 .
6 54 Carolin Hingst GER 4.50 .
. 109 Elena Isinbaeva RUS DNS .

3000 Metres - M Final


1 137 Bernard Lagat USA 8:02.97 (SB)
2 86 Edwin Cheruiyot Soi KEN 8:03.55 .
3 150 Matthew Tegenkamp USA 8:03.56 .
4 69 Mike Kipruto Kigen KEN 8:03.63 .
5 109 James Kwalia C'Kurui QAT 8:04.07 .
6 76 Mark Kosgei Kiptoo KEN 8:04.30 .
7 147 Chris Solinsky USA 8:04.78 .
8 64 Abraham Chebii KEN 8:05.87 .
9 38 Mohammed Farah GBR 8:05.97 .
10 88 Isaac Kiprono Songok KEN 8:06.33 .
11 87 Boniface Kiprotich Songok KEN 8:07.59 .
12 82 Shadrack Kosgei KEN 8:09.41 .

Long Jump - W Final


1 98 Naide Gomes POR 6.71 (0.1) .
2 155 Ksenija Balta EST 6.65 (0.1) (SB)
3 111 Tatyana Lebedeva RUS 6.64 (0.1) .
4 148 Grace Upshaw USA 6.48 (0.4) .
5 116 Oksana Udmurtova RUS 6.46 (0.0) .
6 125 Karin Mey Melis TUR 6.37 (0.2) .
7 110 Tatyana Kotova RUS 6.25 (0.1) .
8 140 Funmi Jimoh USA 6.00 (-1.0) .

400 Metres Hurdles - M Final


1 4 132 Kerron Clement USA 48.96 . 0.175
2 5 58 Danny McFarlane JAM 49.00 . 0.166
3 2 59 Isa Phillips JAM 49.22 . 0.185
4 1 54 Markino Buckley JAM 49.52 . 0.276
5 3 111 L.J. van Zyl RSA 49.95 . 0.158
6 7 106 Marek Plawgo POL 51.13 . 0.161
7 6 139 Reuben McCoy USA 51.38 . 0.212
8 8 129 LaRon Bennett USA 52.02 . 0.172

3000 Metres Steeplechase - W Final


1 114 Gulnara Galkina RUS 9:21.73 (CR)
2 79 Eunice Jepkorir KEN 9:24.03 .
3 87 Ruth Bisibori Nyangau KEN 9:24.38 .
4 117 Yekaterina Volkova RUS 9:29.49 .
5 93 Wioletta Frankiewicz POL 9:31.89 .
6 100 Cristina Casandra ROU 9:35.27 .
7 11 Donna MacFarlane AUS 9:36.72 .
8 99 Ancuta Bobocel ROU 9:37.89 .
9 153 Helen Clitheroe GBR 9:39.72 .
10 35 Zemzem Ahmed ETH 10:03.20 .
. 13 Victoria Mitchell AUS DNS .

Wind: 0.3 m/s

1 6 34 Josephine Onyia ESP 12.54 . 0.154
2 4 141 LoLo Jones USA 12.56 . 0.128
3 7 65 Delloreen Ennis-London JAM 12.56 . 0.148
4 8 134 Dawn Harper USA 12.67 . 0.182
5 3 66 Brigitte Foster-Hylton JAM 12.76 . 0.137
6 1 22 Priscilla Lopes-Schliep CAN 12.81 . 0.139
7 5 12 Sally McLellan AUS 12.82 . 0.137
8 2 135 Joanna Hayes USA 13.06 . 0.156

Javelin Throw - W Final


1 29 Barbora Špotáková CZE 72.28 (WR)
2 57 Christina Obergföll GER 63.28 .
3 56 Steffi Nerius GER 62.78 .
4 61 Zahra Bani ITA 60.22 .
5 60 Linda Stahl GER 58.90 .
6 50 Goldie Sayers GBR 58.04 .
7 95 Barbara Madejczyk POL 56.71 .
8 32 Mercedes Chilla ESP 54.29 .

High Jump - M Final

1 114 Andrey Silnov RUS 2.35 (CR)
2 119 Stefan Holm SWE 2.33 .
3 153 Jesse Williams USA 2.29 .
4 158 Yaroslav Rybakov RUS 2.29 .
5 121 Linus Thörnblad SWE 2.26 .
6 39 Germaine Mason GBR 2.26 .
7 143 Jamie Nieto USA 2.22 .
8 17 Kabelo Kgosiemang BOT 2.18 .


400 Metres - M Final

1 5 141 LaShawn Merritt USA 44.50 . 0.144
2 4 152 Jeremy Wariner USA 44.51 . 0.175
3 3 14 Chris Brown BAH 45.36 . 0.133
4 6 148 Angelo Taylor USA 45.37 . 0.161
5 8 40 Martyn Rooney GBR 45.82 . 0.179
6 2 23 Gary Kikaya COD 45.92 . 0.167
7 1 166 Kamghe Gaba GER 46.22 . 0.209
8 7 122 Johan Wissman SWE 46.48 . 0.174


1500 Metres - W Final

1 21 Maryam Yusuf Jamal BRN 4:06.59 .
2 37 Gelete Burka ETH 4:07.45 .
3 127 Iryna Lishchynska UKR 4:07.65 .
4 45 Lisa Dobriskey GBR 4:07.72 .
5 143 Shannon Rowbury USA 4:08.16 .
6 33 Nuria Fernández ESP 4:08.24 .
7 92 Sylwia Ejdys POL 4:08.56 .
8 132 Erin Donohue USA 4:08.64 .
9 10 Sarah Jamieson AUS 4:09.21 .
10 89 Agnes Samaria NAM 4:12.20 .
11 88 Btissam Lakhouad MAR 4:18.68 .


100 Metres - M Final

Wind: 0.4 m/s

1 5 60 Asafa Powell JAM 9.87 . 0.153
2 3 55 Nesta Carter JAM 10.07 . 0.154
3 4 57 Michael Frater JAM 10.10 . 0.137
4 7 115 Kim Collins SKN 10.22 . 0.152
5 6 123 Marc Burns TRI 10.22 . 0.153
6 8 146 Michael Rodgers USA 10.27 . 0.182
7 1 35 Ronald Pognon FRA 10.27 . 0.121
8 2 37 Marlon Devonish GBR 10.37 . 0.140


Position Bib Athlete Country Mark Wind .
1 108 Nelson Évora POR 17.24 (0.3) .
2 18 Jadel Gregório BRA 17.09 (0.1) .
3 47 Randy Lewis GRN 17.01 (-0.4) .
4 165 Walter Davis USA 16.94 (-0.2) .
5 118 Dmitrij Valukevic SVK 16.94 (0.1) .
6 15 Leevan Sands BAH 16.78 (0.0) .
7 168 Charles Michael Friedek GER 16.10 (0.2) .
8 159 Ndiss Kaba Badji SEN 15.66 (-0.5) .

Shot Put - M Final

1 104 Tomasz Majewski POL 20.88 .
2 131 Christian Cantwell USA 20.73 .
3 149 Daniel Taylor USA 20.38 .
4 134 Reese Hoffa USA 20.37 .
5 61 Dorian Scott JAM 20.04 .
6 162 Peter Sack GER 19.91 .
7 22 Dylan Armstrong CAN 19.30 .
8 136 Garrett Johnson USA 19.24 .



200 Metres - W Final

Wind: 0.1 m/s

1 3 142 Sanya Richards USA 22.50 . 0.156
2 5 137 Marshevet Hooker USA 22.69 . 0.182
3 4 70 Kerron Stewart JAM 22.72 . 0.162
4 7 14 Debbie Ferguson-McKenzie BAH 22.89 . 0.163
5 6 139 Carmelita Jeter USA 22.98 . 0.170
6 2 150 Lauryn Williams USA 23.30 . 0.185
7 1 107 Yulia Gushchina RUS 23.37 . 0.148
8 8 42 Muriel Hurtis-Houairi FRA 23.43 . 0.148

Hammer Throw - W Final

1 28 Yipsi Moreno CUB 74.09 .
2 119 Martina Hrasnová SVK 71.40 .
3 97 Anita Wlodarczyk POL 70.97 .
4 24 Ivana Brkljacic CRO 70.00 .
5 53 Betty Heidler GER 69.72 .
6 43 Manuela Montebrun FRA 69.52 .
7 41 Stéphanie Falzon FRA 68.85 .
8 62 Clarissa Claretti ITA 68.67 .

5000 Metres - W Final

1 38 Meseret Defar ETH 14:53.82 .
2 76 Vivian Cheruiyot KEN 14:54.60 .
3 40 Meselech Melkamu ETH 14:58.76 .
4 85 Linet Chepkwemoi Masai KEN 14:58.88 .
5 75 Priscah Jepleting Cherono KEN 14:59.74 .
6 82 Sylvia Jebiwott Kibet KEN 15:00.03 (SB)
7 86 Grace Kwamboka Momanyi KEN 15:02.44 .
8 154 Jane Kiptoo KEN 15:03.80 (PB)
9 81 Lucy Wangui Kabuu KEN 15:09.69 .
10 123 Zakia Mrisho Mohamed TAN 15:21.68 .
11 78 Peninah Jepchumba KEN 15:37.73 .
. 39 Ejegayehu Dibaba ETH DNS .



800 Metres - M Final


1 3 89 Alfred Kirwa Yego KEN 1:49.05 .
2 4 124 Abraham Chepkirwok UGA 1:49.22 .
3 5 20 Yusuf Saad Kamel BRN 1:49.40 .
4 1 103 Marcin Lewandowski POL 1:49.40 .
5 8 98 Amine Laalou MAR 1:50.03 .
6 6 110 Mbulaeni Mulaudzi RSA 1:50.70 .
7 2 71 Richard Kiplagat KEN 1:50.75 .
8 7 167 Steffen Co GER 1:55.69

No hay comentarios: