martes, 2 de septiembre de 2008

POWELL HACE 9.72 EN LAUSSANE. BOLT REPLICA CON 19.63 EN EL 200



100 Metres - M

1 Asafa Powell JAM 9.72 20
2 Walter Dix USA 9.92 16
3 Nesta Carter JAM 9.98 14
4 Michael Frater JAM 10.04 12
5 Marc Burns TRI 10.06 10
6 Kim Collins SKN 10.19 4
7 Richard Thompson TRI 10.21
8 Darvis Patton USA 10.23

Men - 100 Metres - Race2 - Wind : +0.3 m/s
1 Travis Padgett USA 10.07 8
2 Martial Mbandjock FRA 10.16 6
3 Rodney Martin USA 10.27
4 Harry Aikines-Aryeetey GBR 10.30
5 Mario Forsythe JAM 10.35
6 Simone Collio ITA 10.41
7 Simeon Williamson GBR 10.48
Marco Cribari SUI DQ
200 Metres - M
Wind : -0.9 m/s
1 Usain Bolt JAM 19.63 20
2 Churandy Martina AHO 20.24 16
3 Wallace Spearmon USA 20.54 14
4 Brian Dzingai ZIM 20.62 12
5 Paul Hession IRL 20.65 10
6 Marco Cribari SUI 21.03 8
7 Marc Schneeberger SUI 21.25 6
8 Shawn Crawford USA 21.55 4

400 Metres - M

1 LaShawn Merritt USA 43.98 20
2 Angelo Taylor USA 44.38 16
3 Gary Kikaya COD 45.01 14
4 David Neville USA 45.54 12
5 Sanjay Ayre JAM 45.65 10
6 Ato Stephens TRI 45.74 8
7 Claudio Licciardello ITA 45.80 6
8 Jamaal Torrance USA 46.89 4

800 Metres - M

1 Asbel Kipruto Kiprop KEN 1:44.71 20
2 Alfred Kirwa Yego KEN 1:44.77 16
3 Abraham Chepkirwok UGA 1:45.00 14
4 Wilfred Bungei KEN 1:45.31 12
5 Nadjim Manseur ALG 1:45.48 10
6 Marcin Lewandowski POL 1:45.84 8
7 Alex Sang KEN 1:47.06 6
8 Richard Kiplagat KEN 1:47.09 4
Athletissima 2008 Lausanne (SUI) - Tuesday, Sep 02, 2008

1500 Metres - M

1 Yusuf Saad Kamel BRN 3:32.83 20
2 Daniel Kipchirchir Komen KEN 3:33.03 16
3 Haron Keitany KEN 3:33.62 14
4 Gideon Gathimba KEN 3:34.01 12
5 Belal Mansoor Ali BRN 3:35.20 10
6 Nicholas Kemboi KEN 3:35.94 8
7 Juan van Deventer RSA 3:36.56 6
8 Bouabdellah Tahri FRA 3:36.93 4
9 Geoffrey Kipkoech Rono KEN 3:37.27 3
10 Shedrack Kibet Korir KEN 3:38.34 3
11 Kamal Boulahfane ALG 3:46.96 3


3000 Metres - M

1 Tolossa Chengere ETH 7:52.28
2 Philipp Bandi SUI 8:02.23
3 Patrick Stitzinger NED 8:05.75
4 Martin Steinbauer AUT 8:08.07
5 Tesfamariam Solomon ERI 8:08.94
6 Daniel Vögeli SUI 8:10.25
7 Arne Gabius GER 8:10.54
8 Tiidrek Nurme EST 8:13.62
9 Johannes Morgenthaler SUI 8:24.33
10 Stefan Breit SUI 8:24.88
11 Christopher Gmur SUI 8:26.86
12 Tom Wiggers NED 8:28.79
13 Maxime Zermatten SUI 8:33.59
14 Raphaël Fuchs SUI 8:34.03
15 Alí Hakimi SUI 8:35.33
16 Christoph Kellerhals SUI 8:35.58

110 Metres Hurdles - M

1 David Oliver USA 13.02 20
2 Dayron Robles CUB 13.17 16
3 Richard Phillips JAM 13.45 14
4 Ryan Wilson USA 13.53 12
5 Maurice Wignall JAM 13.56 8
6 Joel Brown USA 13.58 4
7 Marcel van der Westen NED 13.66
8 Tyrone Akins USA 13.67
High Jump - M

1 Andrey Silnov RUS 2.35 20
2 Germaine Mason GBR 2.32 16
3 Yaroslav Rybakov RUS 2.32 14
4 Jessé de Lima BRA 2.32 12
5 Stefan Holm SWE 2.29 10
6 Kabelo Kgosiemang BOT 2.29 8
7 Donald Thomas BAH 2.26 3
7 Linus Thörnblad SWE 2.26 3
7 Jesse Williams USA 2.26 3
10 Andrey Tereshin RUS 2
11 Tomáš Janku CZE 2

Pole Vault - M

1 Evgeniy Lukyanenko RUS 5.75 20
2 Derek Miles USA 5.70 16
3 Alexander Straub GER 5.60 13
3 Brad Walker USA 5.60 13
5 Sergey Kucheryanu RUS 5.60 10
6 Dmitry Starodubtsev RUS 5.60 8
7 Jeff Hartwig USA 5.45 5
7 Tim Lobinger GER 5.45 5
9 Denys Yurchenko UKR 5.45

Triple Jump - M

1 Jadel Gregório BRA 17.30 -0.2 20
2 Leevan Sands BAH 17.13 -0.4 16
3 Dmitrij Valukevic SVK 17.07 -0.7 14
4 Nelson Évora POR 16.90 -0.6 12
5 Aleksandr Petrenko RUS 16.87 -0.2 10
6 Igor Spasovkhodskiy RUS 16.76 -0.6 8
7 Walter Davis USA 16.31 -0.4 6
8 Randy Lewis GRN 16.07 -0.7 4
9 Fabrizio Schembri ITA 16.06 -0.9
10 Alexander Hochuli SUI 15.71 -0.8
11 Ndiss Kaba Badji SEN 15.45 -1.5

MUJERES
100 Metres - W

1 Shelly-Ann Fraser JAM 11.03 20
2 Kerron Stewart JAM 11.06 16
3 Marshevet Hooker USA 11.09 14
4 Lauryn Williams USA 11.11 12
5 Chandra Sturrup BAH 11.14 10
6 Torri Edwards USA 11.16 8
7 Debbie Ferguson-McKenzie BAH 11.23 6
8 Sherone Simpson JAM 11.31

100 Metres - Race2 - Wind : +0.6 m/s Pos Athlete Nat Mark Pts
1 Me'Lisa Barber USA 11.29 4
2 Carmelita Jeter USA 11.33
3 Yuliya Chermoshanskaya RUS 11.60
4 Fabienne Weyermann SUI 11.86
5 Ellen Sprunger SUI 11.95
Sheri-Ann Brooks JAM DNF
Oludamola Osayomi NGR DNS

400 Metres - W

1 Shericka Williams JAM 50.47 16
2 Tatyana Firova RUS 50.71 14
3 Yulia Gushchina RUS 50.85 12
4 Anastasiya Kapachinskaya RUS 51.20 6
5 Amantle Montsho BOT 51.70 4
6 Rosemarie Whyte JAM 52.02
7 Miriam Barnes USA 52.61
8 Martina Naef SUI 54.14

800 Metros
1 Janeth Jepkosgei KEN 1:58.15 20
2 Ekaterina Kostetskaya RUS 1:58.90 16
3 Kenia Sinclair JAM 1:59.02 14
4 Svetlana Klyuka RUS 1:59.27 12
5 Alice Schmidt USA 1:59.67 10
6 Tatyana Andrianova RUS 2:00.06 8
7 Yuliya Krevsun UKR 2:02.69 6
8 Pamela Maerzendorfer SUI 2:07.16 4
1500 Metres - W

1 Maryam Yusuf Jamal BRN 3:59.84 20
2 Shannon Rowbury USA 4:01.97 16
3 Lisa Dobriskey GBR 4:05.18 14
4 Nuria Fernández ESP 4:05.27 12
5 Sarah Jamieson AUS 4:06.69 10
6 Anna Alminova RUS 4:07.01 8
7 Anna Mishchenko UKR 4:07.79 6
8 Morgan Uceny USA 4:08.93 4
9 Erin Donohue USA 4:09.58 3
10 Lidia Chojecka POL 4:14.27 3

100 Metres Hurdles - W

1 Delloreen Ennis-London JAM 12.60 20
2 Dawn Harper USA 12.63 16
3 Josephine Onyia ESP 12.65 14
4 LoLo Jones USA 12.86 12
5 Priscilla Lopes-Schliep CAN 12.88 10
6 Nichole Denby USA 13.04 5
7 Joanna Hayes USA 13.14
8 Sarah Claxton GBR 13.22

400 Metres Hurdles - W

1 Melaine Walker JAM 53.73 20
2 Anna Jesien POL 54.76 16
3 Tasha Danvers GBR 54.79 14
4 Anastasiya Rabchenyuk UKR 54.99 12
5 Yevgeniya Isakova RUS 55.18 10
6 Tiffany Williams USA 55.65 8
7 Anastasia Ott RUS 56.49 6
8 Ekaterina Bikert RUS 56.56 4

Long Jump - W

1 Naide Gomes POR 6.77 -0.3 20
2 Tatyana Lebedeva RUS 6.64 -1.2 16
3 Grace Upshaw USA 6.63 +0.8 14
4 Maurren Higa Maggi BRA 6.59 +0.6 12
5 Tatyana Kotova RUS 6.55 -1.0 10
6 Oksana Udmurtova RUS 6.51 +0.7 8
7 Ksenija Balta EST 6.50 +0.8 6
8 Lyudmila Kolchanova RUS 6.42 -0.2 4
9 Brittney Reese USA 6.38 -1.5
10 Keila Costa BRA 6.35 -1.9
11 Funmi Jimoh USA 6.22 -0.9

Javelin Throw - W

1 Mariya Abakumova RUS 66.09 20
2 Steffi Nerius GER 64.47 16
3 Christina Obergföll GER 63.79 14
4 Barbora Špotáková CZE 62.24 12
5 Linda Stahl GER 61.90 10
6 Maryna Novik BLR 59.62 8
7 Kathrina Molitor GER 58.43 6
8 Barbara Madejczyk POL 58.23 4
9 Felicia Tilea-Moldovan ROU 53.68
10 Zahra Bani ITA 53.16
11 Moonika Aava EST 51.08
Mercedes Chilla ESP NM

No hay comentarios: