sábado, 20 de septiembre de 2008
RESULTADOS GRAND PRIX GOLDEN SHANGAI
100 Metres - Men Wind: +0.3 m/s
Pts
1 Frater , Michael JAM 10.05 10
2 Carter , Nesta JAM 10.10 8
3 Aikines-Aryeetey , Harry GBR 10.17 7
4 Padgett , Travis USA 10.22 6
5 Zhang , Peimeng CHN 10.29 5
6 Pognon , Ronald FRA 10.31 4
7 Hu , Kai CHN 10.37 3
8 Lu , Bin CHN 10.48 2
Douglas , Caimin NED DQ
200 Metres - Men Wind: +0.2 m/s
Pts
1 Dzingai , Brian ZIM 20.38 10
2 Martin , Rodney USA 20.42 8
3 Devonish , Marlon GBR 20.66 7
4 Christian , Brendan ANT 20.77 6
5 Williams , Christopher JAM 20.83 5
6 Malcolm , Christian GBR 21.06 4
7 Li , Mingxuan CHN 21.21 3
8 Yu , Liangliang CHN 21.41 2
9 Zhao , Jiahuan CHN 21.89
400 Metres - Men
Pts
1 Taylor , Angelo USA 44.94 10
2 Kikaya , Gary COD 45.09 8
3 van Zyl , L.J. RSA 46.02 7
4 Ayre , Sanjay JAM 46.37 6
5 Jackson , Bershawn USA 46.76 5
6 Jiang , Bo CHN 47.43 4
7 Zhou , Jie CHN 48.31 3
8 Zhang , Chong CHN 48.86 2
800 Metres - Men
Pts
1 Bungei , Wilfred KEN 1:44.63 10
2 Czapiewski , Pawel POL 1:44.96 8
3 Rono , Geoffrey Kipkoech KEN 1:45.13 7
4 Koech , Justus KEN 1:45.80 6
5 Lathouwers , Robert NED 1:46.09 5
6 Campbell , David IRL 1:46.45 4
7 Al-Salhi , Mohammed KSA 1:46.72 3
8 Li , Xiangyu CHN 1:47.19 2
9 Tang , Baojun CHN 1:48.83
10 Xia , Xiudong CHN 1:53.60
Kibet , Geoffrey KEN DNF
5000 Metres - Men
Pts
1 Matebo , Levy KEN 13:16.26 10
2 C'Kurui , James Kwalia QAT 13:16.29 8
3 Warga , Sahle ETH 13:16.49 7
4 Sihine , Sileshi ETH 13:16.60 6
5 Longosiwa , Thomas Pkemei KEN 13:18.80 5
6 Kigen , Mike Kipruto KEN 13:20.93 4
7 Kipruto , Silas KEN 13:21.70 3
8 Kiprop , Boniface Toroitich UGA 13:22.75 2
9 Komen , Daniel Kipchirchir KEN 13:24.39 1
10 Kiplagat , Benjamin UGA 13:43.51 1
11 Kipkoech , Josphat Bett KEN 13:44.51 1
12 Kiprotich , Stephen UGA 13:53.46 1
13 Ma , Jifu CHN 14:37.13
14 Qin , Chuan CHN 14:37.15
Kosgei , Joseph KEN DNF
Komen , Jonathan Kipkoech KEN DNF
110 Metres Hurdles - Men Wind: +0.2 m/s
Pts
1 Oliver , David USA 13.25 10
2 Xie , Wenjun CHN 13.47 8
3 van der Westen , Marcel NED 13.51 7
4 Wilson , Ryan USA 13.57 6
5 Kronberg , Robert SWE 13.62 5
6 Sedoc , Gregory NED 13.87 4
7 Hong , Xiaofeng CHN 14.01 3
Wignall , Maurice JAM DNF
High Jump - Men
Pts
1 Tereshin , Andrey RUS 2.31 10
2 Williams , Jesse USA 2.28 8
3 Thörnblad , Linus SWE 2.28 7
4 Bieniek , Michal POL 2.21 6
5 Harris , Tora USA 2.21 5
6 Xu , Xin CHN 2.16 3.50
6 Wang , Chen CHN 2.16 3.50
8 de Lima , Jessé BRA 2.16 2
9 Zhang , Shufeng CHN 2.16
Long Jump - Men
Pts Wind
1 Pate , Miguel USA 8.17 10 +0.2
2 Lapierre , Fabrice AUS 8.15 8 +0.0
3 Su , Xiongfeng CHN 8.08 7 +0.0
4 Weng , Yongfeng CHN 7.75 6 -0.3
5 Sdiri , Salim FRA 7.74 5 -0.6
6 Makarchev , Andriy UKR 7.74 4 -0.1
7 Starzak , Marcin POL 7.73 3 +0.0
8 Yu , Zhenwei CHN 7.57 2 +0.0
9 Bell , Kenta USA 7.32 +0.0
10 Davis , Walter USA 7.10 -0.3
Shot Put - Men
Pts
1 Cantwell , Christian USA 20.84 10
2 Majewski , Tomasz POL 20.36 8
3 Taylor , Daniel USA 19.63 7
4 Armstrong , Dylan CAN 19.55 6
5 Johnson , Garrett USA 19.46 5
6 Mulabegovic , Nedžad CRO 19.29 4
7 Habor√°k , Milan SVK 18.81 3
8 Xu , Zhongnan CHN 18.01 2
9 Wang , Guangpu CHN 17.36
Yan , Yongguang CHN NM
Women' results
100 Metres - Women Wind: +0.0 m/s
Pts
1 Campbell-Brown , Veronica JAM 11.01 10
2 Williams , Lauryn USA 11.26 8
3 Kwakye , Jeanette GBR 11.32 7
4 Sturrup , Chandra BAH 11.33 6
5 Ferguson-McKenzie , Debbie BAH 11.37 5
6 Edwards , Torri USA 11.39 4
7 Osayomi , Oludamola NGR 11.42 3
8 Chen , Jue CHN 11.86 2
9 Jiang , Lan CHN 11.90
400 Metres - Women
Pts
1 Williams , Shericka JAM 50.88 10
2 Lloyd , Shereefa JAM 51.24 8
3 Firova , Tatyana RUS 51.31 7
4 Ohuruogu , Christine GBR 52.30 6
5 Sotherton , Kelly GBR 52.34 5
6 Wang , Jinping CHN 54.33 4
7 Zheng , Zhihui CHN 55.71 3
8 Lewis , Mechelle USA 55.72 2
1500 Metres - Women
Pts
1 Burka , Gelete ETH 4:02.30 10
2 Mishchenko , Anna UKR 4:07.89 8
3 Clitheroe , Helen GBR 4:08.36 7
4 Jelagat , Irene KEN 4:08.67 6
5 Melkamu , Meselech ETH 4:08.79 5
6 Jakubczak , Anna POL 4:10.26 4
7 Roman , Sonja SLO 4:11.68 3
8 Okoro , Marilyn GBR 4:11.85 2
9 Liu , Qing CHN 4:11.94 1
10 Lishchynska , Iryna UKR 4:13.76 1
11 Ejdys , Sylwia POL 4:14.23 1
12 Jin , Yuan CHN 4:17.31 1
13 Bekele , Asmerawork ETH 4:33.64
Komyagina , Olga RUS DNF
100 Metres Hurdles - Women Wind: +0.5 m/s
Pts
1 Harper , Dawn USA 12.56 10
2 Foster-Hylton , Brigitte JAM 12.66 8
3 Fountain , Hyleas USA 12.96 7
4 Claxton , Sarah GBR 13.01 6
5 Davis , Candice USA 13.09 5
6 Snihur , Yevgeniya UKR 13.19 4
7 Denby , Nichole USA 13.23 3
8 Meng , Yuan CHN 13.50 2
9 Wang , Li CHN 14.00
400 Metres Hurdles - Women
Pts
1 Tosta , Sheena USA 54.51 10
2 Williams , Tiffany USA 54.70 8
3 Rabchenyuk , Anastasiya UKR 55.14 7
4 Danvers , Tasha GBR 55.33 6
5 Jesien , Anna POL 55.76 5
6 Barnes , Miriam USA 57.41 4
7 Mägi , Maris EST 57.95 3
8 Ding , Jieqin CHN 58.59 2
9 Wang , Hui CHN 1:00.41
Pole Vault - Women
Pts
1 Isinbaeva , Elena RUS 4.60 10
2 Polnova , Tatyana RUS 4.50 8
3 Hingst , Carolin GER 4.50 7
4 Kiryashova , Aleksandra RUS 4.50 6
5 Janson , Lacy USA 4.20 4.50
5 Ryjikh-Reiberger , Nastja GER 4.20 4.50
Bartolina , Erica USA NM
Dragila , Stacy USA NM
Gao , Shuying CHN NM
Triple Jump - Women
Pts Wind
1 Lebedeva , Tatyana RUS 14.83 10 +0.2
2 Mbango Etone , Françoise CMR 14.75 8 +0.3
3 Pyatykh , Anna RUS 14.71 7 +0.5
4 Udmurtova , Oksana RUS 14.20 6 +0.1
5 Xu , Tingting CHN 13.99 5 -0.1
6 Li , Qian CHN 13.64 4 +0.1
7 Kulyk , Liliya UKR 13.62 3 +0.3
8 Mamyeyeva , Svitlana UKR 13.52 2 +0.6
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario