domingo, 7 de septiembre de 2008

RESULTADOS G.P. DUBNICA. ROBLES, 12.95, CON VIENTO EN CONTRA DE 1.7


100 m A-RACE MEN
1 Carter Nesta 851110 JAM 10,27
2 Edgar Tyrone 820329 GBR 10,44
3 Zakari Aziz 760902 GHA 10,49
4 Emelieze Peter 880419 NGR 10,51
5 Hinds Andrew 840425 BAR 10,59
6 Osovnikar Matic 800119 SLO 10,75

800 m A-RACE MEN
1 Al-Salhi Mohamed 860511 KSA 1:46,75
2 Jackson Kivuna 890811 KEN 1:46,97
3 Czapiewski Pawel 780330 POL 1:47,45
4 Letting Edwin 840515 KEN 1:47,67
5 Kibet Geoffrey 900905 KEN 1:47,94
6 Holuša Jakub 880220 CZE 1:48,02
7 Claesson Mattias 860726 SWE 1:48,10
8 Kazi Tamas 850516 HUN 1:48,52
9 Repčík Jozef 860803 SVK 1:49,95
10 Cortes Jose Manuel 830610 ESP 1:52,55
Bundzik Branislav 840105 SVK NF
Asafo-Agyei Raphael 831020 USA NF

3000 m MEN
1 Salel Daniel 901211 KEN 7:46,72
2 Komen Jonathan 820204 KEN 7:47,27
3 Langat Patrick 890422 KEN 7:47,68
4 Kisorio Mathew 890516 KEN 7:48,73
5 Kimurer Joel 83 KEN 7:49,11
6 Sigei Robert 820103 KEN 7:49,68
7 Warga Betona Sahle 81 ETH 7:49,77
8 Tarus William 870607 KEN 8:08,05
9 Kipkemei Daniel KEN 8:11,17
10 Mikulenka Petr 821108 CZE 8:15,14
11 Mlynek Georg 801001 AUT 8:15,78
12 Geletiy Igor 821017 UKR 8:26,19
13 Schmid Michael 840413 AUT 8:33,76
14 Borisyuk Oleksandr 851209 UKR 8:48,14
Kosgei Joseph 830129 KEN NF

110 m HURDLES A-RACE MEN
1 Robles Dayron 861119 CUB 12,95
2 Wilson Ryan 801219 USA 13,68
3 Turner Andrew 800919 GBR 13,69
4 Kronberg Robert 760815 SWE 13,70
5 Akins Tyrone 860106 USA 13,90
6 Peremota Igor 810114 RUS 13,99

400 m HURDLES A-RACE MEN
1 Buckley Markino 860416 JAM 49,74
2 Cilliers Ockert 810421 RSA 50,06
3 Greene David 860411 GBR 50,37
4 Bennett LaRon 821125 USA 50,39
5 Wiliams Jonathon 830829 BIZ 50,99
6 Uhlík Michal 800309 CZE 51,93

TRIPLE JUMP MEN
1 Vaľukevič Dmitrij 810531 SVK 17,36
2 Sands Leevan 81 BAH 17,01
3 Davis Walter 790702 USA 16,85
4 Roulhac Brandon 831213 USA 16,77
5 Gregorio Jadel 80 BRA 16,74
6 Tyden Dmitriy 850117 UKR 16,39
7 Friedek Charles 710826 GER 16,01
8 Dobrovodský Jaroslav 841213 SVK 15,94

HIHG JUMP MEN
1 Holm Stefan 760525 SWE 232
2 Mason Germaine 830120 GBR 230
3 Shustov Aleksandr 840813 RUS 226
4 Norman Cedric 811005 USA 222
5 Parsons Tom 840505 GBR 222
6 Nieto Jamie 761102 USA 214
7 Shapoval Viktor 791017 UKR 214
8 Oni Samson 810625 GBR 210

POLE VAULT MEN
1 Kudlička Jan 880429 CZE 550
2 Janáček Štěpán 770612 CZE 540
3 Poljanec Andrej 841110 SLO 520
4 Balner Michal 820912 CZE 520
5 Ondrejko Tomáš 890720 SVK 460

SHOT PUT MEN
1 Cantwell Christian 800930 USA 21,39
2 Majewski Tomasz 810830 POL 20,86
3 Mikhnevich Andrey 760712 BLR 19,86
4 Kurthy Lajos 861022 HUN 19,84
5 Urtans Maris 810209 LAT 19,44

HAMMER THROW MEN
1 Kozmus Primoz 790930 SLO 78,90
2 Lingua Marco 780604 ITA 78,74
3 Ziolkowski Szymon 760701 POL 78,38
4 Pars Krisztian 820218 HUN 77,73
5 Al-Zankawi Mohamed 840227 KUW 75,10
6 Haklits Auras 770923 CRO 72,66
7 Lomnický Marcel 870706 SVK 67,34

100 m A-RACE WOMEN
1 Durst Stephanie 820106 USA 11,60
2 Douglas Montell 860124 GBR 11,67
3 Lalova Ivet 840518 BUL 11,70
4 Thomas Kadi-Ann 860210 GBR 11,91
5 Onuora Anyika 841028 GBR 11,97

400 m A-RACE WOMEN
1 Spencer Kaliese 870506 JAM 51,24
2 Firova Tatyana 821010 RUS 51,38
3 Amertil Christine 790818 BAH 52,25
4 Whyte Rosemarie 860908 JAM 52,26
5 Fraser Danna 721107 GBR 53,70
6 Petrahn Barbara 780916 HUN 53,76

600 m WOMEN
1 Klocová Lucia 831120 SVK 1:26,96
2 Shinkins Karen 761015 IRL 1:27,42
3 Bird Tara 870722 GBR 1:27,51
4 Neacsu Mihaela 790503 ROM 1:29,76
5 Koreyvo Natalya 851114 BLR 1:30,10

100 m HURDLES A-RACE WOMEN
1 Harper Dawn 840513 USA 12,71
2 Davis Candice 850526 USA 12,96
3 Lopes-Schliep Prisci 820826 CAN 13,07
4 Johnson GiGi 790112 USA 13,22
5 Kondakova Yulia 811204 RUS 13,34
6 Carruthers Danielle 791222 USA 13,49

3 000 m STEEPLECHASE WOMEN
1 Solivarská Pavla 880215 SVK 11:03,36
2 Puškárová Jana 911210 SVK 12:33,60
3 Bíla Lenka 910427 SVK 12:38,09

JAVELIN THROW WOMEN
1 Abakumova Maria 860115 RUS 62,12
2 Bani Zahra 791231 ITA 58,99
3 Piwnicka Urszula 831206 POL 57,50
4 Bicet Noraida 771029 CUB 57,13
5 Szabo Nikolett 800303 HUN 55,13


6 Zlťková Lenka 880603 CZE 43,37

6 Šimková Barbora 871208 SVK 12,40

6 Stehlík Petr 770415 CZE 19,40

No hay comentarios: